Economy > Goods imports > BoP > Current US$ per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Goods imports
- BoP
- Current US$ per capita
DEFINITION:
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Data are in current U.S. dollars. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Singapore | 45,563.97 BoP $ | 2005 | ||
| 2 | Hong Kong | 43,622.07 BoP $ | 2005 | ||
| 3 | Luxembourg | 39,991.1 BoP $ | 2005 | ||
| 4 | Aruba | 35,351.61 BoP $ | 2005 | ||
| 5 | Belgium | 24,539.14 BoP $ | 2005 | ||
| 6 | Switzerland | 19,526.13 BoP $ | 2005 | ||
| 7 | Netherlands | 18,468.4 BoP $ | 2005 | ||
| 8 | Ireland | 16,171.14 BoP $ | 2005 | ||
| 9 | Iceland | 15,467.12 BoP $ | 2005 | ||
| 10 | Austria | 13,831.84 BoP $ | 2005 | ||
| 11 | Denmark | 13,773 BoP $ | 2005 | ||
| 12 | Sweden | 12,758.42 BoP $ | 2005 | ||
| 13 | Norway | 11,728.53 BoP $ | 2005 | ||
| Eurozone average (profile) | 11,696.81 BoP $ | 2005 | |||
| 14 | Finland | 10,653.24 BoP $ | 2005 | ||
| High income OECD countries average (profile) | 10,566.63 BoP $ | 2005 | |||
| 15 | Macau | 10,156.11 BoP $ | 2004 | ||
| 16 | Canada | 9,919.44 BoP $ | 2005 | ||
| European Union average (profile) | 9,725.81 BoP $ | 2005 | |||
| Non-religious countries average (profile) | 9,705.49 BoP $ | 2005 | |||
| 17 | Slovenia | 9,699.68 BoP $ | 2005 | ||
| 18 | Germany | 9,492.22 BoP $ | 2005 | ||
| 19 | Malta | 9,069.07 BoP $ | 2005 | ||
| NATO countries average (profile) | 9,001.22 BoP $ | 2005 | |||
| 20 | Bahrain | 8,647.77 BoP $ | 2005 | ||
| 21 | United Kingdom | 8,457.61 BoP $ | 2005 | ||
| Europe average (profile) | 7,983.09 BoP $ | 2005 | |||
| 22 | Seychelles | 7,483.74 BoP $ | 2005 | ||
| 23 | Czech Republic | 7,474.46 BoP $ | 2005 | ||
| 24 | France | 7,461.06 BoP $ | 2005 | ||
| Heavily indebted countries average (profile) | 7,301.13 BoP $ | 2005 | |||
| 25 | The Bahamas | 7,296.53 BoP $ | 2005 | ||
| Group of 7 countries (G7) average (profile) | 7,296.04 BoP $ | 2005 | |||
| 26 | New Caledonia | 7,157.94 BoP $ | 2005 | ||
| 27 | Estonia | 7,152.36 BoP $ | 2005 | ||
| 28 | Kuwait | 6,824.22 BoP $ | 2005 | ||
| 29 | Spain | 6,454.05 BoP $ | 2005 | ||
| 30 | Italy | 6,359.13 BoP $ | 2005 | ||
| 31 | Israel | 6,330.13 BoP $ | 2005 | ||
| 32 | Hungary | 6,328.46 BoP $ | 2005 | ||
| 33 | French Polynesia | 6,217.21 BoP $ | 2005 | ||
| 34 | New Zealand | 5,970.94 BoP $ | 2005 | ||
| 35 | Australia | 5,902.93 BoP $ | 2005 | ||
| 36 | United States | 5,676.16 BoP $ | 2005 | ||
| 37 | Portugal | 5,594.79 BoP $ | 2005 | ||
| 38 | Cyprus | 5,593.65 BoP $ | 2005 | ||
| 39 | Barbados | 5,352.05 BoP $ | 2005 | ||
| 40 | South Korea | 5,308.13 BoP $ | 2005 | ||
| 41 | Antigua and Barbuda | 5,033.25 BoP $ | 2005 | ||
| 42 | Greece | 4,672.54 BoP $ | 2005 | ||
| 43 | Lithuania | 4,302.61 BoP $ | 2005 | ||
| 44 | Malaysia | 4,204.27 BoP $ | 2005 | ||
| 45 | Slovakia | 4,199.69 BoP $ | 2003 | ||
| 46 | Croatia | 4,120.06 BoP $ | 2005 | ||
| 47 | Saint Kitts and Nevis | 3,938.03 BoP $ | 2005 | ||
| 48 | Trinidad and Tobago | 3,792.84 BoP $ | 2004 | ||
| 49 | Japan | 3,706.68 BoP $ | 2005 | ||
| 50 | Latvia | 3,642.32 BoP $ | 2005 | ||
| 51 | Oman | 3,183.02 BoP $ | 2005 | ||
| Catholic countries average (profile) | 3,019.23 BoP $ | 1996 | |||
| Latin America and Caribbean average (profile) | 2,858.09 BoP $ | 2005 | |||
| 52 | Grenada | 2,722.69 BoP $ | 2005 | ||
| Former British colonies average (profile) | 2,708.56 BoP $ | 2003 | |||
| 53 | Panama | 2,646.28 BoP $ | 2005 | ||
| 54 | Poland | 2,598.19 BoP $ | 2005 | ||
| 55 | Saint Lucia | 2,503.14 BoP $ | 2005 | ||
| 56 | Suriname | 2,380.47 BoP $ | 2005 | ||
| 57 | Mauritius | 2,363.44 BoP $ | 2005 | ||
| 58 | Bulgaria | 2,212.07 BoP $ | 2005 | ||
| 59 | Maldives | 2,202.73 BoP $ | 2005 | ||
| 60 | Costa Rica | 2,136.57 BoP $ | 2005 | ||
| 61 | Lebanon | 2,098.91 BoP $ | 2005 | ||
| 62 | Saudi Arabia | 2,078.85 BoP $ | 2005 | ||
| 63 | Dominica | 2,063.91 BoP $ | 2005 | ||
| 64 | Belize | 2,045.53 BoP $ | 2005 | ||
| 65 | Mexico | 2,003.21 BoP $ | 2005 | ||
| 66 | Libya | 1,997.34 BoP $ | 2005 | ||
| Eastern Europe average (profile) | 1,965.98 BoP $ | 2003 | |||
| 67 | Saint Vincent and the Grenadines | 1,952.3 BoP $ | 2005 | ||
| 68 | Bosnia and Herzegovina | 1,944.54 BoP $ | 2005 | ||
| Emerging markets average (profile) | 1,936.17 BoP $ | 2005 | |||
| 69 | Chile | 1,860.36 BoP $ | 2005 | ||
| 70 | Romania | 1,726.33 BoP $ | 2005 | ||
| 71 | Jordan | 1,721.93 BoP $ | 2005 | ||
| Former Soviet republics average (profile) | 1,720.9 BoP $ | 2005 | |||
| 72 | Belarus | 1,718.9 BoP $ | 2005 | ||
| 73 | Turkey | 1,621.94 BoP $ | 2005 | ||
| 74 | Thailand | 1,616.77 BoP $ | 2005 | ||
| 75 | Jamaica | 1,601.84 BoP $ | 2005 | ||
| 76 | Swaziland | 1,588.42 BoP $ | 2005 | ||
| 77 | Botswana | 1,506.37 BoP $ | 2005 | ||
| 78 | Tunisia | 1,242.01 BoP $ | 2005 | ||
| 79 | South Africa | 1,196.73 BoP $ | 2005 | ||
| 80 | Kazakhstan | 1,186.95 BoP $ | 2005 | ||
| 81 | Uruguay | 1,121.71 BoP $ | 2005 | ||
| 82 | El Salvador | 1,060.45 BoP $ | 2005 | ||
| 83 | Dominican Republic | 1,057.04 BoP $ | 2005 | ||
| 84 | Namibia | 1,053.4 BoP $ | 2004 | ||
| 85 | Samoa | 1,040.22 BoP $ | 2005 | ||
| Former Spanish colonies average (profile) | 1,016.2 BoP $ | 2005 | |||
| 86 | Guyana | 946.2 BoP $ | 2005 | ||
| 87 | Cape Verde | 914.39 BoP $ | 2005 | ||
| 88 | Gabon | 902.39 BoP $ | 2004 | ||
| 89 | Venezuela | 896.32 BoP $ | 2005 | ||
| 90 | Russia | 875.33 BoP $ | 2005 | ||
| 91 | Fiji | 809.65 BoP $ | 1999 | ||
| 92 | Albania | 775.18 BoP $ | 2005 | ||
| 93 | Ukraine | 767.62 BoP $ | 2005 | ||
| 94 | Tonga | 740.52 BoP $ | 2002 | ||
| 95 | Argentina | 706.43 BoP $ | 2005 | ||
| 96 | Ecuador | 705.12 BoP $ | 2005 | ||
| 97 | Lesotho | 654.14 BoP $ | 2005 | ||
| 98 | Equatorial Guinea | 639.89 BoP $ | 1996 | ||
| 99 | Moldova | 638.65 BoP $ | 2005 | ||
| 100 | Guatemala | 636.51 BoP $ | 2005 | ||
| 101 | Paraguay | 636.49 BoP $ | 2005 | ||
| 102 | Morocco | 627.17 BoP $ | 2005 | ||
| 103 | Vanuatu | 626.37 BoP $ | 2005 | ||
| 104 | Georgia | 615.94 BoP $ | 2005 | ||
| 105 | Honduras | 606.99 BoP $ | 2005 | ||
| 106 | Philippines | 556.7 BoP $ | 2005 | ||
| 107 | Armenia | 528.3 BoP $ | 2005 | ||
| 108 | Nicaragua | 525.22 BoP $ | 2005 | ||
| 109 | Azerbaijan | 518.34 BoP $ | 2005 | ||
| 110 | Angola | 504.9 BoP $ | 2005 | ||
| 111 | China | 481.92 BoP $ | 2005 | ||
| 112 | Iraq | 470.84 BoP $ | 1977 | ||
| 113 | Syria | 466.89 BoP $ | 2005 | ||
| 114 | Colombia | 466.24 BoP $ | 2005 | ||
| 115 | Peru | 435.88 BoP $ | 2005 | ||
| 116 | Sri Lanka | 406.07 BoP $ | 2005 | ||
| 117 | Vietnam | 403.92 BoP $ | 2005 | ||
| 118 | Brazil | 395.14 BoP $ | 2005 | ||
| 119 | Kiribati | 361.99 BoP $ | 1994 | ||
| 120 | Mongolia | 360.94 BoP $ | 2004 | ||
| 121 | Egypt | 331.83 BoP $ | 2005 | ||
| 122 | Djibouti | 308.66 BoP $ | 1995 | ||
| 123 | Cambodia | 294.08 BoP $ | 2005 | ||
| 124 | Cote d'Ivoire | 292.86 BoP $ | 2005 | ||
| 125 | Indonesia | 284.46 BoP $ | 2005 | ||
| Sub-Saharan Africa average (profile) | 282.73 BoP $ | 1994 | |||
| 126 | Solomon Islands | 274.2 BoP $ | 1999 | ||
| 127 | Algeria | 255.16 BoP $ | 1991 | ||
| 128 | Papua New Guinea | 250.21 BoP $ | 2005 | ||
| 129 | Ghana | 249.97 BoP $ | 2005 | ||
| 130 | Bolivia | 234.09 BoP $ | 2005 | ||
| 131 | Turkmenistan | 231.8 BoP $ | 1997 | ||
| 132 | Iran | 230.72 BoP $ | 2000 | ||
| 133 | Senegal | 227.56 BoP $ | 2004 | ||
| 134 | Kyrgyzstan | 214.14 BoP $ | 2005 | ||
| 135 | Tajikistan | 210.26 BoP $ | 2005 | ||
| 136 | Yemen | 204.77 BoP $ | 2005 | ||
| 137 | Sao Tome and Principe | 193.82 BoP $ | 2002 | ||
| 138 | Sudan | 188.25 BoP $ | 2005 | ||
| Former French colonies average (profile) | 165.68 BoP $ | 1994 | |||
| 139 | Togo | 158.08 BoP $ | 2004 | ||
| 140 | Zimbabwe | 157.8 BoP $ | 1994 | ||
| 141 | Kenya | 151.12 BoP $ | 2005 | ||
| 142 | The Gambia | 149.99 BoP $ | 2005 | ||
| 143 | Liberia | 141.93 BoP $ | 1987 | ||
| 144 | Haiti | 141.29 BoP $ | 2005 | ||
| 145 | Pakistan | 136.48 BoP $ | 2005 | ||
| 146 | Mauritania | 124.95 BoP $ | 1998 | ||
| 147 | Cameroon | 124.29 BoP $ | 2003 | ||
| 148 | Nigeria | 123.85 BoP $ | 2005 | ||
| 149 | Eritrea | 119.66 BoP $ | 2000 | ||
| 150 | Comoros | 114.83 BoP $ | 1995 | ||
| 151 | Mozambique | 106.72 BoP $ | 2005 | ||
| 152 | Benin | 106.28 BoP $ | 2004 | ||
| 153 | Zambia | 96.82 BoP $ | 2000 | ||
| 154 | Laos | 96.5 BoP $ | 2001 | ||
| 155 | Mali | 94.43 BoP $ | 2004 | ||
| 156 | Nepal | 90.01 BoP $ | 2005 | ||
| 157 | Bangladesh | 85.87 BoP $ | 2005 | ||
| 158 | Guinea | 73.39 BoP $ | 2004 | ||
| 159 | Sierra Leone | 70.64 BoP $ | 2005 | ||
| 160 | Tanzania | 68.55 BoP $ | 2005 | ||
| 161 | India | 62.36 BoP $ | 2003 | ||
| 162 | Uganda | 62.14 BoP $ | 2005 | ||
| 163 | Guinea-Bissau | 59.59 BoP $ | 2004 | ||
| 164 | Afghanistan | 55.59 BoP $ | 1989 | ||
| 165 | Somalia | 55.09 BoP $ | 1989 | ||
| 166 | Ethiopia | 48.59 BoP $ | 2005 | ||
| 167 | Malawi | 48.06 BoP $ | 2002 | ||
| 168 | Niger | 46.4 BoP $ | 2004 | ||
| South Asia average (profile) | 45.46 BoP $ | 1989 | |||
| 169 | Burkina Faso | 42.63 BoP $ | 2001 | ||
| 170 | Central African Republic | 40.8 BoP $ | 1994 | ||
| 171 | Burma | 40.07 BoP $ | 2004 | ||
| 172 | Rwanda | 37.66 BoP $ | 2005 | ||
| 173 | Chad | 31.39 BoP $ | 1994 | ||
| 174 | Burundi | 30.97 BoP $ | 2005 | ||
| 175 | Madagascar | 26.41 BoP $ | 2005 |
Citation
Interesting observations about Economy > Goods imports > BoP > Current US$ per capita
- Singapore ranked first for goods imports > boP > current US$ per capita amongst Densely populated countries in 2005.
- 22 of the bottom 153 countries by goods imports > boP > current US$ per capita are Cold countries'.
- 3 of the bottom 48 countries by goods imports > boP > current US$ per capita are East Asian and Pacific.
- 2 of the bottom 65 countries by goods imports > boP > current US$ per capita are Non-religious.
- 9 of the bottom 141 countries by goods imports > boP > current US$ per capita are High income OECD.
- 4 of the bottom 126 countries by goods imports > boP > current US$ per capita are European Union.
- 37 of the bottom 48 countries by goods imports > boP > current US$ per capita are Hot countries.
- 10 of the bottom 137 countries by goods imports > boP > current US$ per capita are Tourist destination.