Economy > Government spending > Goods and services expense > Current LCU per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Government spending
- Goods and services expense
- Current LCU per capita
DEFINITION:
Goods and services expense (current LCU). Goods and services include all government payments in exchange for goods and services used for the production of market and nonmarket goods and services. Own-account capital formation is excluded. Figures expressed per capita for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iran | 1.18 million | 2009 | ||
| 2 | Belarus | 844,167.63 | 2011 | ||
| 3 | South Korea | 552,174.21 | 2011 | ||
| 4 | Indonesia | 509,262.99 | 2011 | ||
| 5 | Iceland | 386,336.66 | 2011 | ||
| 6 | Laos | 321,288.86 | 2011 | ||
| 7 | Paraguay | 259,516.25 | 2011 | ||
| 8 | Zambia | 240,662.83 | 2010 | ||
| 9 | Mongolia | 222,277.12 | 2011 | ||
| 10 | Chile | 151,703.06 | 2011 | ||
| 11 | Colombia | 147,041.79 | 2011 | ||
| 12 | Lebanon | 132,781.69 | 2011 | ||
| 13 | Costa Rica | 123,505.6 | 2011 | ||
| 14 | Hungary | 118,793.36 | 2011 | ||
| 15 | Cambodia | 114,553.87 | 2011 | ||
| Former Soviet republics average (profile) | 80,311.77 | 2011 | |||
| 16 | Uganda | 77,279.13 | 2011 | ||
| 17 | Sierra Leone | 74,854.13 | 2011 | ||
| Eastern Europe average (profile) | 61,965.06 | 2011 | |||
| 18 | Kazakhstan | 60,548.11 | 2011 | ||
| Emerging markets average (profile) | 45,929.34 | 2011 | |||
| 19 | Japan | 44,865.61 | 2011 | ||
| 20 | Armenia | 40,839.21 | 2011 | ||
| High income OECD countries average (profile) | 40,699.34 | 2011 | |||
| 21 | Republic of the Congo | 40,291.35 | 2005 | ||
| Europe average (profile) | 36,629.08 | 2011 | |||
| 22 | Serbia | 22,815.9 | 2011 | ||
| NATO countries average (profile) | 21,497.13 | 2011 | |||
| 23 | Seychelles | 21,479.51 | 2012 | ||
| 24 | Norway | 18,491.49 | 2011 | ||
| 25 | Republic of Macedonia | 16,584.58 | 2008 | ||
| 26 | Mali | 15,243.43 | 2010 | ||
| 27 | Hong Kong | 14,192.83 | 2011 | ||
| 28 | Madagascar | 13,885.83 | 2008 | ||
| 29 | Qatar | 13,646.77 | 2010 | ||
| 30 | Afghanistan | 13,161.8 | 2011 | ||
| 31 | Israel | 13,104.85 | 2012 | ||
| 32 | Senegal | 12,876.62 | 2001 | ||
| 33 | Jamaica | 12,799.12 | 2011 | ||
| 34 | Macau | 12,465.54 | 2012 | ||
| 35 | Vanuatu | 12,236.28 | 1999 | ||
| 36 | Sweden | 11,707.01 | 2011 | ||
| 37 | Cape Verde | 11,653.21 | 2009 | ||
| 38 | Guinea | 11,545.29 | 1999 | ||
| 39 | Denmark | 11,160.25 | 2011 | ||
| 40 | Cameroon | 10,906.52 | 1999 | ||
| 41 | Russia | 10,559.6 | 2011 | ||
| 42 | Algeria | 10,506.16 | 2011 | ||
| 43 | Togo | 9,838.85 | 2011 | ||
| 44 | Uruguay | 9,382.94 | 2011 | ||
| 45 | Benin | 8,148.35 | 2011 | ||
| 46 | Thailand | 7,800.17 | 2011 | ||
| Non-religious countries average (profile) | 7,505.05 | 2011 | |||
| Group of 7 countries (G7) average (profile) | 7,248.32 | 2011 | |||
| 47 | New Zealand | 7,123.53 | 2011 | ||
| 48 | Bhutan | 6,609.93 | 2009 | ||
| 49 | Mauritius | 6,363.28 | 2011 | ||
| 50 | Czech Republic | 6,183.07 | 2011 | ||
| 51 | Albania | 6,125.48 | 2004 | ||
| 52 | Burkina Faso | 6,073.31 | 2011 | ||
| European Union average (profile) | 6,071.06 | 2011 | |||
| 53 | Trinidad and Tobago | 5,938.81 | 2010 | ||
| 54 | Sri Lanka | 5,440.27 | 2011 | ||
| 55 | Botswana | 5,302.48 | 2011 | ||
| 56 | Dominican Republic | 5,275.86 | 2010 | ||
| 57 | Philippines | 5,079.64 | 2012 | ||
| 58 | Niger | 4,992.81 | 2007 | ||
| 59 | Maldives | 4,902.47 | 2011 | ||
| 60 | Democratic Republic of the Congo | 4,898.74 | 2010 | ||
| South Asia average (profile) | 4,640.97 | 2011 | |||
| 61 | San Marino | 4,490.04 | 2011 | ||
| 62 | Central African Republic | 4,438.34 | 2004 | ||
| 63 | Pakistan | 4,215.9 | 2012 | ||
| 64 | Saint Kitts and Nevis | 3,324.17 | 2011 | ||
| 65 | Rwanda | 3,215.84 | 1992 | ||
| 66 | United Arab Emirates | 3,036.65 | 1999 | ||
| 67 | Singapore | 2,809.61 | 2011 | ||
| 68 | Kyrgyzstan | 2,555.51 | 2011 | ||
| 69 | Yemen | 2,539.75 | 1999 | ||
| 70 | South Africa | 2,465.92 | 2011 | ||
| 71 | Croatia | 2,421.11 | 2011 | ||
| 72 | Kenya | 2,364.14 | 2011 | ||
| 73 | Burundi | 2,097.87 | 1996 | ||
| 74 | Luxembourg | 1,961.6 | 2011 | ||
| 75 | United Kingdom | 1,889.89 | 2011 | ||
| 76 | Nigeria | 1,704.47 | 2008 | ||
| 77 | Australia | 1,658 | 2011 | ||
| 78 | Honduras | 1,645.94 | 2012 | ||
| 79 | Moldova | 1,580.18 | 2011 | ||
| 80 | Barbados | 1,552.36 | 2010 | ||
| 81 | United States | 1,520.72 | 2011 | ||
| 82 | Liberia | 1,515.46 | 2011 | ||
| 83 | Romania | 1,470.32 | 2011 | ||
| 84 | Lesotho | 1,467.09 | 2008 | ||
| 85 | Namibia | 1,440.54 | 2007 | ||
| 86 | Finland | 1,409.91 | 2011 | ||
| 87 | Ireland | 1,407.28 | 2011 | ||
| 88 | Oman | 1,396.08 | 2012 | ||
| 89 | Ukraine | 1,285.36 | 2011 | ||
| 90 | Lithuania | 1,165.78 | 2011 | ||
| 91 | Malaysia | 1,093.13 | 2012 | ||
| 92 | Netherlands | 1,090.87 | 2011 | ||
| 93 | India | 1,036.19 | 2011 | ||
| 94 | Nicaragua | 937.77 | 2011 | ||
| 95 | Poland | 929.31 | 2011 | ||
| 96 | France | 919.8 | 2011 | ||
| 97 | Malta | 903.22 | 2011 | ||
| 98 | Swaziland | 892.67 | 2003 | ||
| 99 | Slovenia | 884.47 | 2011 | ||
| 100 | The Bahamas | 854.43 | 2011 | ||
| 101 | Nepal | 849.66 | 2012 | ||
| Eurozone average (profile) | 777.2 | 2011 | |||
| 102 | Austria | 769.05 | 2011 | ||
| 103 | Cyprus | 765.6 | 2011 | ||
| 104 | Bangladesh | 761.43 | 2011 | ||
| 105 | Greece | 735.67 | 2011 | ||
| 106 | Grenada | 714.64 | 2011 | ||
| 107 | Switzerland | 703.93 | 2008 | ||
| 108 | Kuwait | 681.66 | 2011 | ||
| 109 | Saint Vincent and the Grenadines | 673.03 | 2011 | ||
| 110 | Morocco | 659.09 | 2011 | ||
| 111 | Mexico | 642.98 | 2000 | ||
| 112 | Canada | 636.64 | 2011 | ||
| 113 | Brazil | 607.79 | 2011 | ||
| 114 | Peru | 561.13 | 2011 | ||
| 115 | Belize | 524.98 | 2009 | ||
| 116 | Estonia | 513.16 | 2011 | ||
| 117 | Portugal | 496.93 | 2011 | ||
| 118 | Guatemala | 486.92 | 2011 | ||
| 119 | Bosnia and Herzegovina | 483.18 | 2011 | ||
| 120 | Germany | 472.75 | 2011 | ||
| 121 | Italy | 432.85 | 2011 | ||
| 122 | Turkey | 432.83 | 2011 | ||
| 123 | Slovakia | 392.92 | 2011 | ||
| 124 | Belgium | 372.75 | 2011 | ||
| 125 | Egypt | 335.61 | 2011 | ||
| 126 | Bolivia | 329.61 | 2007 | ||
| 127 | Bahrain | 328.78 | 2007 | ||
| 128 | Fiji | 282.79 | 2006 | ||
| 129 | Bulgaria | 279.98 | 2011 | ||
| 130 | Spain | 254.6 | 2011 | ||
| 131 | Georgia | 235.16 | 2012 | ||
| 132 | Latvia | 206.2 | 2011 | ||
| 133 | Venezuela | 171.18 | 2005 | ||
| 134 | Papua New Guinea | 160.2 | 2002 | ||
| 135 | Panama | 144.56 | 2001 | ||
| 136 | The Gambia | 132.43 | 1990 | ||
| 137 | Ethiopia | 121.04 | 2011 | ||
| 138 | El Salvador | 105.16 | 2011 | ||
| 139 | Tunisia | 102.75 | 2011 | ||
| 140 | Azerbaijan | 99.88 | 2011 | ||
| 141 | Argentina | 97.9 | 2004 | ||
| 142 | Ghana | 80.65 | 2011 | ||
| 143 | Jordan | 55.41 | 2012 | ||
| 144 | Tajikistan | 36.59 | 2004 | ||
| 145 | Zimbabwe | 31.55 | 1997 | ||
| 146 | Sudan | 31.35 | 1999 | ||
| 147 | Ecuador | 27.09 | 1994 |
Citation
Interesting observations about Economy > Government spending > Goods and services expense > Current LCU per capita
- Iran has had the highest government spending > goods and services expense > current LCU per capita since 2002.
- 5 of the top 9 countries by government spending > goods and services expense > current LCU per capita are Landlocked.
- 14 of the top 25 countries by government spending > goods and services expense > current LCU per capita are Christian.
- 34 of the top 60 countries by government spending > goods and services expense > current LCU per capita are Hot countries.
- Belarus has ranked in the top 2 for government spending > goods and services expense > current LCU per capita since 2006.
- 2 of the top 4 countries by government spending > goods and services expense > current LCU per capita are Muslim.
- Iceland has ranked in the top 4 for government spending > goods and services expense > current LCU per capita since 1998.
- 2 of the top 5 countries by government spending > goods and services expense > current LCU per capita are European.
- 2 of the top 4 countries by government spending > goods and services expense > current LCU per capita are East Asian and Pacific.
- 4 of the top 9 countries by government spending > goods and services expense > current LCU per capita are Sparsely populated.