Economy > Purchasing power parity > Gross domestic product per capita > PPP: Countries Compared
DEFINITION:
GDP per capita based on purchasing power parity (PPP). PPP GDP is gross domestic product converted to international dollars using purchasing power parity rates. An international dollar has the same purchasing power over GDP as the U.S. dollar has in the United States. GDP at purchaser's prices is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2005 international dollars.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Qatar | 82,977.66 | 2009 | ||
2 | Luxembourg | 68,853.46 | 2009 | ||
3 | United Arab Emirates | 52,434.94 | 2009 | ||
4 | Brunei | 47,948.54 | 2007 | ||
5 | Norway | 47,675.96 | 2009 | ||
6 | Singapore | 45,977.78 | 2009 | ||
7 | Kuwait | 45,538.92 | 2007 | ||
8 | United States | 41,761.08 | 2009 | ||
9 | Switzerland | 36,953.74 | 2009 | ||
10 | Netherlands | 36,358 | 2009 | ||
11 | Ireland | 36,277.86 | 2009 | ||
12 | Austria | 34,673.09 | 2009 | ||
13 | Canada | 34,567.06 | 2009 | ||
14 | Australia | 34,259.08 | 2009 | ||
15 | Iceland | 33,980.22 | 2009 | ||
16 | Belgium | 32,394.66 | 2009 | ||
Group of 7 countries (G7) average (profile) | 32,368.17 | 2009 | |||
17 | Sweden | 32,314.14 | 2009 | ||
18 | Germany | 32,254.75 | 2009 | ||
19 | Denmark | 32,251.92 | 2009 | ||
20 | Bahrain | 32,232.82 | 2008 | ||
21 | United Kingdom | 32,146.76 | 2009 | ||
High income OECD countries average (profile) | 30,887.83 | 2009 | |||
22 | Finland | 30,784.46 | 2009 | ||
Eurozone average (profile) | 29,728.75 | 2009 | |||
23 | Japan | 29,692.41 | 2009 | ||
24 | France | 29,577.59 | 2009 | ||
25 | Equatorial Guinea | 28,857.46 | 2009 | ||
26 | European Union | 27,332.61 | 2009 | ||
27 | Spain | 27,066.06 | 2009 | ||
28 | Italy | 26,577.57 | 2009 | ||
29 | Greece | 26,482.28 | 2009 | ||
30 | Cyprus | 26,273.1 | 2008 | ||
European Union average (profile) | 26,214 | 2009 | |||
OPEC countries average (profile) | 25,941.81 | 2007 | |||
31 | Israel | 25,473.95 | 2009 | ||
NATO countries average (profile) | 25,273.98 | 2009 | |||
32 | New Zealand | 25,087.64 | 2008 | ||
33 | Slovenia | 24,806.53 | 2009 | ||
Europe average (profile) | 23,883.65 | 2008 | |||
Non-religious countries average (profile) | 23,531.81 | 2009 | |||
34 | Oman | 23,332.96 | 2008 | ||
35 | Trinidad and Tobago | 23,220.68 | 2009 | ||
36 | Czech Republic | 22,097.61 | 2009 | ||
37 | Malta | 22,053.2 | 2007 | ||
Middle Eastern and North Africa average (profile) | 21,825.19 | 2007 | |||
38 | Portugal | 21,369.82 | 2009 | ||
39 | Saudi Arabia | 21,244.48 | 2009 | ||
Cold countries average (profile) | 20,849.61 | 2009 | |||
Heavily indebted countries average (profile) | 19,723.17 | 2009 | |||
40 | Slovakia | 19,202.48 | 2009 | ||
41 | Barbados | 19,188.64 | 2005 | ||
42 | Seychelles | 17,786.25 | 2009 | ||
43 | Antigua and Barbuda | 17,052.05 | 2009 | ||
44 | Hungary | 16,896.27 | 2009 | ||
45 | Poland | 16,705.03 | 2009 | ||
46 | Croatia | 16,225.38 | 2009 | ||
47 | Estonia | 16,132.57 | 2009 | ||
Catholic countries average (profile) | 15,257 | 2008 | |||
48 | Lithuania | 15,013.36 | 2009 | ||
49 | Libya | 14,984.88 | 2009 | ||
Former British colonies average (profile) | 13,715.34 | 2008 | |||
50 | Russia | 13,611.38 | 2009 | ||
51 | Argentina | 13,201.72 | 2009 | ||
52 | Saint Kitts and Nevis | 13,191.17 | 2009 | ||
53 | Gabon | 13,093.57 | 2009 | ||
54 | Chile | 13,056.85 | 2009 | ||
55 | Latvia | 12,848.79 | 2009 | ||
56 | Malaysia | 12,723.76 | 2009 | ||
57 | Mexico | 12,429.02 | 2009 | ||
58 | Botswana | 12,153.94 | 2009 | ||
Eastern Europe average (profile) | 12,033.35 | 2009 | |||
59 | Uruguay | 11,976.56 | 2009 | ||
60 | Lebanon | 11,868.14 | 2009 | ||
61 | Panama | 11,856.66 | 2009 | ||
62 | Belarus | 11,840.89 | 2009 | ||
63 | Mauritius | 11,658.06 | 2009 | ||
64 | Bulgaria | 11,457.77 | 2009 | ||
65 | Turkey | 11,208.84 | 2009 | ||
66 | Venezuela | 11,189.99 | 2009 | ||
67 | Romania | 10,795.91 | 2009 | ||
68 | Kazakhstan | 10,451.74 | 2009 | ||
Emerging markets average (profile) | 10,143.8 | 2009 | |||
69 | Costa Rica | 10,084.72 | 2009 | ||
70 | Serbia and Montenegro | 9,968.5 | 2009 | ||
71 | Brazil | 9,454.86 | 2009 | ||
72 | South Africa | 9,332.86 | 2009 | ||
Former Spanish colonies average (profile) | 9,016.76 | 2009 | |||
73 | Azerbaijan | 8,752.08 | 2009 | ||
74 | Saint Lucia | 8,721.64 | 2009 | ||
75 | Saint Vincent and the Grenadines | 8,312.14 | 2009 | ||
Latin America and Caribbean average (profile) | 8,176.44 | 2005 | |||
Muslim countries average (profile) | 8,158.86 | 2009 | |||
76 | Colombia | 8,135.55 | 2009 | ||
77 | Dominica | 8,066.22 | 2009 | ||
Former Soviet republics average (profile) | 7,943.96 | 2009 | |||
78 | Peru | 7,836.12 | 2009 | ||
79 | Dominican Republic | 7,657.99 | 2009 | ||
80 | Grenada | 7,593.08 | 2009 | ||
81 | Tunisia | 7,511.95 | 2009 | ||
82 | Ecuador | 7,507.62 | 2009 | ||
83 | Albania | 7,450.8 | 2009 | ||
84 | Algeria | 7,421.12 | 2009 | ||
85 | Bosnia and Herzegovina | 7,267.16 | 2009 | ||
86 | Thailand | 7,260.04 | 2009 | ||
87 | Jamaica | 6,930.85 | 2009 | ||
88 | Suriname | 6,835.26 | 2008 | ||
89 | Turkmenistan | 6,576.19 | 2009 | ||
90 | China | 6,200.21 | 2009 | ||
Religious countries average (profile) | 6,164.26 | 2009 | |||
91 | El Salvador | 6,019.85 | 2009 | ||
92 | Belize | 6,018.59 | 2009 | ||
93 | Namibia | 5,820.77 | 2009 | ||
94 | Ukraine | 5,737 | 2009 | ||
95 | Jordan | 5,082.42 | 2009 | ||
96 | Maldives | 4,972.26 | 2009 | ||
97 | Armenia | 4,793.55 | 2009 | ||
98 | Bhutan | 4,642.87 | 2009 | ||
99 | Swaziland | 4,538.87 | 2009 | ||
100 | Georgia | 4,335.19 | 2009 | ||
101 | Sri Lanka | 4,332.92 | 2009 | ||
102 | Syria | 4,295.11 | 2009 | ||
103 | Guatemala | 4,285.62 | 2009 | ||
104 | Fiji | 4,110.05 | 2009 | ||
105 | Paraguay | 4,106.73 | 2009 | ||
106 | Morocco | 4,081.22 | 2009 | ||
107 | Tonga | 4,055.03 | 2009 | ||
108 | Vanuatu | 4,030.32 | 2009 | ||
109 | Bolivia | 4,013.04 | 2009 | ||
110 | Samoa | 4,000.32 | 2009 | ||
111 | Congo, Republic of the | 3,848.33 | 2009 | ||
112 | Indonesia | 3,812.76 | 2009 | ||
South and Central Asia average (profile) | 3,563.34 | 2009 | |||
113 | Honduras | 3,488.41 | 2009 | ||
Sub-Saharan Africa average (profile) | 3,403.52 | 2009 | |||
114 | Cape Verde | 3,308.63 | 2009 | ||
115 | Iraq | 3,221.81 | 2009 | ||
116 | Philippines | 3,216.09 | 2009 | ||
117 | Mongolia | 3,198.43 | 2009 | ||
Former French colonies average (profile) | 2,973.7 | 2009 | |||
118 | India | 2,969.5 | 2009 | ||
119 | Guyana | 2,829.98 | 2008 | ||
120 | Vietnam | 2,681.57 | 2009 | ||
121 | Uzbekistan | 2,610.53 | 2009 | ||
122 | Moldova | 2,591.89 | 2009 | ||
South Asia average (profile) | 2,493.42 | 2009 | |||
123 | Nicaragua | 2,398.45 | 2009 | ||
124 | Pakistan | 2,368.76 | 2009 | ||
125 | Solomon Islands | 2,312.49 | 2009 | ||
126 | Kiribati | 2,208.6 | 2009 | ||
127 | Djibouti | 2,106.22 | 2009 | ||
128 | Kyrgyzstan | 2,073.39 | 2009 | ||
129 | Papua New Guinea | 2,071.72 | 2009 | ||
130 | Laos | 2,048.08 | 2009 | ||
131 | Sudan | 2,006.54 | 2009 | ||
132 | Cameroon | 2,002.17 | 2009 | ||
133 | Nigeria | 2,000.78 | 2009 | ||
134 | Tajikistan | 1,790.78 | 2009 | ||
135 | Mauritania | 1,770.56 | 2009 | ||
136 | Cambodia | 1,738.93 | 2009 | ||
137 | Sao Tome and Principe | 1,652.66 | 2009 | ||
138 | Senegal | 1,649.56 | 2009 | ||
139 | Cote d'Ivoire | 1,544.82 | 2009 | ||
140 | Kenya | 1,428 | 2009 | ||
141 | Ghana | 1,409.67 | 2009 | ||
142 | Benin | 1,369.25 | 2009 | ||
143 | Lesotho | 1,332.64 | 2009 | ||
144 | Zambia | 1,297.22 | 2009 | ||
145 | Bangladesh | 1,286.11 | 2009 | ||
146 | The Gambia | 1,284.55 | 2009 | ||
147 | Tanzania | 1,231.07 | 2009 | ||
148 | Afghanistan | 1,199.85 | 2009 | ||
149 | Comoros | 1,184.36 | 2009 | ||
150 | Chad | 1,180.6 | 2009 | ||
151 | Uganda | 1,105.27 | 2009 | ||
152 | Burkina Faso | 1,077.82 | 2009 | ||
153 | Mali | 1,076.51 | 2009 | ||
154 | Nepal | 1,048.54 | 2009 | ||
155 | Haiti | 1,045.21 | 2009 | ||
156 | Guinea-Bissau | 972.69 | 2009 | ||
157 | Rwanda | 971.32 | 2009 | ||
158 | Madagascar | 952.18 | 2009 | ||
159 | Guinea | 951.47 | 2009 | ||
160 | Ethiopia | 848.5 | 2009 | ||
161 | Mozambique | 803.82 | 2009 | ||
162 | Malawi | 779.27 | 2009 | ||
163 | Togo | 772.16 | 2009 | ||
164 | Sierra Leone | 733.67 | 2009 | ||
165 | East Timor | 730.93 | 2009 | ||
166 | Central African Republic | 687.76 | 2009 | ||
167 | Niger | 612.6 | 2009 | ||
168 | Eritrea | 515.27 | 2008 | ||
169 | Liberia | 359.58 | 2009 | ||
170 | Burundi | 356.07 | 2009 | ||
171 | Democratic Republic of the Congo | 289.8 | 2009 |
Citation
Interesting observations about Economy > Purchasing power parity > Gross domestic product per capita > PPP
- Qatar ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Hot countries in 2009.
- Luxembourg ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Christian countries in 2009.
- Democratic Republic of the Congo has ranked last for purchasing power parity > gross domestic product per capita > PPP since 1998.
- Singapore ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Heavily indebted countries in 2009.
- Hungary ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Emerging markets in 2009.
- United Arab Emirates ranked second for purchasing power parity > gross domestic product per capita > PPP amongst Muslim countries in 2009.
- United States ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Group of 7 countries (G7) in 2009.
- Norway ranked second for purchasing power parity > gross domestic product per capita > PPP amongst Europe in 2009.
- Saudi Arabia ranked first for purchasing power parity > gross domestic product per capita > PPP amongst Religious countries in 2009.
- Netherlands ranked second for purchasing power parity > gross domestic product per capita > PPP amongst European Union in 2009.