Economy > Spending > Gross national expenditure > Current LCU per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Spending
- Gross national expenditure
- Current LCU per capita
DEFINITION:
Gross national expenditure (current LCU). Gross national expenditure (formerly domestic absorption) is the sum of household final consumption expenditure (formerly private consumption), general government final consumption expenditure (formerly general government consumption), and gross capital formation (formerly gross domestic investment). Data are in current local currency. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Belarus | 53.2 million | 2012 | ||
| 2 | Sao Tome and Principe | 37.74 million | 2012 | ||
| 3 | Vietnam | 35.28 million | 2012 | ||
| 4 | Indonesia | 33.91 million | 2012 | ||
| 5 | Iran | 33.04 million | 2007 | ||
| 6 | South Korea | 24.66 million | 2012 | ||
| 7 | Lebanon | 17.64 million | 2012 | ||
| 8 | Paraguay | 16.86 million | 2012 | ||
| 9 | Colombia | 14.13 million | 2012 | ||
| 10 | Laos | 12.69 million | 2012 | ||
| 11 | Equatorial Guinea | 7.95 million | 2011 | ||
| 12 | Chile | 7.45 million | 2012 | ||
| 13 | Mongolia | 6.28 million | 2012 | ||
| 14 | Zambia | 6.23 million | 2011 | ||
| 15 | Iceland | 4.98 million | 2012 | ||
| 16 | Costa Rica | 4.92 million | 2012 | ||
| Former Soviet republics average (profile) | 4.64 million | 2012 | |||
| 17 | Guinea | 4.57 million | 2012 | ||
| 18 | Gabon | 4.28 million | 2012 | ||
| 19 | Japan | 3.8 million | 2012 | ||
| 20 | Cambodia | 3.76 million | 2011 | ||
| Former French colonies average (profile) | 3.37 million | 2011 | |||
| 21 | Uzbekistan | 3.31 million | 2012 | ||
| Non-religious countries average (profile) | 3.1 million | 2012 | |||
| 22 | Sierra Leone | 2.99 million | 2011 | ||
| Emerging markets average (profile) | 2.59 million | 2012 | |||
| 23 | Hungary | 2.56 million | 2011 | ||
| Former Spanish colonies average (profile) | 2.47 million | 2012 | |||
| 24 | French Polynesia | 2.24 million | 2000 | ||
| Landlocked countries average (profile) | 2.1 million | 2011 | |||
| East Asia and Pacific average (profile) | 1.99 million | 2004 | |||
| 25 | New Caledonia | 1.96 million | 1999 | ||
| Eastern Europe average (profile) | 1.91 million | 2011 | |||
| 26 | Armenia | 1.67 million | 2012 | ||
| Heavily indebted countries average (profile) | 1.56 million | 2011 | |||
| Sub-Saharan Africa average (profile) | 1.56 million | 2011 | |||
| Muslim countries average (profile) | 1.54 million | 2011 | |||
| Cold countries average (profile) | 1.5 million | 2011 | |||
| 27 | Kazakhstan | 1.49 million | 2012 | ||
| High income OECD countries average (profile) | 1.49 million | 2012 | |||
| Catholic countries average (profile) | 1.42 million | 2011 | |||
| Latin America and Caribbean average (profile) | 1.35 million | 2011 | |||
| 28 | Uganda | 1.23 million | 2011 | ||
| Middle Eastern and North Africa average (profile) | 1.18 million | 2010 | |||
| 29 | Tanzania | 1.1 million | 2012 | ||
| 30 | Madagascar | 1.03 million | 2011 | ||
| Europe average (profile) | 1.02 million | 2011 | |||
| Religious countries average (profile) | 944,444.1 | 2012 | |||
| Christian countries average (profile) | 830,342.63 | 2011 | |||
| Potential Future EU Members average (profile) | 828,122.59 | 2012 | |||
| 31 | Republic of the Congo | 765,638.1 | 2011 | ||
| Hot countries average (profile) | 720,394.19 | 2005 | |||
| 32 | Senegal | 616,637.23 | 2012 | ||
| 33 | Cameroon | 612,220.46 | 2012 | ||
| 34 | Jamaica | 593,325.1 | 2012 | ||
| 35 | Chad | 579,201.37 | 2012 | ||
| Group of 7 countries (G7) average (profile) | 574,479.82 | 2012 | |||
| 36 | Cote d'Ivoire | 529,939.89 | 2008 | ||
| 37 | Albania | 509,830.89 | 2012 | ||
| 38 | Serbia | 507,492 | 2011 | ||
| 39 | Norway | 502,628.18 | 2012 | ||
| South and Central Asia average (profile) | 484,856.47 | 2012 | |||
| 40 | Burundi | 465,353.26 | 2012 | ||
| 41 | Rwanda | 458,635.9 | 2012 | ||
| 42 | Mauritania | 446,965.98 | 2012 | ||
| 43 | Angola | 429,657.45 | 2012 | ||
| 44 | Sri Lanka | 423,978.06 | 2012 | ||
| 45 | Comoros | 421,010.37 | 2011 | ||
| 46 | Russia | 404,305.33 | 2012 | ||
| 47 | Benin | 394,136.25 | 2011 | ||
| Sparsely populated countries average (profile) | 388,360.63 | 1999 | |||
| 48 | Mali | 386,126.52 | 2011 | ||
| 49 | Cape Verde | 385,790.64 | 2012 | ||
| 50 | Algeria | 372,487.53 | 2012 | ||
| failed states average (profile) | 355,030.33 | 2010 | |||
| 51 | Sweden | 351,252.24 | 2012 | ||
| 52 | Czech Republic | 345,283.37 | 2012 | ||
| 53 | Burkina Faso | 329,470.06 | 2011 | ||
| NATO countries average (profile) | 326,630.37 | 2012 | |||
| 54 | Togo | 314,978.92 | 2011 | ||
| Former British colonies average (profile) | 312,863.49 | 2011 | |||
| 55 | Yemen | 311,758.3 | 2010 | ||
| 56 | Denmark | 310,088.15 | 2012 | ||
| 57 | Uruguay | 308,774.01 | 2012 | ||
| 58 | Vanuatu | 304,262.35 | 2012 | ||
| 59 | Mauritius | 297,935.82 | 2012 | ||
| 60 | Guyana | 291,643.26 | 2005 | ||
| 61 | Guinea-Bissau | 288,401.34 | 2012 | ||
| 62 | Hong Kong | 281,894.86 | 2012 | ||
| 63 | Central African Republic | 271,219.05 | 2012 | ||
| 64 | Democratic Republic of the Congo | 269,339.04 | 2012 | ||
| 65 | Republic of Macedonia | 267,506.24 | 2012 | ||
| 66 | Macau | 259,137.58 | 2012 | ||
| 67 | Dominican Republic | 246,015.13 | 2012 | ||
| 68 | Niger | 239,607.62 | 2012 | ||
| 69 | Seychelles | 232,393.21 | 2011 | ||
| 70 | Djibouti | 226,525.94 | 2007 | ||
| 71 | Burma | 181,925.62 | 2004 | ||
| 72 | Qatar | 178,249.85 | 2011 | ||
| 73 | Thailand | 168,396.49 | 2012 | ||
| 74 | Nigeria | 164,355.76 | 2012 | ||
| European Union average (profile) | 156,043.06 | 2011 | |||
| 75 | Bhutan | 138,585.65 | 2011 | ||
| 76 | Mexico | 130,352.51 | 2012 | ||
| 77 | Syria | 128,849.19 | 2010 | ||
| OPEC countries average (profile) | 125,422.07 | 2008 | |||
| 78 | Israel | 125,367.04 | 2012 | ||
| 79 | United Arab Emirates | 121,444.75 | 2012 | ||
| 80 | Pakistan | 121,031.43 | 2012 | ||
| 81 | Philippines | 112,722.11 | 2012 | ||
| 82 | Maldives | 101,816.29 | 2012 | ||
| 83 | Kenya | 93,372.78 | 2012 | ||
| 84 | India | 87,273.82 | 2012 | ||
| 85 | Trinidad and Tobago | 84,630.28 | 2011 | ||
| 86 | Kyrgyzstan | 81,912.9 | 2012 | ||
| South Asia average (profile) | 80,125.63 | 2012 | |||
| 87 | Croatia | 76,859.05 | 2012 | ||
| 88 | Saudi Arabia | 69,840.4 | 2012 | ||
| 89 | Nepal | 68,976.45 | 2012 | ||
| 90 | Switzerland | 66,285.77 | 2012 | ||
| 91 | Australia | 64,842.35 | 2012 | ||
| 92 | Bangladesh | 64,663.73 | 2012 | ||
| 93 | South Africa | 63,517.45 | 2012 | ||
| 94 | Malawi | 62,556.71 | 2011 | ||
| 95 | Botswana | 58,186.78 | 2012 | ||
| 96 | Luxembourg | 57,239.47 | 2012 | ||
| 97 | Honduras | 54,654.12 | 2012 | ||
| 98 | Venezuela | 53,538.98 | 2012 | ||
| 99 | United States | 53,491.71 | 2012 | ||
| 100 | Canada | 53,179.96 | 2012 | ||
| 101 | Aruba | 52,494.31 | 2011 | ||
| 102 | Namibia | 52,184.81 | 2012 | ||
| 103 | Argentina | 51,457.85 | 2012 | ||
| 104 | Singapore | 50,626.63 | 2012 | ||
| 105 | Nicaragua | 48,596.61 | 2012 | ||
| 106 | Liberia | 47,801.2 | 2012 | ||
| 107 | Afghanistan | 47,533.54 | 2012 | ||
| 108 | New Zealand | 46,776.52 | 2012 | ||
| 109 | Haiti | 43,589.03 | 2012 | ||
| 110 | Saint Kitts and Nevis | 43,004.81 | 2012 | ||
| 111 | Poland | 41,260.46 | 2012 | ||
| 112 | China | 37,364.98 | 2012 | ||
| 113 | Antigua and Barbuda | 36,276.71 | 2012 | ||
| 114 | Finland | 35,865.26 | 2012 | ||
| 115 | Lithuania | 35,625 | 2011 | ||
| 116 | Austria | 35,111.37 | 2012 | ||
| 117 | Moldova | 34,702.23 | 2012 | ||
| 118 | Ukraine | 33,490.36 | 2012 | ||
| 119 | Barbados | 33,369.35 | 2012 | ||
| 120 | Belgium | 33,362.84 | 2012 | ||
| 121 | Netherlands | 32,740.86 | 2012 | ||
| 122 | France | 31,620.22 | 2012 | ||
| 123 | Germany | 30,632.49 | 2012 | ||
| 124 | Romania | 29,544.48 | 2012 | ||
| 125 | Morocco | 29,088.58 | 2012 | ||
| 126 | Guatemala | 28,938.55 | 2012 | ||
| 127 | Malaysia | 28,373.05 | 2012 | ||
| 128 | Ireland | 27,064.32 | 2012 | ||
| 129 | The Bahamas | 25,874.41 | 2012 | ||
| 130 | Swaziland | 25,705.29 | 2011 | ||
| 131 | Brunei | 25,599.77 | 2012 | ||
| 132 | Italy | 25,433.33 | 2012 | ||
| Eurozone average (profile) | 25,369.93 | 2011 | |||
| 133 | United Kingdom | 25,294.06 | 2012 | ||
| 134 | Grenada | 24,753.65 | 2012 | ||
| 135 | Saint Vincent and the Grenadines | 22,812.49 | 2012 | ||
| 136 | Mozambique | 22,686.2 | 2012 | ||
| 137 | Brazil | 22,478.35 | 2012 | ||
| 138 | Spain | 22,098.27 | 2012 | ||
| 139 | Puerto Rico | 21,482.65 | 2011 | ||
| 140 | Saint Lucia | 21,300.11 | 2012 | ||
| 141 | Egypt | 21,160.88 | 2012 | ||
| 142 | Turkey | 20,126.03 | 2012 | ||
| 143 | Dominica | 20,114.11 | 2012 | ||
| 144 | The Gambia | 18,044.6 | 2011 | ||
| 145 | Greece | 18,039.9 | 2012 | ||
| 146 | Peru | 17,615.64 | 2012 | ||
| 147 | Slovenia | 17,428.32 | 2011 | ||
| 148 | Cyprus | 16,843.85 | 2010 | ||
| 149 | Bolivia | 16,124.83 | 2012 | ||
| 150 | Lesotho | 15,818.71 | 2012 | ||
| 151 | Solomon Islands | 15,786.77 | 2012 | ||
| 152 | Portugal | 15,779.9 | 2012 | ||
| 153 | Malta | 15,044.54 | 2011 | ||
| 154 | Turkmenistan | 13,781.39 | 2012 | ||
| 155 | Estonia | 12,972.59 | 2012 | ||
| 156 | Slovakia | 12,443.41 | 2011 | ||
| 157 | Palau | 11,729.29 | 2012 | ||
| 158 | Libya | 11,654.76 | 2008 | ||
| 159 | Suriname | 11,254.71 | 2005 | ||
| 160 | Tonga | 11,031.73 | 2012 | ||
| 161 | Bulgaria | 11,013.52 | 2012 | ||
| 162 | Samoa | 10,738.31 | 2012 | ||
| 163 | Belize | 9,608.57 | 2011 | ||
| 164 | Ethiopia | 9,489.2 | 2012 | ||
| 165 | Panama | 9,053.21 | 2012 | ||
| 166 | Bosnia and Herzegovina | 8,295.7 | 2012 | ||
| 167 | Fiji | 8,202.59 | 2012 | ||
| 168 | Kuwait | 7,605.93 | 2011 | ||
| 169 | Eritrea | 7,351.13 | 2011 | ||
| 170 | Tunisia | 7,322.22 | 2012 | ||
| 171 | Latvia | 7,201.4 | 2011 | ||
| 172 | Georgia | 6,914.21 | 2012 | ||
| 173 | Tajikistan | 6,602.38 | 2012 | ||
| 174 | Montenegro | 6,526.15 | 2012 | ||
| 175 | Bahrain | 6,342.11 | 2012 | ||
| 176 | Sudan | 6,298.46 | 2012 | ||
| 177 | Oman | 6,265.99 | 2011 | ||
| 178 | Cuba | 6,001.61 | 2011 | ||
| 179 | Ecuador | 5,535.78 | 2012 | ||
| 180 | Jordan | 4,533.34 | 2012 | ||
| 181 | El Salvador | 4,477.03 | 2012 | ||
| 182 | Azerbaijan | 4,177.31 | 2012 | ||
| 183 | Kosovo | 3,732.96 | 2012 | ||
| 184 | South Sudan | 3,705.67 | 2012 | ||
| 185 | Kiribati | 3,264.85 | 2012 | ||
| 186 | Ghana | 3,181.14 | 2012 | ||
| 187 | Federated States of Micronesia | 2,388.51 | 1983 | ||
| 188 | East Timor | 2,019.76 | 2011 | ||
| 189 | Papua New Guinea | 1,845.24 | 2004 | ||
| 190 | Zimbabwe | 941.01 | 2012 |
Citation
Interesting observations about Economy > Spending > Gross national expenditure > Current LCU per capita
- Belarus ranked first for spending > gross national expenditure > current LCU per capita globally in 2012.
- 34 of the bottom 173 countries by spending > gross national expenditure > current LCU per capita are Sparsely populated.
- 40 of the bottom 68 countries by spending > gross national expenditure > current LCU per capita are Christian.
- 27 of the bottom 124 countries by spending > gross national expenditure > current LCU per capita are Latin American and Caribbean.
- 8 of the bottom 39 countries by spending > gross national expenditure > current LCU per capita are Catholic.
- 18 of the bottom 129 countries by spending > gross national expenditure > current LCU per capita are Densely populated.
- 20 of the bottom 183 countries by spending > gross national expenditure > current LCU per capita are Former Spanish colonies'.
- 2 of the bottom 36 countries by spending > gross national expenditure > current LCU per capita are High income OECD.
- 4 of the bottom 103 countries by spending > gross national expenditure > current LCU per capita are OPEC.