Economy > Welfare > Social contributions > Current LCU per capita: Countries Compared
- Home
- Country Info
- Stats
- Economy
- Welfare
- Social contributions
- Current LCU per capita
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Belarus | 3.04 million | 2011 | ||
2 | Iran | 2.65 million | 2009 | ||
3 | South Korea | 927,998.21 | 2011 | ||
4 | Costa Rica | 380,045.78 | 2011 | ||
5 | Hungary | 369,212.78 | 2011 | ||
6 | Iceland | 209,456.71 | 2011 | ||
7 | Mongolia | 205,165.57 | 2011 | ||
8 | Paraguay | 201,716.88 | 2011 | ||
9 | Chile | 93,816.36 | 2011 | ||
Europe average (profile) | 59,233.1 | 2008 | |||
10 | Serbia | 56,029.85 | 2011 | ||
11 | Norway | 52,688.34 | 2011 | ||
High income OECD countries average (profile) | 51,743.61 | 2011 | |||
12 | Czech Republic | 50,787.11 | 2011 | ||
13 | Lebanon | 47,093.97 | 2011 | ||
14 | Armenia | 41,647.96 | 2011 | ||
NATO countries average (profile) | 30,386.76 | 2011 | |||
15 | Sweden | 26,978.12 | 2011 | ||
16 | Uruguay | 24,964 | 2011 | ||
17 | Russia | 24,436.91 | 2011 | ||
European Union average (profile) | 19,183.95 | 2011 | |||
18 | Republic of Macedonia | 18,806.75 | 2008 | ||
19 | Albania | 10,015.2 | 2004 | ||
20 | Luxembourg | 9,857.24 | 2011 | ||
21 | Colombia | 9,333.84 | 2011 | ||
22 | Croatia | 9,018.61 | 2011 | ||
23 | Cape Verde | 8,977.19 | 2009 | ||
24 | Israel | 7,244.09 | 2012 | ||
25 | Madagascar | 6,880.19 | 2008 | ||
26 | France | 5,739.19 | 2011 | ||
27 | Austria | 5,456.58 | 2011 | ||
28 | Netherlands | 5,441 | 2011 | ||
29 | San Marino | 5,206.73 | 2011 | ||
30 | Germany | 5,092.69 | 2011 | ||
31 | Belgium | 4,946.29 | 2011 | ||
32 | Switzerland | 4,760.33 | 2008 | ||
33 | Poland | 4,553.67 | 2011 | ||
34 | Denmark | 4,502.41 | 2011 | ||
35 | Finland | 4,445.95 | 2011 | ||
36 | Mauritius | 4,216.24 | 2011 | ||
37 | Japan | 4,188.79 | 2011 | ||
38 | Lithuania | 3,966.31 | 2011 | ||
39 | Jamaica | 3,754.45 | 2011 | ||
Group of 7 countries (G7) average (profile) | 3,627.54 | 2011 | |||
40 | Italy | 3,539.81 | 2011 | ||
Eurozone average (profile) | 3,503.19 | 2011 | |||
41 | Ukraine | 3,488.66 | 2011 | ||
42 | Republic of the Congo | 3,378.47 | 2005 | ||
43 | Spain | 3,013.78 | 2011 | ||
44 | United States | 2,905.93 | 2011 | ||
45 | Seychelles | 2,858.01 | 2010 | ||
46 | Slovenia | 2,816.24 | 2011 | ||
47 | Greece | 2,432.93 | 2011 | ||
48 | Romania | 2,360.5 | 2011 | ||
49 | Moldova | 2,302.52 | 2011 | ||
50 | Ireland | 2,141.3 | 2011 | ||
51 | Trinidad and Tobago | 2,034.64 | 2010 | ||
52 | Canada | 1,965.72 | 2011 | ||
53 | United Kingdom | 1,960.66 | 2011 | ||
54 | Portugal | 1,926.27 | 2011 | ||
55 | Slovakia | 1,577.11 | 2011 | ||
56 | Thailand | 1,477.13 | 2011 | ||
57 | Estonia | 1,463.21 | 2011 | ||
58 | Cyprus | 1,402.58 | 2011 | ||
59 | Honduras | 1,377.83 | 2012 | ||
60 | Morocco | 1,351.54 | 2011 | ||
61 | Brazil | 1,316.3 | 2011 | ||
62 | Benin | 1,274.29 | 2011 | ||
63 | Cameroon | 1,206.03 | 1999 | ||
64 | Malta | 1,167.8 | 2011 | ||
65 | Central African Republic | 1,142.03 | 2004 | ||
66 | Bosnia and Herzegovina | 1,051.33 | 2011 | ||
67 | Dominican Republic | 868.9 | 2010 | ||
68 | Burundi | 818.51 | 1999 | ||
69 | Mexico | 817.64 | 2000 | ||
70 | Bulgaria | 752.91 | 2011 | ||
71 | Saint Kitts and Nevis | 714.57 | 2011 | ||
72 | Guinea | 611.56 | 1999 | ||
73 | Sri Lanka | 605.11 | 2011 | ||
74 | Latvia | 597.42 | 2011 | ||
75 | Tunisia | 402.35 | 2011 | ||
76 | Argentina | 351.9 | 2004 | ||
77 | Macau | 324.48 | 2012 | ||
78 | Peru | 306.3 | 2011 | ||
79 | South Africa | 288.73 | 2011 | ||
80 | Bolivia | 194.28 | 2007 | ||
81 | Panama | 190.88 | 2001 | ||
82 | Saint Vincent and the Grenadines | 166.68 | 2001 | ||
83 | Georgia | 164.55 | 2007 | ||
84 | Egypt | 117 | 1995 | ||
85 | Rwanda | 104.51 | 1992 | ||
86 | Bhutan | 101.17 | 2009 | ||
87 | Afghanistan | 93.98 | 2011 | ||
88 | Guatemala | 82.57 | 2011 | ||
89 | El Salvador | 79.79 | 2011 | ||
90 | Venezuela | 70.71 | 2005 | ||
91 | Namibia | 39.12 | 2007 | ||
92 | Belize | 38.65 | 2003 | ||
93 | Syria | 33.75 | 1997 | ||
94 | United Arab Emirates | 31.79 | 1999 | ||
95 | India | 27.78 | 2011 | ||
96 | Kazakhstan | 25.79 | 1999 | ||
97 | New Zealand | 23.89 | 2007 | ||
98 | Tajikistan | 16.3 | 2004 | ||
99 | Kenya | 15.59 | 2005 | ||
100 | Zimbabwe | 5.75 | 1997 | ||
101 | Jordan | 3.85 | 2012 | ||
102 | Ghana | 3.16 | 2011 | ||
103 | Barbados | 2.77 | 2010 | ||
104 | Hong Kong | 1.84 | 2011 | ||
105 | The Gambia | 1.67 | 1990 | ||
106 | The Bahamas | 1.35 | 1999 | ||
107 | Papua New Guinea | 0.785 | 2002 | ||
108 | Zambia | 0.485 | 2002 | ||
109 | Grenada | 0.201 | 1994 | ||
110 | Fiji | 0.0265 | 1993 | ||
111 | Ethiopia | 0.00312 | 1999 | ||
112 | Democratic Republic of the Congo | 4.33e-06 | 1993 |
Citation
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com", International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com, International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster." 1990-2012. <http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita>.
'Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com, International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita> [assessed 1990-2012]
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com", International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. [Internet]. 1990-2012. Avaliable from: <http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita>.
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com", International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1990-2012.
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com, International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita (assessed 1990-2012)
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com", International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita (last visited 1990-2012)
"Countries Compared by Economy > Welfare > Social contributions > Current LCU per capita. International Statistics at NationMaster.com", International Monetary Fund, Government Finance Statistics Yearbook and data files. World Bank World Development Indicators. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Economy/Welfare/Social-contributions/Current-LCU-per-capita (as of 1990-2012)