Education > Literacy > Illiterates > Aged 25-29 per thousand people: Countries Compared
- Home
- Country Info
- Stats
- Education
- Literacy
- Illiterates
- Aged 25-29 per thousand people
DEFINITION:
Compares countries by number of illiterate individuals, in the age range 25 to 29. The data was gathered by the United Nations Statistics Division, whose self-declared mission is to compile and disseminate global statistical information, develop standards and norms for statistical activities, and support countries’ efforts to strengthen their national statistical systems. Figures expressed per thousand people for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Egypt | 65.4 | 2006 | ||
| 2 | Niger | 55.93 | 2001 | ||
| 3 | Sierra Leone | 54.19 | 2004 | ||
| 4 | Burkina Faso | 53.93 | 2006 | ||
| 5 | Mali | 51.76 | 1998 | ||
| 6 | Benin | 45.15 | 2002 | ||
| 7 | Ethiopia | 42.97 | 2007 | ||
| 8 | Bangladesh | 42.12 | 2001 | ||
| 9 | Pakistan | 37.61 | 1998 | ||
| 10 | Bhutan | 35.15 | 2005 | ||
| 11 | Liberia | 35.04 | 2008 | ||
| 12 | Mozambique | 33.72 | 2007 | ||
| 13 | Morocco | 32.3 | 2004 | ||
| 14 | Nepal | 32.09 | 2001 | ||
| 15 | Mauritania | 31.15 | 2000 | ||
| 16 | Burundi | 30.71 | 2008 | ||
| 17 | Papua New Guinea | 28.43 | 2000 | ||
| 18 | India | 25.95 | 2001 | ||
| 19 | Nigeria | 21.67 | 2006 | ||
| 20 | Lesotho | 21.66 | 2006 | ||
| 21 | East Timor | 20.32 | 2004 | ||
| 22 | Ghana | 19.88 | 2010 | ||
| 23 | Laos | 17.68 | 2005 | ||
| 24 | Cambodia | 17.59 | 2008 | ||
| 25 | Algeria | 16.54 | 1998 | ||
| 26 | Tanzania | 15.91 | 2002 | ||
| 27 | Guatemala | 15.18 | 2002 | ||
| 28 | Belize | 14.95 | 2000 | ||
| 29 | Nicaragua | 14.16 | 2005 | ||
| 30 | Namibia | 9.94 | 2001 | ||
| 31 | Tunisia | 9.51 | 2004 | ||
| 32 | Honduras | 9.04 | 2001 | ||
| 33 | South Africa | 7.83 | 1996 | ||
| 34 | Saudi Arabia | 7.68 | 2004 | ||
| 35 | El Salvador | 7.54 | 2007 | ||
| 36 | Bahrain | 6.56 | 2010 | ||
| 37 | Oman | 6.49 | 2003 | ||
| 38 | Dominican Republic | 6.39 | 2010 | ||
| 39 | Qatar | 5.33 | 2010 | ||
| 40 | Iran | 4.71 | 2011 | ||
| 41 | Swaziland | 4.37 | 2007 | ||
| 42 | Sri Lanka | 4.26 | 2001 | ||
| 43 | Thailand | 4.07 | 2010 | ||
| 44 | Philippines | 3.97 | 2000 | ||
| 45 | Suriname | 3.89 | 2004 | ||
| 46 | Malaysia | 3.61 | 2000 | ||
| 47 | Brazil | 3.48 | 2010 | ||
| 48 | Bolivia | 3.4 | 2001 | ||
| 49 | Sao Tome and Principe | 3.05 | 2001 | ||
| 50 | Colombia | 3.01 | 2005 | ||
| 51 | Mauritius | 3 | 2011 | ||
| 52 | Paraguay | 2.73 | 2002 | ||
| 53 | Brunei | 2.54 | 2001 | ||
| 54 | Libya | 2.45 | 2006 | ||
| 55 | Panama | 2.42 | 2010 | ||
| 56 | Kiribati | 2.18 | 2010 | ||
| 57 | Peru | 2.11 | 2007 | ||
| 58 | Kuwait | 2.04 | 2005 | ||
| 59 | Malta | 2.03 | 2005 | ||
| 60 | Mongolia | 2.02 | 2010 | ||
| 61 | Ecuador | 2.02 | 2010 | ||
| 62 | Mexico | 1.99 | 2010 | ||
| 63 | Saint Lucia | 1.92 | 2001 | ||
| 64 | Indonesia | 1.66 | 2005 | ||
| 65 | Zimbabwe | 1.56 | 2002 | ||
| 66 | Bulgaria | 1.52 | 2011 | ||
| 67 | Turkey | 1.49 | 2011 | ||
| 68 | Tonga | 1.34 | 2006 | ||
| 69 | Romania | 1.21 | 2002 | ||
| 70 | Aruba | 1.12 | 2000 | ||
| 71 | Costa Rica | 1.11 | 2011 | ||
| 72 | Albania | 0.997 | 2011 | ||
| 73 | Greece | 0.962 | 2001 | ||
| 74 | Chile | 0.959 | 2002 | ||
| 75 | Fiji | 0.955 | 1996 | ||
| 76 | Argentina | 0.938 | 2001 | ||
| 77 | Uruguay | 0.922 | 1996 | ||
| 78 | Republic of Macedonia | 0.846 | 2002 | ||
| 79 | Seychelles | 0.769 | 2010 | ||
| 80 | Maldives | 0.641 | 2006 | ||
| 81 | Portugal | 0.517 | 2011 | ||
| 82 | Spain | 0.502 | 2001 | ||
| 83 | Serbia | 0.469 | 2011 | ||
| 84 | Montenegro | 0.466 | 2011 | ||
| 85 | China | 0.455 | 2010 | ||
| 86 | Hungary | 0.36 | 2001 | ||
| 87 | Macau | 0.359 | 2011 | ||
| 88 | Lithuania | 0.266 | 2011 | ||
| 89 | Croatia | 0.228 | 2001 | ||
| 90 | Russia | 0.224 | 2010 | ||
| 91 | Italy | 0.223 | 2001 | ||
| 92 | Ukraine | 0.204 | 2001 | ||
| 93 | Kyrgyzstan | 0.199 | 1999 | ||
| 94 | Cyprus | 0.187 | 2011 | ||
| 95 | Turkmenistan | 0.166 | 1995 | ||
| 96 | Belarus | 0.16 | 2009 | ||
| 97 | Armenia | 0.141 | 2011 | ||
| 98 | Estonia | 0.113 | 2011 | ||
| 99 | Latvia | 0.113 | 2011 | ||
| 100 | Georgia | 0.102 | 2002 | ||
| 101 | Kazakhstan | 0.101 | 1999 | ||
| 102 | Tajikistan | 0.0771 | 2010 | ||
| 103 | Moldova | 0.0702 | 2004 | ||
| 104 | Azerbaijan | 0.0578 | 2009 | ||
| 105 | Cuba | 0.0435 | 2002 | ||
| 106 | North Korea | 0.000165 | 2008 | ||
| 107 | Tokelau | 0.0 | 2011 |
Citation
Interesting observations about Education > Literacy > Illiterates > Aged 25-29 per thousand people
- Kuwait has ranked in the top 6 for literacy > illiterates > aged 25-29 per thousand people since 1995.
- Lithuania has ranked in the top 22 for literacy > illiterates > aged 25-29 per thousand people since 2001.
- Mexico has ranked in the top 11 for literacy > illiterates > aged 25-29 per thousand people since 2000.
- Maldives has ranked in the top 8 for literacy > illiterates > aged 25-29 per thousand people since 1995.
- Qatar has ranked in the top 5 for literacy > illiterates > aged 25-29 per thousand people since 1997.
- Estonia has ranked in the top 16 for literacy > illiterates > aged 25-29 per thousand people since 2000.
- Thailand has ranked in the top 11 for literacy > illiterates > aged 25-29 per thousand people since 2000.
- Ecuador has ranked in the top 10 for literacy > illiterates > aged 25-29 per thousand people since 2001.
- Costa Rica has ranked in the top 12 for literacy > illiterates > aged 25-29 per thousand people since 2000.
- Panama has ranked in the top 9 for literacy > illiterates > aged 25-29 per thousand people since 2000.