Education > Public spending per student > Tertiary level: Countries Compared
- Home
- Country Info
- Stats
- Education
- Public spending per student
- Tertiary level
Author: Edria Murray, Staff Editor
<p>Government spending per student is one indicator of the level of resourcing in schools.
It is calculated by comparing the total expenditure by the number of enrolled students.</p>
<p>In most countries spending is not evenly distributed to all levels of education. To
compare spending in different educational levels see also spending per student at <a
href=/graph/edu_pub_spe_per_stu_pri_lev>primary</a> and <a
href=/graph/edu_pub_spe_per_stu_sec_lev>secondary</a> level.</p>
<p>To gain a better overview of educational resourcing, other resourcing indicators such as
<a href=/graph/edu_tot_exp_as_of_gdp>Total expenditure compared to GDP</a> and <a
href=/graph/edu_pup_rat_sec_lev>pupil teacher ratio</a> should also be consulted.</p>
It is calculated by comparing the total expenditure by the number of enrolled students.</p>
<p>In most countries spending is not evenly distributed to all levels of education. To
compare spending in different educational levels see also spending per student at <a
href=/graph/edu_pub_spe_per_stu_pri_lev>primary</a> and <a
href=/graph/edu_pub_spe_per_stu_sec_lev>secondary</a> level.</p>
<p>To gain a better overview of educational resourcing, other resourcing indicators such as
<a href=/graph/edu_tot_exp_as_of_gdp>Total expenditure compared to GDP</a> and <a
href=/graph/edu_pup_rat_sec_lev>pupil teacher ratio</a> should also be consulted.</p>
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Vanuatu | 2,074.6 | 2002 | |
| 2 | Malawi | 1,492 | 1995 | |
| 3 | Lesotho | 962.7 | 2002 | |
| 4 | Ethiopia | 951.1 | 1995 | |
| 5 | Burundi | 923.6 | 2000 | |
| 6 | Burkina Faso | 620 | 1997 | |
| 7 | Rwanda | 571.6 | 2000 | |
| 8 | Kenya | 496.9 | 2002 | |
| 9 | Niger | 441 | 2000 | |
| 10 | Chad | 423.7 | 2002 | |
| 11 | Guinea | 421.9 | 1995 | |
| 12 | Swaziland | 358.8 | 2002 | |
| 13 | Zambia | 331 | 1997 | |
| 14 | Togo | 295.3 | 2002 | |
| 15 | The Gambia | 265.9 | 1997 | |
| 16 | Senegal | 244.6 | 2002 | |
| 17 | Mali | 241.4 | 2002 | |
| 18 | Zimbabwe | 200.9 | 2000 | |
| 19 | Mauritania | 191.2 | 1995 | |
| 20 | Vietnam | 149.5 | 1995 | |
| 21 | Trinidad and Tobago | 147.9 | 2002 | |
| 22 | Namibia | 147.1 | 2002 | |
| 23 | Cote d'Ivoire | 139.6 | 2002 | |
| 24 | Comoros | 128.7 | 2002 | |
| 25 | Samoa | 128.3 | 2000 | |
| 26 | Kuwait | 115.9 | 1995 | |
| 27 | Mauritius | 111.8 | 1995 | |
| 28 | Benin | 108.2 | 2002 | |
| 29 | Morocco | 102.7 | 2002 | |
| 30 | Cuba | 101.7 | 2000 | |
| 31 | Nepal | 98.7 | 2000 | |
| 32 | Paraguay | 90.6 | 1997 | |
| 33 | Tunisia | 89.8 | 2002 | |
| 34 | Saudi Arabia | 86.9 | 2002 | |
| 35 | Malaysia | 86.1 | 2002 | |
| 36 | China | 85.8 | 2002 | |
| 37 | Sri Lanka | 84.2 | 1995 | |
| 38 | Jamaica | 80 | 2002 | |
| 39 | Madagascar | 76.2 | 2002 | |
| 40 | Brazil | 72.8 | 2002 | |
| 41 | Turkey | 72.1 | 2002 | |
| 42 | Cameroon | 69.6 | 2002 | |
| 43 | Barbados | 69 | 2000 | |
| 44 | India | 68.4 | 1995 | |
| 45 | Denmark | 65.1 | 2002 | |
| 46 | South Africa | 61.3 | 2002 | |
| 47 | Honduras | 59.4 | 1995 | |
| 48 | Malta | 58.4 | 2002 | |
| 49 | Switzerland | 55.8 | 2002 | |
| 50 | Costa Rica | 55.7 | 2000 | |
| 51 | Sweden | 53.5 | 2002 | |
| 52 | Cyprus | 53.1 | 2002 | |
| 53 | Austria | 51 | 2002 | |
| 54 | Gabon | 50.9 | 2002 | |
| 55 | Cambodia | 48.6 | 2000 | |
| 56 | Panama | 47.7 | 2002 | |
| 57 | Norway | 46.5 | 2002 | |
| 58 | Canada | 46.1 | 2002 | |
| =59 | Mexico | 45.2 | 2002 | |
| =59 | Bolivia | 45.2 | 2000 | |
| 61 | Republic of Macedonia | 44.8 | 2002 | |
| 62 | Netherlands | 43 | 2002 | |
| 63 | Germany | 42.5 | 2002 | |
| =64 | Lithuania | 40.4 | 2002 | |
| =64 | Papua New Guinea | 40.4 | 2002 | |
| 66 | Finland | 39.7 | 2002 | |
| 67 | Aruba | 39.4 | 2000 | |
| 68 | Bangladesh | 38.9 | 2000 | |
| 69 | Thailand | 38.2 | 2002 | |
| 70 | Macau | 38 | 2000 | |
| =71 | Georgia | 37.9 | 1997 | |
| =71 | Slovenia | 37.9 | 1995 | |
| 73 | Ecuador | 34.4 | 1997 | |
| 74 | Singapore | 34.1 | 1995 | |
| 75 | Czech Republic | 33.9 | 2002 | |
| 76 | Estonia | 33 | 2002 | |
| 77 | Iceland | 32.4 | 1995 | |
| 78 | Kyrgyzstan | 32.2 | 2002 | |
| 79 | Israel | 31.6 | 2002 | |
| 80 | Romania | 31.3 | 1997 | |
| 81 | Jordan | 31.1 | 2002 | |
| 82 | Colombia | 31 | 1995 | |
| 83 | Slovakia | 30.8 | 2002 | |
| 84 | Guatemala | 30.7 | 1995 | |
| 85 | Hungary | 30.5 | 2002 | |
| 86 | France | 30.3 | 2002 | |
| 87 | Luxembourg | 29.4 | 1995 | |
| =88 | Ukraine | 28.2 | 2002 | |
| =88 | Portugal | 28.2 | 2002 | |
| 90 | Ireland | 27.8 | 2002 | |
| 91 | Mongolia | 26.8 | 2000 | |
| 92 | Greece | 26.7 | 2002 | |
| 93 | United Kingdom | 26.3 | 2002 | |
| 94 | Italy | 26 | 2002 | |
| 95 | New Zealand | 25.5 | 2000 | |
| 96 | Australia | 24.9 | 2000 | |
| 97 | United States | 23.9 | 1997 | |
| 98 | Oman | 23.3 | 1995 | |
| 99 | Philippines | 23.2 | 2002 | |
| 100 | Latvia | 22.5 | 2000 | |
| 101 | Peru | 22 | 2002 | |
| 102 | Chile | 21.9 | 2002 | |
| 103 | Guyana | 21.4 | 1995 | |
| =104 | Uruguay | 21.3 | 2002 | |
| =104 | Kazakhstan | 21.3 | 1995 | |
| 106 | Poland | 20.2 | 2002 | |
| 107 | Spain | 19.8 | 2002 | |
| 108 | Burma | 19.4 | 2002 | |
| 109 | Moldova | 19.3 | 2000 | |
| 110 | Belarus | 18.7 | 1995 | |
| 111 | Armenia | 17.9 | 2000 | |
| 112 | Argentina | 17.7 | 2002 | |
| 113 | Belgium | 17.6 | 1995 | |
| 114 | Russia | 15.8 | 2002 | |
| 115 | Bulgaria | 14.5 | 2002 | |
| 116 | Japan | 13.6 | 1997 | |
| 117 | Azerbaijan | 13.1 | 2002 | |
| 118 | Indonesia | 12.3 | 1995 | |
| 119 | El Salvador | 10.4 | 2002 | |
| 120 | Tajikistan | 9.9 | 2002 | |
| =121 | Lebanon | 9.3 | 2002 | |
| =121 | Dominican Republic | 9.3 | 1997 | |
| 123 | Brunei | 8.5 | 1997 |
Citation
0
It is calculated by comparing the total expenditure by the number of enrolled students.</p>
<p>In most countries spending is not evenly distributed to all levels of education. To
compare spending in different educational levels see also spending per student at <a
href=/graph/edu_pub_spe_per_stu_pri_lev>primary</a> and <a
href=/graph/edu_pub_spe_per_stu_sec_lev>secondary</a> level.</p>
<p>To gain a better overview of educational resourcing, other resourcing indicators such as
<a href=/graph/edu_tot_exp_as_of_gdp>Total expenditure compared to GDP</a> and <a
href=/graph/edu_pup_rat_sec_lev>pupil teacher ratio</a> should also be consulted.</p>
Posted on 31 Jan 2005
Edria Murray, Staff Editor