×

Energy > Energy use > Kt of oil equivalent: Countries Compared

DEFINITION: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.".

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 United States 2.34 million 2007
2 China 1.96 million 2007
3 European Union 1.76 million 2007
4 Russia 672,139 2007
5 India 594,913 2007
Group of 7 countries (G7) average (profile) 586,753.71 2007
6 Japan 513,519 2007
7 Germany 331,257 2007
Non-religious countries average (profile) 291,993.25 2007
8 Canada 269,369 2007
9 France 263,718 2007
10 Brazil 235,556 2007
11 United Kingdom 211,308 2007
Emerging markets average (profile) 196,739.52 2007
12 Indonesia 190,647 2007
13 Mexico 184,262 2007
14 Italy 178,163 2007
High income OECD countries average (profile) 167,654.93 2007
15 Saudi Arabia 150,326 2007
16 Spain 143,950 2007
17 Ukraine 137,342 2007
18 South Africa 134,337 2007
19 Australia 124,068 2007
20 Nigeria 106,683 2007
21 Thailand 103,991 2007
22 Turkey 100,005 2007
23 Poland 97,111 2007
24 Pakistan 83,271 2007
25 Netherlands 80,423 2007
NATO countries average (profile) 78,110.04 2007
26 Argentina 73,065 2007
27 Malaysia 72,589 2007
Europe average (profile) 69,755.15 2007
Eurozone average (profile) 68,860.22 2007
Former Soviet republics average (profile) 67,903 2007
28 Kazakhstan 66,462 2007
29 Venezuela 63,745 2007
European Union average (profile) 63,148.71 2007
30 Belgium 57,022 2007
31 Vietnam 55,787 2007
OPEC countries average (profile) 51,817.9 2007
32 United Arab Emirates 51,636 2007
33 Sweden 50,422 2007
34 Uzbekistan 48,682 2007
35 Czech Republic 45,755 2007
36 Philippines 39,980 2007
37 Romania 38,908 2007
38 Algeria 36,863 2007
39 Finland 36,467 2007
40 Austria 33,177 2007
41 Iraq 33,086 2007
42 Greece 32,180 2007
43 Chile 30,790 2007
44 Colombia 29,480 2007
Middle Eastern and North Africa average (profile) 29,157.87 2007
45 Belarus 28,047 2007
46 Norway 26,859 2007
47 Singapore 26,754 2007
48 Hungary 26,728 2007
Former Spanish colonies average (profile) 26,673.16 2007
49 Bangladesh 25,759 2007
50 Switzerland 25,718 2007
51 Kuwait 25,200 2007
52 Portugal 25,065 2007
53 Ethiopia 22,805 2007
54 Qatar 22,187 2007
55 Israel 21,963 2007
56 Bulgaria 20,231 2007
57 Denmark 19,649 2007
58 Syria 19,639 2007
59 Kenya 18,305 2007
60 Tanzania 18,278 2007
61 Democratic Republic of the Congo 18,089 2007
62 Turkmenistan 18,073 2007
63 Slovakia 17,847 2007
64 Libya 17,823 2007
65 New Zealand 16,771 2007
66 Serbia and Montenegro 15,806 2007
67 Burma 15,649 2007
68 Oman 15,479 2007
69 Trinidad and Tobago 15,282 2007
70 Ireland 15,060 2007
71 Sudan 14,675 2007
72 Morocco 14,361 2007
73 Peru 14,079 2007
74 Azerbaijan 11,910 2007
75 Ecuador 11,805 2007
76 Angola 10,630 2007
77 Cote d'Ivoire 9,978 2007
78 Cuba 9,905 2007
79 Nepal 9,554 2007
80 Ghana 9,502 2007
81 Zimbabwe 9,448 2007
82 Croatia 9,318 2007
83 Sri Lanka 9,284 2007
84 Lithuania 9,250 2007
85 Mozambique 9,150 2007
86 Tunisia 8,837 2007
87 Bahrain 8,774 2007
88 Guatemala 8,284 2007
89 Dominican Republic 7,892 2007
90 Zambia 7,442 2007
91 Slovenia 7,329 2007
92 Cameroon 7,294 2007
93 Jordan 7,201 2007
94 Estonia 5,633 2007
95 Bosnia and Herzegovina 5,604 2007
96 Bolivia 5,438 2007
97 Cambodia 5,134 2007
98 Jamaica 4,956 2007
99 Iceland 4,894 2007
100 El Salvador 4,884 2007
101 Costa Rica 4,769 2007
102 Honduras 4,745 2007
103 Latvia 4,670 2007
104 Luxembourg 4,219 2007
105 Paraguay 4,202 2007
106 Lebanon 3,993 2007
107 Tajikistan 3,900 2007
108 Nicaragua 3,474 2007
109 Georgia 3,343 2007
110 Moldova 3,337 2007
111 Uruguay 3,167 2007
112 Mongolia 3,087 2007
113 Kyrgyzstan 2,913 2007
114 Benin 2,883 2007
115 Armenia 2,844 2007
116 Panama 2,824 2007
117 Haiti 2,777 2007
118 Brunei 2,767 2007
119 Senegal 2,673 2007
120 Togo 2,458 2007
121 Cyprus 2,437 2007
122 Netherlands Antilles 2,175 2007
123 Botswana 2,022 2007
124 Gabon 1,848 2007
125 Namibia 1,556 2007
126 Congo, Republic of the 1,266 2007
127 Malta 867 2007
128 Eritrea 721 2007
129 Gibraltar 154 2007

Citation

Energy > Energy use > Kt of oil equivalent: Countries Compared Map

NationMaster

Interesting observations about Energy > Energy use > Kt of oil equivalent

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×