Health > HIV AIDS > People living with HIV AIDS per 1000: Countries Compared
- Home
- Country Info
- Stats
- Health
- HIV AIDS
- People living with HIV AIDS per 1000
DEFINITION:
An estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS. Figures expressed per thousand population for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Botswana | 163.96 | 2009 | ||
2 | Swaziland | 153.36 | 2009 | ||
3 | Lesotho | 145.74 | 2009 | ||
4 | South Africa | 113.54 | 2009 | ||
5 | Zimbabwe | 93.1 | 2009 | ||
6 | Namibia | 83.97 | 2009 | ||
7 | Zambia | 76.41 | 2009 | ||
8 | Malawi | 63.13 | 2009 | ||
9 | Mozambique | 59.93 | 2009 | ||
10 | Kenya | 37.67 | 2009 | ||
11 | Uganda | 36.51 | 2009 | ||
Sub-Saharan Africa average (profile) | 35.25 | 2009 | |||
12 | Tanzania | 32.08 | 2009 | ||
13 | Central African Republic | 30.47 | 2009 | ||
14 | Cameroon | 30.34 | 2009 | ||
15 | Gabon | 30.28 | 2009 | ||
16 | Equatorial Guinea | 29.55 | 2009 | ||
17 | Cote d'Ivoire | 24.19 | 2009 | ||
18 | Democratic Republic of the Congo | 21.58 | 2003 | ||
19 | Nigeria | 21.24 | 2009 | ||
20 | Ethiopia | 20.84 | 2003 | ||
21 | Burundi | 20.16 | 2009 | ||
22 | Togo | 19.53 | 2009 | ||
23 | The Bahamas | 18.62 | 2009 | ||
24 | Chad | 18.47 | 2009 | ||
25 | Djibouti | 17.03 | 2009 | ||
26 | Rwanda | 16.14 | 2009 | ||
27 | Belize | 15.95 | 2009 | ||
28 | Guinea-Bissau | 14.19 | 2009 | ||
29 | Haiti | 12.29 | 2009 | ||
Former French colonies average (profile) | 12.28 | 2009 | |||
30 | Jamaica | 11.87 | 2009 | ||
31 | Trinidad and Tobago | 11.34 | 2009 | ||
32 | The Gambia | 11.05 | 2009 | ||
33 | Ghana | 10.97 | 2009 | ||
34 | Angola | 10.57 | 2009 | ||
35 | Liberia | 9.68 | 2009 | ||
36 | Sierra Leone | 8.69 | 2009 | ||
37 | Thailand | 8 | 2009 | ||
Emerging markets average (profile) | 7.78 | 2009 | |||
38 | Ukraine | 7.6 | 2009 | ||
39 | Guyana | 7.55 | 2009 | ||
40 | Barbados | 7.53 | 2009 | ||
41 | Sudan | 7.46 | 2009 | ||
42 | Guinea | 7.46 | 2009 | ||
43 | Estonia | 7.39 | 2009 | ||
44 | Burkina Faso | 7.29 | 2009 | ||
45 | Suriname | 7.11 | 2009 | ||
46 | Russia | 6.91 | 2009 | ||
47 | Mauritius | 6.9 | 2009 | ||
48 | Benin | 6.49 | 2009 | ||
49 | Dominican Republic | 5.77 | 2009 | ||
50 | Mali | 5.61 | 2009 | ||
51 | Panama | 5.53 | 2009 | ||
52 | El Salvador | 5.5 | 2009 | ||
53 | Honduras | 5.22 | 2009 | ||
54 | Papua New Guinea | 5.07 | 2009 | ||
55 | Senegal | 4.69 | 2009 | ||
56 | Burma | 4.66 | 2009 | ||
57 | Venezuela | 4.59 | 1999 | ||
58 | Eritrea | 4.5 | 2009 | ||
59 | Cambodia | 4.45 | 2009 | ||
60 | Guatemala | 4.43 | 2009 | ||
Former Spanish colonies average (profile) | 4.31 | 2009 | |||
61 | Niger | 3.99 | 2009 | ||
62 | Mauritania | 3.98 | 2009 | ||
63 | Portugal | 3.95 | 2009 | ||
64 | United States | 3.91 | 2009 | ||
65 | Latvia | 3.81 | 2009 | ||
66 | Brazil | 3.63 | 2003 | ||
67 | Somalia | 3.62 | 2009 | ||
68 | Malaysia | 3.6 | 2009 | ||
69 | Colombia | 3.49 | 2009 | ||
70 | Moldova | 3.37 | 2009 | ||
71 | Vietnam | 3.25 | 2009 | ||
72 | Uruguay | 2.95 | 2009 | ||
73 | Spain | 2.83 | 2009 | ||
74 | Argentina | 2.75 | 2009 | ||
Former Soviet republics average (profile) | 2.71 | 2009 | |||
75 | Peru | 2.59 | 2009 | ||
76 | Bermuda | 2.54 | 2005 | ||
77 | Ecuador | 2.51 | 2009 | ||
78 | Nepal | 2.41 | 2009 | ||
79 | Chile | 2.35 | 2009 | ||
80 | Italy | 2.33 | 2009 | ||
81 | Switzerland | 2.32 | 2009 | ||
82 | France | 2.32 | 2009 | ||
83 | Costa Rica | 2.13 | 2009 | ||
84 | Paraguay | 2.05 | 2009 | ||
85 | India | 2.02 | 2009 | ||
86 | Canada | 2.02 | 2009 | ||
87 | Puerto Rico | 1.97 | 1997 | ||
88 | Libya | 1.9 | 2001 | ||
89 | Mexico | 1.89 | 2009 | ||
Group of 7 countries (G7) average (profile) | 1.83 | 2009 | |||
90 | Kyrgyzstan | 1.82 | 2009 | ||
91 | Austria | 1.79 | 2009 | ||
92 | Belarus | 1.79 | 2009 | ||
93 | Greenland | 1.78 | 1999 | ||
94 | Cape Verde | 1.72 | 2001 | ||
High income OECD countries average (profile) | 1.67 | 2009 | |||
95 | Ireland | 1.55 | 2009 | ||
96 | United Kingdom | 1.38 | 2009 | ||
97 | Laos | 1.36 | 2009 | ||
98 | Netherlands | 1.33 | 2009 | ||
99 | Indonesia | 1.31 | 2009 | ||
100 | Belgium | 1.3 | 2009 | ||
101 | Iran | 1.25 | 2009 | ||
Non-religious countries average (profile) | 1.25 | 2009 | |||
102 | Tajikistan | 1.22 | 2009 | ||
103 | Nicaragua | 1.2 | 2009 | ||
104 | Bolivia | 1.2 | 2009 | ||
105 | Madagascar | 1.17 | 2009 | ||
106 | Uzbekistan | 1.01 | 2009 | ||
107 | Israel | 1 | 2009 | ||
108 | Denmark | 0.96 | 2009 | ||
109 | Australia | 0.918 | 2009 | ||
110 | Sweden | 0.871 | 2009 | ||
111 | Lebanon | 0.848 | 2009 | ||
112 | Morocco | 0.831 | 2009 | ||
113 | Norway | 0.828 | 2009 | ||
114 | Germany | 0.818 | 2009 | ||
115 | Kazakhstan | 0.808 | 2009 | ||
116 | Georgia | 0.793 | 2009 | ||
117 | Greece | 0.78 | 2009 | ||
118 | Iceland | 0.772 | 2001 | ||
119 | Romania | 0.745 | 2009 | ||
120 | Fiji | 0.734 | 2003 | ||
121 | Poland | 0.708 | 2009 | ||
122 | Singapore | 0.682 | 2009 | ||
123 | Yemen | 0.666 | 2001 | ||
124 | Armenia | 0.64 | 2009 | ||
125 | Cuba | 0.629 | 2009 | ||
126 | New Zealand | 0.579 | 2009 | ||
127 | Pakistan | 0.576 | 2009 | ||
128 | China | 0.556 | 2009 | ||
129 | Bulgaria | 0.501 | 2009 | ||
130 | Algeria | 0.495 | 2009 | ||
131 | Finland | 0.487 | 2009 | ||
132 | Oman | 0.413 | 2009 | ||
133 | Azerbaijan | 0.402 | 2009 | ||
134 | Hong Kong | 0.386 | 2003 | ||
135 | Lithuania | 0.359 | 2009 | ||
136 | Hungary | 0.299 | 2009 | ||
137 | Bosnia and Herzegovina | 0.233 | 2007 | ||
138 | Tunisia | 0.23 | 2009 | ||
139 | South Korea | 0.193 | 2009 | ||
140 | Czech Republic | 0.191 | 2009 | ||
141 | Egypt | 0.143 | 2009 | ||
142 | Slovenia | 0.141 | 2001 | ||
143 | Sri Lanka | 0.137 | 2009 | ||
144 | Jordan | 0.106 | 2007 | ||
145 | Philippines | 0.0947 | 2009 | ||
146 | Japan | 0.0635 | 2009 | ||
147 | Croatia | 0.045 | 2001 | ||
148 | Bangladesh | 0.0421 | 2009 |
Citation
Interesting observations about Health > HIV AIDS > People living with HIV AIDS per 1000
- Botswana ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Hot countries in 2009.
- South Africa ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Emerging markets in 2009.
- United States ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Group of 7 countries (G7) in 2009.
- Nigeria ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Muslim countries in 2009.
- Ukraine ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Europe in 2009.
- Estonia ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst High income OECD countries in 2009.
- Zimbabwe ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Heavily indebted countries in 2009.
- Mozambique ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Former French colonies in 2009.
- Swaziland ranked second for HIV AIDS > people living with HIV AIDS per 1000 amongst Christian countries in 2009.
- Equatorial Guinea ranked first for HIV AIDS > people living with HIV AIDS per 1000 amongst Former Spanish colonies in 2009.
- Portugal ranked second for HIV AIDS > people living with HIV AIDS per 1000 amongst European Union in 2009.