Industry > Car > Production > Per $ GDP: Countries Compared
- Home
- Country Info
- Stats
- Industry
- Car
- Production
- Per $ GDP
DEFINITION:
OICA defines passenger cars as motor vehicles used for transporting passengers with at least four wheels and containing 8 seats or less. Per $ GDP figures expressed per 1 million $ gross domestic product.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Slovakia | 9.2 per $1 million of GDP | 2002 | |
| 2 | Czech Republic | 5.86 per $1 million of GDP | 2002 | |
| 3 | Slovenia | 5.68 per $1 million of GDP | 2002 | |
| 4 | South Korea | 4.85 per $1 million of GDP | 2002 | |
| 5 | Malaysia | 3.99 per $1 million of GDP | 2002 | |
| 6 | Belgium | 3.72 per $1 million of GDP | 2002 | |
| 7 | Spain | 3.3 per $1 million of GDP | 2002 | |
| 8 | Brazil | 3.01 per $1 million of GDP | 2002 | |
| 9 | Russia | 2.84 per $1 million of GDP | 2002 | |
| 10 | Iran | 2.66 per $1 million of GDP | 2002 | |
| 11 | Germany | 2.54 per $1 million of GDP | 2002 | |
| 12 | South Africa | 2.49 per $1 million of GDP | 2002 | |
| 13 | Uzbekistan | 2.34 per $1 million of GDP | 2002 | |
| 14 | France | 2.25 per $1 million of GDP | 2002 | |
| 15 | Japan | 2.21 per $1 million of GDP | 2002 | |
| 16 | Hungary | 2.07 per $1 million of GDP | 2002 | |
| 17 | Canada | 1.89 per $1 million of GDP | 2002 | |
| Group of 7 countries (G7) average (profile) | 1.62 per $1 million of GDP | 2002 | ||
| 18 | Mexico | 1.48 per $1 million of GDP | 2002 | |
| 19 | Poland | 1.45 per $1 million of GDP | 2002 | |
| 20 | Portugal | 1.43 per $1 million of GDP | 2002 | |
| 21 | Romania | 1.42 per $1 million of GDP | 2002 | |
| 22 | India | 1.39 per $1 million of GDP | 2002 | |
| 23 | Thailand | 1.34 per $1 million of GDP | 2002 | |
| 24 | Ukraine | 1.19 per $1 million of GDP | 2002 | |
| 25 | Argentina | 1.09 per $1 million of GDP | 2002 | |
| 26 | United Kingdom | 1.04 per $1 million of GDP | 2002 | |
| 27 | Sweden | 0.977 per $1 million of GDP | 2002 | |
| 28 | Italy | 0.924 per $1 million of GDP | 2002 | |
| 29 | China | 0.75 per $1 million of GDP | 2002 | |
| 30 | Australia | 0.722 per $1 million of GDP | 2002 | |
| 31 | Serbia and Montenegro | 0.661 per $1 million of GDP | 2002 | |
| 32 | Austria | 0.633 per $1 million of GDP | 2002 | |
| 33 | Taiwan | 0.603 per $1 million of GDP | 2002 | |
| 34 | Philippines | 0.525 per $1 million of GDP | 2002 | |
| 35 | United States | 0.482 per $1 million of GDP | 2002 | |
| 36 | Morocco | 0.471 per $1 million of GDP | 2002 | |
| 37 | Netherlands | 0.417 per $1 million of GDP | 2002 | |
| 38 | Vietnam | 0.344 per $1 million of GDP | 2002 | |
| 39 | Egypt | 0.312 per $1 million of GDP | 2002 | |
| 40 | Finland | 0.31 per $1 million of GDP | 2002 | |
| 41 | Uruguay | 0.292 per $1 million of GDP | 2002 | |
| 42 | Botswana | 0.271 per $1 million of GDP | 2002 | |
| 43 | Colombia | 0.24 per $1 million of GDP | 2002 | |
| 44 | Pakistan | 0.22 per $1 million of GDP | 2002 | |
| 45 | Venezuela | 0.125 per $1 million of GDP | 2002 | |
| 46 | Indonesia | 0.123 per $1 million of GDP | 2002 | |
| 47 | Chile | 0.095 per $1 million of GDP | 2002 | |
| 48 | Kenya | 0.039 per $1 million of GDP | 2002 |
Citation
Interesting observations about Industry > Car > Production > Per $ GDP
- United States ranked last for car > production > per $ GDP amongst Group of 7 countries (G7) in 2002.
- All of the top 2 countries by car > production > per $ GDP are Landlocked.
- Malaysia ranked first for car > production > per $ GDP amongst Emerging markets in 2002.
- Slovakia ranked first for car > production > per $ GDP amongst High income OECD countries in 2002.
- All of the top 3 countries by car > production > per $ GDP are European.
- All of the top 2 countries by car > production > per $ GDP are Cold countries'.
- Czech Republic ranked first for car > production > per $ GDP amongst Non-religious countries in 2002.
- All of the top 2 countries by car > production > per $ GDP are Eastern European.
- Italy ranked 4th last for car > production > per $ GDP amongst European Union in 2002.
- All of the top 3 countries by car > production > per $ GDP are NATO.