Media > Cinemas > Annual attendance per capita: Countries Compared
- Home
- Country Info
- Stats
- Media
- Cinemas
- Annual attendance per capita
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Iceland | 5.41 | 1999 | ||
2 | United States | 5.25 | 1999 | ||
3 | Bermuda | 4.9 | 1999 | ||
4 | Australia | 4.65 | 1999 | ||
5 | Hong Kong | 4.55 | 1995 | ||
6 | Singapore | 4.48 | 1997 | ||
7 | New Zealand | 4.38 | 1999 | ||
8 | Georgia | 4.13 | 1997 | ||
9 | San Marino | 3.83 | 1997 | ||
10 | Canada | 3.73 | 1998 | ||
11 | Lebanon | 3.45 | 1999 | ||
12 | Ireland | 3.3 | 1999 | ||
13 | Spain | 3.29 | 1999 | ||
14 | Luxembourg | 3.02 | 1999 | ||
15 | India | 2.84 | 1998 | ||
16 | France | 2.57 | 1999 | ||
17 | Norway | 2.55 | 1999 | ||
Group of 7 countries (G7) average (profile) | 2.5 | 1999 | |||
18 | United Kingdom | 2.38 | 1999 | ||
High income OECD countries average (profile) | 2.2 | 1999 | |||
19 | Switzerland | 2.16 | 1999 | ||
20 | Belgium | 2.14 | 1999 | ||
21 | Denmark | 2.05 | 1999 | ||
22 | Austria | 1.88 | 1999 | ||
23 | Italy | 1.84 | 1999 | ||
24 | Germany | 1.81 | 1999 | ||
25 | Sweden | 1.78 | 1999 | ||
Eurozone average (profile) | 1.69 | 1999 | |||
NATO countries average (profile) | 1.58 | 1999 | |||
26 | Portugal | 1.49 | 1999 | ||
European Union average (profile) | 1.45 | 1999 | |||
Non-religious countries average (profile) | 1.45 | 1996 | |||
27 | Finland | 1.36 | 1999 | ||
28 | Hungary | 1.31 | 1999 | ||
29 | Greece | 1.19 | 1999 | ||
30 | Netherlands | 1.18 | 1999 | ||
31 | South Korea | 1.17 | 1999 | ||
32 | Mexico | 1.17 | 1999 | ||
33 | Japan | 1.14 | 1999 | ||
34 | Mauritius | 1.11 | 1999 | ||
35 | Slovenia | 1.01 | 1999 | ||
36 | Indonesia | 0.95 | 1997 | ||
37 | Argentina | 0.9 | 1998 | ||
38 | Cyprus | 0.864 | 1999 | ||
39 | Cuba | 0.835 | 1997 | ||
40 | Czech Republic | 0.807 | 1999 | ||
41 | Poland | 0.711 | 1999 | ||
42 | Estonia | 0.654 | 1999 | ||
43 | Venezuela | 0.605 | 1998 | ||
44 | Latvia | 0.586 | 1999 | ||
45 | Libya | 0.569 | 1999 | ||
46 | Slovakia | 0.556 | 1999 | ||
47 | Morocco | 0.518 | 1997 | ||
48 | Turkey | 0.514 | 1998 | ||
49 | Lithuania | 0.511 | 1999 | ||
50 | Croatia | 0.505 | 1999 | ||
51 | Costa Rica | 0.489 | 1995 | ||
52 | Colombia | 0.477 | 1998 | ||
53 | Macau | 0.47 | 1999 | ||
54 | Burkina Faso | 0.459 | 1997 | ||
55 | Chile | 0.451 | 1998 | ||
56 | Iran | 0.43 | 1995 | ||
57 | Brazil | 0.407 | 1999 | ||
58 | Peru | 0.258 | 1998 | ||
59 | Nicaragua | 0.239 | 1999 | ||
60 | Bulgaria | 0.231 | 1999 | ||
61 | Suriname | 0.223 | 1997 | ||
62 | Romania | 0.187 | 1999 | ||
63 | Egypt | 0.171 | 1996 | ||
64 | Bolivia | 0.168 | 1999 | ||
65 | Oman | 0.138 | 1997 | ||
66 | Russia | 0.131 | 1999 | ||
67 | China | 0.115 | 1996 | ||
68 | Zimbabwe | 0.0969 | 1999 | ||
69 | Pakistan | 0.0726 | 1997 | ||
70 | Tajikistan | 0.0692 | 1995 | ||
71 | Kazakhstan | 0.0652 | 1997 | ||
72 | Kyrgyzstan | 0.062 | 1999 | ||
73 | Benin | 0.0472 | 1997 | ||
74 | Kenya | 0.0295 | 1999 | ||
75 | Moldova | 0.0274 | 1999 | ||
76 | Azerbaijan | 0.0251 | 1999 | ||
77 | Algeria | 0.0198 | 1997 | ||
78 | Malaysia | 0.0131 | 1999 |
Citation
Interesting observations about Media > Cinemas > Annual attendance per capita
- Ireland ranked first for cinemas > annual attendance per capita amongst European Union in 1999.
- Iceland ranked first for cinemas > annual attendance per capita amongst High income OECD countries in 1999.
- United States ranked first for cinemas > annual attendance per capita amongst Group of 7 countries (G7) in 1999.
- Canada ranked second for cinemas > annual attendance per capita amongst NATO countries in 1998.
- Spain ranked second for cinemas > annual attendance per capita amongst Eurozone in 1999.
- Georgia ranked second for cinemas > annual attendance per capita amongst Europe in 1997.
- All of the top 2 countries by cinemas > annual attendance per capita are Christian.
- India ranked first for cinemas > annual attendance per capita amongst Emerging markets in 1998.
- Australia ranked first for cinemas > annual attendance per capita amongst Non-religious countries in 1999.
- Malaysia has ranked last for cinemas > annual attendance per capita since 1998.