×

People > Gender > Women aged 15-49: Countries Compared

DEFINITION: Country's total population of women aged 15-49. Future estimates are from the UN Population Division.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 India 350.77 million 2020
2 China 340.99 million 2020
3 United States 76.02 million 2020
4 Indonesia 71.06 million 2020
5 Brazil 56.95 million 2020
6 Pakistan 53.54 million 2020
7 Bangladesh 48.14 million 2020
8 Nigeria 47.56 million 2020
9 Mexico 35.8 million 2020
10 Russia 33.97 million 2020
11 Philippines 28.85 million 2020
12 Ethiopia 28.3 million 2020
13 Vietnam 26.13 million 2020
14 Japan 24.57 million 2020
15 Egypt 23.28 million 2020
16 Iran 23.16 million 2020
17 Turkey 21.3 million 2020
18 Democratic Republic of the Congo 19.22 million 2020
19 Thailand 16.92 million 2020
20 Germany 16.13 million 2020
21 Burma 15.94 million 2020
22 South Africa 14.7 million 2020
23 France 14.13 million 2020
24 United Kingdom 14.1 million 2020
25 Tanzania 14.02 million 2020
26 Colombia 13.71 million 2020
27 Kenya 13.22 million 2020
28 Italy 12.5 million 2020
29 South Korea 11.69 million 2020
30 Algeria 11.41 million 2020
31 Sudan 11.1 million 2020
32 Argentina 10.99 million 2020
33 Uganda 10.76 million 2020
34 Iraq 10.31 million 2020
35 Spain 10.21 million 2020
36 Ukraine 10.18 million 2020
37 Malaysia 9.47 million 2020
38 Morocco 9.3 million 2020
39 Afghanistan 8.9 million 2020
40 Poland 8.87 million 2020
41 Nepal 8.74 million 2020
42 Peru 8.71 million 2020
43 Venezuela 8.67 million 2020
44 Uzbekistan 8.62 million 2020
45 Canada 8.27 million 2020
46 Ghana 7.69 million 2020
47 Yemen 7.49 million 2020
48 Mozambique 7.16 million 2020
49 Syria 6.91 million 2020
50 Saudi Arabia 6.83 million 2020
51 Madagascar 6.83 million 2020
52 North Korea 6.47 million 2020
53 Cameroon 6.46 million 2020
54 Angola 6.12 million 2020
55 Australia 5.85 million 2020
56 Sri Lanka 5.48 million 2020
57 Romania 4.96 million 2020
58 Burkina Faso 4.87 million 2020
59 Niger 4.86 million 2020
60 Guatemala 4.72 million 2020
61 Malawi 4.63 million 2020
62 Zimbabwe 4.62 million 2020
63 Chile 4.58 million 2020
64 Ecuador 4.51 million 2020
65 Kazakhstan 4.45 million 2020
66 Cambodia 4.42 million 2020
67 Zambia 4.28 million 2020
68 Senegal 4.21 million 2020
69 Mali 4.16 million 2020
70 Rwanda 3.65 million 2020
71 Chad 3.58 million 2020
72 Netherlands 3.57 million 2020
73 South Sudan 3.39 million 2020
74 Guinea 3.36 million 2020
75 Bolivia 3.08 million 2020
76 Tunisia 3.07 million 2020
77 Haiti 3.04 million 2020
78 Benin 3.03 million 2020
79 Burundi 2.95 million 2020
80 Somalia 2.9 million 2020
81 Dominican Republic 2.89 million 2020
82 Azerbaijan 2.63 million 2020
83 Cuba 2.5 million 2020
84 Honduras 2.46 million 2020
85 Czech Republic 2.44 million 2020
86 Tajikistan 2.39 million 2020
87 Belgium 2.38 million 2020
88 Portugal 2.33 million 2020
89 Greece 2.29 million 2020
90 Hungary 2.26 million 2020
91 United Arab Emirates 2.22 million 2020
92 Serbia 2.18 million 2020
93 Papua New Guinea 2.15 million 2020
94 Belarus 2.13 million 2020
95 Sweden 2.12 million 2020
96 Jordan 2.07 million 2020
97 Laos 2.04 million 2020
98 Togo 2.02 million 2020
99 Paraguay 1.99 million 2020
100 Israel 1.97 million 2020
101 Switzerland 1.94 million 2020
102 Eritrea 1.91 million 2020
103 Libya 1.88 million 2020
104 El Salvador 1.88 million 2020
105 Austria 1.87 million 2020
106 Nicaragua 1.83 million 2020
107 Hong Kong 1.81 million 2020
108 Sierra Leone 1.76 million 2020
109 Turkmenistan 1.58 million 2020
110 Kyrgyzstan 1.57 million 2020
111 Singapore 1.54 million 2020
112 Bulgaria 1.45 million 2020
113 Costa Rica 1.39 million 2020
114 Central African Republic 1.36 million 2020
115 Lebanon 1.36 million 2020
116 Palestine 1.32 million 2020
117 Slovakia 1.31 million 2020
118 Denmark 1.24 million 2020
119 Liberia 1.23 million 2020
120 Norway 1.2 million 2020
121 Ireland 1.18 million 2020
122 Mauritania 1.12 million 2020
123 Finland 1.12 million 2020
124 New Zealand 1.09 million 2020
125 Panama 1.09 million 2020
126 Kuwait 960,051 2020
127 Georgia 941,905 2020
128 Oman 922,813 2020
129 Puerto Rico 897,609 2020
130 Bosnia and Herzegovina 892,784 2020
131 Croatia 889,031 2020
132 Mongolia 837,741 2020
133 Uruguay 830,192 2020
134 Moldova 828,359 2020
135 Albania 796,973 2020
136 Jamaica 732,812 2020
137 Namibia 720,877 2020
138 Armenia 694,544 2020
139 Lithuania 686,076 2020
140 Lesotho 596,726 2020
141 Botswana 580,608 2020
142 Gambia 547,192 2020
143 Republic of Macedonia 507,541 2020
144 Guinea-Bissau 501,119 2020
145 Gabon 474,059 2020
146 Slovenia 434,520 2020
147 Latvia 434,317 2020
148 Qatar 388,856 2020
149 Swaziland 356,804 2020
150 Trinidad and Tobago 334,282 2020
151 Mauritius 326,875 2020
152 Bahrain 319,039 2020
153 Cyprus 299,432 2020
154 East Timor 286,046 2020
155 Estonia 276,203 2020
156 Djibouti 252,201 2020
157 Fiji 225,606 2020
158 Bhutan 222,386 2020
159 Guyana 217,011 2020
160 Equatorial Guinea 211,055 2020
161 Comoros 208,286 2020
162 Western Sahara 191,236 2020
163 Macau 166,214 2020
164 Solomon Islands 161,138 2020
165 Suriname 147,791 2020
166 Montenegro 144,460 2020
167 Cape Verde 143,377 2020
168 Federated States of Micronesia 137,953 2020
169 Luxembourg 135,769 2020
170 Brunei 118,571 2020
171 Maldives 108,581 2020
172 Guadeloupe 107,936 2020
173 The Bahamas 105,944 2020
174 Belize 105,875 2020
175 Malta 96,215 2020
176 Martinique 90,284 2020
177 Iceland 80,594 2020
178 French Polynesia 76,498 2020
179 French Guiana 74,091 2020
180 Vanuatu 73,986 2020
181 New Caledonia 69,442 2020
182 Mayotte 68,491 2020
183 Barbados 67,790 2020
184 Sao Tome and Principe 56,852 2020
185 Saint Lucia 50,690 2020
186 Samoa 44,262 2020
187 Guam 43,172 2020
188 Channel Islands 36,770 2020
189 Kiribati 30,082 2020
190 Grenada 28,109 2020
191 Saint Vincent and the Grenadines 28,055 2020
192 Tonga 26,720 2020
193 Antigua and Barbuda 25,155 2020
194 Aruba 24,502 2020
195 Seychelles 23,537 2020
196 Virgin Islands 21,260 2020

Citation

People > Gender > Women aged 15-49: Countries Compared Map

NationMaster

Interesting observations about People > Gender > Women aged 15-49

  • India has ranked in the top 2 for gender > women aged 15-49 since 1950.
  • China has ranked in the top 3 for gender > women aged 15-49 since 1950.
  • Grenada has ranked last for gender > women aged 15-49 since 2050.
  • United States has ranked in the top 4 for gender > women aged 15-49 since 1950.
  • Nigeria has ranked in the top 3 for gender > women aged 15-49 since 2040.
  • Aruba has ranked second last for gender > women aged 15-49 since 2055.
  • Indonesia has ranked in the top 7 for gender > women aged 15-49 since 1950.
  • Seychelles has ranked third last for gender > women aged 15-49 since 2045.
  • Pakistan has ranked in the top 8 for gender > women aged 15-49 since 2000.
  • Brazil has ranked in the top 14 for gender > women aged 15-49 since 1950.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×