People > Male population > Age 40-44 per 1000: Countries Compared
- Home
- Country Info
- Stats
- People
- Male population
- Age 40-44 per 1000
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Bhutan | 89.69 | 2005 | |
2 | Qatar | 64.76 | 2005 | |
3 | Palau | 54.86 | 2005 | |
4 | Greenland | 54.29 | 2005 | |
5 | Singapore | 52.91 | 2005 | |
6 | Bosnia and Herzegovina | 51.78 | 2005 | |
7 | Oman | 50.9 | 2005 | |
8 | Northern Mariana Islands | 50.86 | 2005 | |
9 | Tuvalu | 49.21 | 2005 | |
10 | Hong Kong | 48.26 | 2005 | |
11 | Cuba | 47.67 | 2005 | |
12 | Bermuda | 47.21 | 2005 | |
13 | Andorra | 46.66 | 2005 | |
14 | Germany | 45.57 | 2005 | |
15 | Switzerland | 44.93 | 2005 | |
16 | China | 44.92 | 2005 | |
17 | Austria | 44.51 | 2005 | |
18 | Cayman Islands | 43.52 | 2005 | |
19 | Dominica | 43.22 | 2005 | |
20 | Luxembourg | 43.2 | 2005 | |
21 | Canada | 43.06 | 2005 | |
22 | Barbados | 42.87 | 2005 | |
23 | Brunei | 42.77 | 2005 | |
24 | San Marino | 42.35 | 2005 | |
25 | Antigua and Barbuda | 42.12 | 2005 | |
26 | South Korea | 42.01 | 2005 | |
27 | Italy | 41.93 | 2005 | |
28 | Guam | 41.82 | 2005 | |
29 | Mauritius | 41.73 | 2005 | |
30 | Samoa | 41.68 | 2005 | |
31 | Netherlands | 41.56 | 2005 | |
32 | United Kingdom | 41.16 | 2005 | |
33 | Bahrain | 40.79 | 2005 | |
34 | Macau | 40.78 | 2005 | |
35 | Liechtenstein | 40.67 | 2005 | |
36 | Lithuania | 40.26 | 2005 | |
South Asia average (profile) | 39.73 | 2005 | ||
37 | Belarus | 39.42 | 2005 | |
38 | Denmark | 39.31 | 2005 | |
39 | Belgium | 39.21 | 2005 | |
Group of 7 countries (G7) average (profile) | 39.2 | 2005 | ||
40 | French Polynesia | 39.1 | 2005 | |
Cold countries average (profile) | 39.07 | 2005 | ||
41 | Slovenia | 38.91 | 2005 | |
42 | North Korea | 38.52 | 2005 | |
43 | Albania | 38.45 | 2005 | |
Non-religious countries average (profile) | 38.36 | 2005 | ||
Tourist destinations average (profile) | 38.35 | 2005 | ||
44 | Moldova | 38.09 | 2005 | |
45 | Russia | 37.62 | 2005 | |
46 | United States | 37.58 | 2005 | |
High income OECD countries average (profile) | 37.43 | 2005 | ||
47 | Mongolia | 37.41 | 2005 | |
48 | Norway | 37.3 | 2005 | |
Europe average (profile) | 37.3 | 2005 | ||
49 | Seychelles | 37.2 | 2005 | |
Eurozone average (profile) | 37.13 | 2005 | ||
50 | Turkey | 37.07 | 2005 | |
51 | Sweden | 37.07 | 2005 | |
52 | Georgia | 37.03 | 2005 | |
53 | Australia | 36.95 | 2005 | |
NATO countries average (profile) | 36.89 | 2005 | ||
54 | Iceland | 36.85 | 2005 | |
55 | Spain | 36.64 | 2005 | |
56 | Indonesia | 36.42 | 2005 | |
57 | Latvia | 36.38 | 2005 | |
58 | Thailand | 36.37 | 2005 | |
European Union average (profile) | 36.29 | 2005 | ||
59 | Finland | 36.28 | 2005 | |
60 | Monaco | 35.88 | 2005 | |
61 | Chile | 35.87 | 2005 | |
62 | Saint Vincent and the Grenadines | 35.82 | 2005 | |
63 | Slovakia | 35.62 | 2005 | |
Eastern Europe average (profile) | 35.6 | 2005 | ||
64 | Turks and Caicos Islands | 35.39 | 2005 | |
65 | Croatia | 35.06 | 2005 | |
66 | Saint Lucia | 34.97 | 2005 | |
67 | Greece | 34.93 | 2005 | |
68 | Trinidad and Tobago | 34.75 | 2005 | |
69 | Brazil | 34.73 | 2005 | |
East Asia and Pacific average (profile) | 34.64 | 2005 | ||
70 | Kazakhstan | 34.56 | 2005 | |
71 | Suriname | 34.52 | 2005 | |
72 | American Samoa | 34.49 | 2005 | |
73 | Czech Republic | 34.45 | 2005 | |
74 | Colombia | 34.38 | 2005 | |
75 | Ukraine | 34.35 | 2005 | |
76 | Kuwait | 34.32 | 2005 | |
77 | Tunisia | 34.31 | 2005 | |
78 | Fiji | 34.29 | 2005 | |
79 | Vietnam | 34.06 | 2005 | |
80 | Sri Lanka | 33.93 | 2005 | |
81 | Guyana | 33.9 | 2005 | |
82 | Portugal | 33.85 | 2005 | |
83 | France | 33.84 | 2005 | |
Former Soviet republics average (profile) | 33.72 | 2005 | ||
84 | Jordan | 33.66 | 2005 | |
Heavily indebted countries average (profile) | 33.51 | 2005 | ||
85 | Malta | 33.51 | 2005 | |
South and Central Asia average (profile) | 33.46 | 2005 | ||
86 | Ireland | 32.99 | 2005 | |
Catholic countries average (profile) | 32.87 | 2005 | ||
87 | Poland | 32.79 | 2005 | |
Emerging markets average (profile) | 32.67 | 2005 | ||
88 | Puerto Rico | 32.66 | 2005 | |
89 | The Bahamas | 32.13 | 2005 | |
90 | Armenia | 32.06 | 2005 | |
91 | Uruguay | 32.06 | 2005 | |
Middle Eastern and North Africa average (profile) | 32.04 | 2005 | ||
92 | New Zealand | 32.02 | 2005 | |
93 | Peru | 31.99 | 2005 | |
Latin America and Caribbean average (profile) | 31.88 | 2005 | ||
94 | Burma | 31.86 | 2005 | |
95 | Azerbaijan | 31.66 | 2005 | |
96 | Costa Rica | 31.65 | 2005 | |
97 | Kiribati | 31.56 | 2005 | |
98 | Morocco | 31.5 | 2005 | |
99 | Japan | 31.26 | 2005 | |
Former British colonies average (profile) | 31.12 | 2005 | ||
Christian countries average (profile) | 31.11 | 2005 | ||
100 | East Timor | 31.07 | 2005 | |
101 | Egypt | 31.02 | 2005 | |
Sparsely populated countries average (profile) | 30.94 | 2005 | ||
102 | Dominican Republic | 30.9 | 2005 | |
103 | Estonia | 30.81 | 2005 | |
104 | Panama | 30.78 | 2005 | |
105 | Libya | 30.57 | 2005 | |
106 | Venezuela | 30.33 | 2005 | |
107 | Argentina | 30.23 | 2005 | |
108 | New Caledonia | 30.17 | 2005 | |
109 | Uzbekistan | 30.06 | 2005 | |
110 | Hungary | 29.85 | 2005 | |
111 | Bulgaria | 29.82 | 2005 | |
112 | Malaysia | 29.7 | 2005 | |
113 | India | 29.5 | 2005 | |
Landlocked countries average (profile) | 29.37 | 2005 | ||
114 | Saint Kitts and Nevis | 29.37 | 2005 | |
OPEC countries average (profile) | 29.34 | 2005 | ||
Religious countries average (profile) | 29.3 | 2005 | ||
115 | Vanuatu | 29.25 | 2005 | |
116 | Paraguay | 29.12 | 2005 | |
117 | Algeria | 29.11 | 2005 | |
Former Spanish colonies average (profile) | 29.07 | 2005 | ||
118 | Aruba | 29.07 | 2005 | |
119 | Turkmenistan | 28.98 | 2005 | |
Muslim countries average (profile) | 28.63 | 2005 | ||
120 | Cyprus | 28.54 | 2005 | |
121 | Kyrgyzstan | 28.51 | 2005 | |
Hot countries average (profile) | 28.38 | 2005 | ||
122 | Maldives | 28.32 | 2005 | |
123 | Romania | 28.19 | 2005 | |
124 | Sudan | 28.13 | 2005 | |
125 | Afghanistan | 28 | 2005 | |
126 | Iran | 27.95 | 2005 | |
127 | Philippines | 27.9 | 2005 | |
128 | Israel | 27.89 | 2005 | |
129 | Cambodia | 27.78 | 2005 | |
130 | Lebanon | 27.76 | 2005 | |
131 | Mexico | 27.68 | 2005 | |
132 | Grenada | 27.37 | 2005 | |
133 | Somalia | 27.33 | 2005 | |
134 | Belize | 27.03 | 2005 | |
135 | Federated States of Micronesia | 26.71 | 2005 | |
136 | Ecuador | 26.66 | 2005 | |
137 | Syria | 26.61 | 2005 | |
138 | Saudi Arabia | 26.57 | 2005 | |
139 | Cape Verde | 26.37 | 2005 | |
140 | Marshall Islands | 26.34 | 2005 | |
141 | Comoros | 26.24 | 2005 | |
142 | Bangladesh | 26.24 | 2005 | |
143 | Nepal | 26.08 | 2005 | |
144 | Tajikistan | 25.95 | 2005 | |
145 | Ghana | 25.74 | 2005 | |
146 | Pakistan | 25.23 | 2005 | |
147 | Solomon Islands | 24.99 | 2005 | |
148 | Papua New Guinea | 24.95 | 2005 | |
149 | Gabon | 24.76 | 2005 | |
150 | Nicaragua | 24.73 | 2005 | |
151 | El Salvador | 24.52 | 2005 | |
152 | Honduras | 24.48 | 2005 | |
153 | South Africa | 24.48 | 2005 | |
154 | Tonga | 24.25 | 2005 | |
155 | The Gambia | 24.21 | 2005 | |
156 | Jamaica | 24.2 | 2005 | |
157 | Senegal | 23.31 | 2005 | |
Former French colonies average (profile) | 22.55 | 2005 | ||
158 | Laos | 22.55 | 2005 | |
159 | Iraq | 22.53 | 2005 | |
160 | Sierra Leone | 22.5 | 2005 | |
161 | Mauritania | 22.21 | 2005 | |
162 | Bolivia | 22.17 | 2005 | |
163 | Central African Republic | 22.15 | 2005 | |
164 | Madagascar | 22.03 | 2005 | |
failed states average (profile) | 21.61 | 2005 | ||
165 | Guinea | 21.23 | 2005 | |
Sub-Saharan Africa average (profile) | 21.03 | 2005 | ||
166 | Democratic Republic of the Congo | 20.96 | 2005 | |
167 | Lesotho | 20.79 | 2005 | |
168 | Guinea-Bissau | 20.79 | 2005 | |
169 | Nigeria | 20.65 | 2005 | |
170 | Namibia | 20.64 | 2005 | |
171 | Sao Tome and Principe | 20.44 | 2005 | |
172 | Togo | 20.36 | 2005 | |
173 | Cameroon | 20.33 | 2005 | |
174 | Cote d'Ivoire | 20.33 | 2005 | |
175 | Ethiopia | 20.29 | 2005 | |
176 | Rwanda | 20.16 | 2005 | |
177 | Guatemala | 19.84 | 2005 | |
178 | Niger | 19.57 | 2005 | |
179 | Burundi | 19.17 | 2005 | |
180 | Kenya | 19.1 | 2005 | |
181 | Burkina Faso | 18.9 | 2005 | |
182 | Mozambique | 18.88 | 2005 | |
183 | Benin | 18.63 | 2005 | |
184 | Liberia | 18.59 | 2005 | |
185 | Equatorial Guinea | 18.48 | 2005 | |
186 | Yemen | 18.29 | 2005 | |
187 | United Arab Emirates | 18.1 | 2005 | |
188 | Eritrea | 17.9 | 2005 | |
189 | Angola | 17.88 | 2005 | |
190 | Tanzania | 17.56 | 2005 | |
191 | Uganda | 17.26 | 2005 | |
192 | Zimbabwe | 16.52 | 2005 | |
193 | Chad | 16.36 | 2005 | |
194 | Malawi | 15.91 | 2005 | |
195 | Botswana | 15.75 | 2005 | |
196 | Swaziland | 15.62 | 2005 | |
197 | Haiti | 15.6 | 2005 | |
198 | Zambia | 15.4 | 2005 | |
199 | Mali | 14.32 | 2005 | |
200 | Djibouti | 11.2 | 2005 |
Citation
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com", U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com, U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster." 2005. <http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000>.
'Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com, U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000> [assessed 2005]
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com", U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. [Internet]. 2005. Avaliable from: <http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000>.
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com", U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 2005.
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com, U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000 (assessed 2005)
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com", U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000 (last visited 2005)
"Countries Compared by People > Male population > Age 40-44 per 1000. International Statistics at NationMaster.com", U.S. Census Bureau, Population Division, International Programs Center. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/People/Male-population/Age-40--44-per-1000 (as of 2005)