Religion > Jehovahs Witnesses: Countries Compared
- Home
- Country Info
- Stats
- Religion
- Jehovahs Witnesses
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | United States | 1.04 million | 2002 | |
| 2 | Brazil | 637,655 | 2002 | |
| 3 | Mexico | 593,802 | 2002 | |
| Group of 7 countries (G7) average (profile) | 287,056.14 | 2002 | ||
| 4 | Nigeria | 276,756 | 2002 | |
| 5 | Italy | 234,795 | 2002 | |
| 6 | Japan | 218,262 | 2002 | |
| 7 | Germany | 164,593 | 2002 | |
| 8 | Philippines | 146,613 | 2002 | |
| 9 | Russia | 142,439 | 2002 | |
| 10 | Ukraine | 137,210 | 2002 | |
| 11 | Argentina | 131,513 | 2002 | |
| 12 | Poland | 128,519 | 2002 | |
| 13 | United Kingdom | 127,206 | 2002 | |
| 14 | Zambia | 127,151 | 2002 | |
| 15 | Colombia | 126,586 | 2002 | |
| 16 | France | 119,131 | 2002 | |
| 17 | Canada | 109,604 | 2002 | |
| Emerging markets average (profile) | 104,596.25 | 2002 | ||
| 18 | Spain | 104,170 | 2002 | |
| 19 | Venezuela | 98,785 | 2002 | |
| 20 | Peru | 95,108 | 2002 | |
| 21 | South Korea | 91,996 | 2002 | |
| 22 | Cuba | 88,947 | 2002 | |
| High income OECD countries average (profile) | 88,607.45 | 2002 | ||
| Former Spanish colonies average (profile) | 83,614.58 | 2002 | ||
| 23 | Ghana | 78,002 | 2002 | |
| 24 | South Africa | 77,954 | 2002 | |
| Catholic countries average (profile) | 76,662.62 | 2002 | ||
| 25 | Chile | 70,019 | 2002 | |
| 26 | Malawi | 65,702 | 2002 | |
| Latin America and Caribbean average (profile) | 62,533.97 | 2002 | ||
| 27 | Australia | 61,444 | 2002 | |
| 28 | Angola | 58,157 | 2002 | |
| Cold countries average (profile) | 57,660.76 | 2002 | ||
| Christian countries average (profile) | 55,491.71 | 2002 | ||
| Non-religious countries average (profile) | 54,066.36 | 2002 | ||
| 29 | Ecuador | 52,490 | 2002 | |
| 30 | Portugal | 48,165 | 2002 | |
| NATO countries average (profile) | 46,177.67 | 2002 | ||
| Eurozone average (profile) | 45,752.11 | 2002 | ||
| European Union average (profile) | 42,575.46 | 2002 | ||
| 31 | Mozambique | 41,563 | 2002 | |
| 32 | Romania | 38,423 | 2002 | |
| Europe average (profile) | 35,308.27 | 2002 | ||
| Eastern Europe average (profile) | 32,136.29 | 2002 | ||
| 33 | Zimbabwe | 32,038 | 2002 | |
| 34 | Netherlands | 30,728 | 2002 | |
| 35 | El Salvador | 30,687 | 2002 | |
| 36 | Cameroon | 30,361 | 2002 | |
| 37 | Greece | 28,055 | 2002 | |
| Former Soviet republics average (profile) | 27,377.54 | 2002 | ||
| 38 | India | 26,333 | 2002 | |
| 39 | Dominican Republic | 25,936 | 2002 | |
| 40 | Belgium | 24,749 | 2002 | |
| 41 | Puerto Rico | 24,600 | 2002 | |
| 42 | Guatemala | 24,008 | 2002 | |
| 43 | Sweden | 22,561 | 2002 | |
| 44 | Hungary | 22,085 | 2002 | |
| 45 | Costa Rica | 21,024 | 2002 | |
| 46 | Austria | 20,436 | 2002 | |
| 47 | Kenya | 20,286 | 2002 | |
| 48 | Finland | 19,044 | 2002 | |
| 49 | Nicaragua | 19,003 | 2002 | |
| 50 | Indonesia | 18,576 | 2002 | |
| 51 | Moldova | 18,414 | 2002 | |
| 52 | Switzerland | 17,958 | 2002 | |
| 53 | Bolivia | 17,843 | 2002 | |
| 54 | Georgia | 15,748 | 2002 | |
| 55 | Honduras | 15,716 | 2002 | |
| 56 | Madagascar | 15,701 | 2002 | |
| 57 | Kazakhstan | 14,716 | 2002 | |
| 58 | Denmark | 14,314 | 2002 | |
| 59 | Haiti | 13,849 | 2002 | |
| 60 | Tanzania | 13,697 | 2002 | |
| 61 | Togo | 13,664 | 2002 | |
| 62 | New Zealand | 13,427 | 2002 | |
| 63 | Rwanda | 13,341 | 2002 | |
| 64 | Slovakia | 11,785 | 2002 | |
| 65 | Panama | 11,704 | 2002 | |
| 66 | Jamaica | 11,174 | 2002 | |
| 67 | Uruguay | 10,950 | 2002 | |
| 68 | Norway | 9,953 | 2002 | |
| 69 | Armenia | 8,998 | 2002 | |
| 70 | Benin | 8,366 | 2002 | |
| 71 | Trinidad and Tobago | 8,202 | 2002 | |
| 72 | Paraguay | 7,943 | 2002 | |
| 73 | Guadeloupe | 7,713 | 2002 | |
| 74 | Ethiopia | 7,563 | 2002 | |
| 75 | Cote d'Ivoire | 7,002 | 2002 | |
| 76 | Burundi | 6,026 | 2002 | |
| 77 | Czech Republic | 5,617 | 2002 | |
| 78 | Taiwan | 5,566 | 2002 | |
| 79 | Croatia | 5,434 | 2002 | |
| 80 | Ireland | 5,096 | 2002 | |
| 81 | Hong Kong | 4,654 | 2002 | |
| 82 | Liberia | 4,581 | 2002 | |
| 83 | Martinique | 4,215 | 2002 | |
| 84 | Estonia | 4,141 | 2002 | |
| 85 | Uganda | 4,051 | 2002 | |
| 86 | Sri Lanka | 4,019 | 2002 | |
| 87 | Kyrgyzstan | 4,001 | 2002 | |
| 88 | Belarus | 3,872 | 2002 | |
| 89 | Lebanon | 3,585 | 2002 | |
| 90 | Papua New Guinea | 3,506 | 2002 | |
| 91 | Lesotho | 3,133 | 2002 | |
| 92 | Burma | 3,039 | 2002 | |
| 93 | Lithuania | 2,916 | 2002 | |
| 94 | Gabon | 2,818 | 2002 | |
| 95 | Albania | 2,708 | 2002 | |
| 96 | Central African Republic | 2,646 | 2002 | |
| 97 | Reunion | 2,625 | 2002 | |
| 98 | Malaysia | 2,615 | 2002 | |
| 99 | Latvia | 2,403 | 2002 | |
| 100 | Barbados | 2,372 | 2002 | |
| 101 | Swaziland | 2,335 | 2002 | |
| 102 | Thailand | 2,318 | 2002 | |
| 103 | Guyana | 2,192 | 2002 | |
| 104 | Fiji | 2,071 | 2002 | |
| 105 | Suriname | 2,045 | 2002 | |
| 106 | Cyprus | 1,967 | 2002 | |
| 107 | Slovenia | 1,901 | 2002 | |
| 108 | Solomon Islands | 1,890 | 2002 | |
| 109 | Luxembourg | 1,835 | 2002 | |
| 110 | Turkey | 1,765 | 2002 | |
| 111 | French Guiana | 1,764 | 2002 | |
| 112 | New Caledonia | 1,675 | 2002 | |
| 113 | Cape Verde | 1,629 | 2002 | |
| 114 | The Bahamas | 1,607 | 2002 | |
| 115 | Belize | 1,560 | 2002 | |
| 116 | Mauritius | 1,536 | 2002 | |
| 117 | Bulgaria | 1,500 | 2002 | |
| 118 | Botswana | 1,486 | 2002 | |
| 119 | Sierra Leone | 1,450 | 2002 | |
| 120 | Namibia | 1,308 | 2002 | |
| 121 | Israel | 1,223 | 2002 | |
| 122 | Burkina Faso | 1,145 | 2002 | |
| 123 | Bosnia and Herzegovina | 1,136 | 2002 | |
| 124 | Pakistan | 1,032 | 2002 | |
| 125 | Senegal | 1,001 | 2002 | |
| 126 | Guinea | 883 | 2002 | |
| 127 | Aruba | 743 | 2002 | |
| 128 | Nepal | 739 | 2002 | |
| 129 | Saint Lucia | 697 | 2002 | |
| 130 | Chad | 635 | 2002 | |
| 131 | Guam | 622 | 2002 | |
| 132 | Virgin Islands | 619 | 2002 | |
| 133 | Grenada | 568 | 2002 | |
| 134 | Malta | 544 | 2002 | |
| 135 | Azerbaijan | 528 | 2002 | |
| 136 | Tajikistan | 522 | 2002 | |
| 137 | Bermuda | 443 | 2002 | |
| 138 | Antigua and Barbuda | 434 | 2002 | |
| 139 | Samoa | 427 | 2002 | |
| 140 | Sao Tome and Principe | 388 | 2002 | |
| 141 | Dominica | 362 | 2002 | |
| 142 | Vanuatu | 351 | 2002 | |
| 143 | Iceland | 302 | 2002 | |
| 144 | Mali | 234 | 2002 | |
| 145 | Tonga | 229 | 2002 | |
| 146 | Marshall Islands | 218 | 2002 | |
| 147 | American Samoa | 203 | 2002 | |
| =148 | Cambodia | 195 | 2002 | |
| =148 | British Virgin Islands | 195 | 2002 | |
| 150 | Cook Islands | 191 | 2002 | |
| 151 | Cayman Islands | 188 | 2002 | |
| 152 | San Marino | 184 | 2002 | |
| 153 | Andorra | 177 | 2002 | |
| 154 | The Gambia | 167 | 2002 | |
| 155 | Turks and Caicos Islands | 137 | 2002 | |
| 156 | Saint Helena | 134 | 2002 | |
| 157 | Macau | 129 | 2002 | |
| 158 | Greenland | 121 | 2002 | |
| 159 | Guinea-Bissau | 114 | 2002 | |
| 160 | Bangladesh | 110 | 2002 | |
| 161 | Mongolia | 109 | 2002 | |
| =162 | Gibraltar | 98 | 2002 | |
| =162 | Palau | 98 | 2002 | |
| 164 | Wallis and Futuna | 94 | 2002 | |
| 165 | Faroe Islands | 88 | 2002 | |
| 166 | Kiribati | 75 | 2002 | |
| 167 | East Timor | 66 | 2002 | |
| 168 | Mayotte | 60 | 2002 | |
| 169 | Liechtenstein | 59 | 2002 | |
| 170 | Tuvalu | 52 | 2002 | |
| 171 | Anguilla | 34 | 2002 | |
| 172 | Niue | 30 | 2002 | |
| 173 | Norfolk Island | 19 | 2002 | |
| 174 | Comoros | 12 | 2002 | |
| 175 | Montserrat | 9 | 2002 | |
| 176 | Nauru | 8 | 2002 | |
| 177 | Falkland Islands (Islas Malvinas) | 5 | 2002 |
Citation
Interesting observations about Religion > Jehovahs Witnesses
- United States ranked first for jehovahs witnesses amongst Christian countries in 2002.
- Brazil ranked first for jehovahs witnesses amongst Hot countries in 2002.
- Italy ranked first for jehovahs witnesses amongst Europe in 2002.
- Germany ranked second for jehovahs witnesses amongst European Union in 2002.
- Mexico ranked second for jehovahs witnesses amongst Catholic countries in 2002.
- Nigeria ranked first for jehovahs witnesses amongst Sub-Saharan Africa in 2002.
- Japan ranked first for jehovahs witnesses amongst East Asia and Pacific in 2002.
- Russia ranked first for jehovahs witnesses amongst Eastern Europe in 2002.
- France ranked first for jehovahs witnesses amongst Tourist destinations in 2002.
- Canada ranked last for jehovahs witnesses amongst Group of 7 countries (G7) in 2002.
- Zambia ranked first for jehovahs witnesses amongst Landlocked countries in 2002.