European Union Compared by Economy > GDP > CIA Factbook
- Home
- Country Info
- Stats
- Economy
- GDP
- CIA Factbook
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Germany | $2.27 trillion | 2003 | ||
| 2 | United Kingdom | $1.67 trillion | 2003 | ||
| 3 | France | $1.66 trillion | 2003 | ||
| 4 | Italy | $1.55 trillion | 2003 | ||
| 5 | Spain | $885.50 billion | 2003 | ||
| 6 | Netherlands | $461.40 billion | 2003 | ||
| 7 | Poland | $427.10 billion | 2003 | ||
| 8 | Belgium | $299.10 billion | 2003 | ||
| 9 | Austria | $245.30 billion | 2003 | ||
| 10 | Sweden | $238.30 billion | 2003 | ||
| 11 | Greece | $213.60 billion | 2003 | ||
| 12 | Portugal | $181.80 billion | 2003 | ||
| 13 | Denmark | $167.20 billion | 2003 | ||
| 14 | Czech Republic | $161.10 billion | 2003 | ||
| 15 | Romania | $155.00 billion | 2003 | ||
| 16 | Finland | $142.20 billion | 2003 | ||
| 17 | Hungary | $139.80 billion | 2003 | ||
| 18 | Ireland | $116.20 billion | 2003 | ||
| 19 | Slovakia | $72.29 billion | 2003 | ||
| 20 | Bulgaria | $57.13 billion | 2003 | ||
| 21 | Croatia | $47.05 billion | 2003 | ||
| 22 | Lithuania | $40.88 billion | 2003 | ||
| 23 | Slovenia | $36.82 billion | 2003 | ||
| 24 | Luxembourg | $25.01 billion | 2003 | ||
| 25 | Latvia | $23.90 billion | 2003 | ||
| 26 | Estonia | $17.35 billion | 2003 | ||
| 27 | Malta | $7.08 billion | 2003 |
Citation
Interesting observations about Economy > GDP > CIA Factbook
- China has ranked in the top 2 for GDP > CIA factbook since 2002.
- Japan has ranked in the top 3 for GDP > CIA factbook since 2002.
- India has ranked in the top 4 for GDP > CIA factbook since 2002.
- Germany has ranked in the top 5 for GDP > CIA factbook since 2002.
- France has ranked in the top 7 for GDP > CIA factbook since 2002.
- United Kingdom has ranked in the top 7 for GDP > CIA factbook since 2002.
- Italy has ranked in the top 8 for GDP > CIA factbook since 2002.
- Brazil has ranked in the top 10 for GDP > CIA factbook since 2002.
- Russia has ranked in the top 10 for GDP > CIA factbook since 2002.
- Canada has ranked in the top 12 for GDP > CIA factbook since 2002.