Economy > GDP > CIA Factbook: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP
- CIA Factbook
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | European Union | $11.05 trillion | 2004 | ||
2 | United States | $10.99 trillion | 2003 | ||
3 | China | $6.45 trillion | 2003 | ||
4 | Japan | $3.58 trillion | 2003 | ||
Group of 7 countries (G7) average (profile) | $3.24 trillion | 2003 | |||
5 | India | $3.03 trillion | 2003 | ||
6 | Germany | $2.27 trillion | 2003 | ||
7 | United Kingdom | $1.67 trillion | 2003 | ||
8 | France | $1.66 trillion | 2003 | ||
9 | Italy | $1.55 trillion | 2003 | ||
10 | Brazil | $1.38 trillion | 2003 | ||
11 | Russia | $1.28 trillion | 2003 | ||
Non-religious countries average (profile) | $1.17 trillion | 2003 | |||
12 | Canada | $958.70 billion | 2003 | ||
13 | Mexico | $941.20 billion | 2003 | ||
High income OECD countries average (profile) | $921.90 billion | 2003 | |||
South Asia average (profile) | $907.45 billion | 2003 | |||
14 | Spain | $885.50 billion | 2003 | ||
15 | South Korea | $857.80 billion | 2003 | ||
16 | Indonesia | $758.80 billion | 2003 | ||
Emerging markets average (profile) | $735.47 billion | 2003 | |||
Cold countries average (profile) | $731.43 billion | 2003 | |||
Heavily indebted countries average (profile) | $612.71 billion | 2002 | |||
17 | Australia | $571.40 billion | 2003 | ||
18 | Taiwan | $528.60 billion | 2003 | ||
Eurozone average (profile) | $482.91 billion | 2003 | |||
19 | Iran | $478.20 billion | 2003 | ||
20 | Thailand | $477.50 billion | 2003 | ||
21 | Netherlands | $461.40 billion | 2003 | ||
22 | Turkey | $458.20 billion | 2003 | ||
23 | South Africa | $456.70 billion | 2003 | ||
NATO countries average (profile) | $450.87 billion | 2003 | |||
24 | Argentina | $435.50 billion | 2003 | ||
Former British colonies average (profile) | $431.99 billion | 2003 | |||
25 | Poland | $427.10 billion | 2003 | ||
European Union average (profile) | $418.86 billion | 2003 | |||
26 | Philippines | $390.70 billion | 2003 | ||
South and Central Asia average (profile) | $357.62 billion | 2003 | |||
Europe average (profile) | $347.27 billion | 2003 | |||
27 | Pakistan | $318.00 billion | 2003 | ||
Religious countries average (profile) | $316.18 billion | 2003 | |||
28 | Belgium | $299.10 billion | 2003 | ||
29 | Egypt | $295.20 billion | 2003 | ||
30 | Saudi Arabia | $287.80 billion | 2003 | ||
31 | Colombia | $263.20 billion | 2003 | ||
32 | Ukraine | $260.40 billion | 2003 | ||
33 | Bangladesh | $258.80 billion | 2003 | ||
Catholic countries average (profile) | $256.20 billion | 2002 | |||
34 | Austria | $245.30 billion | 2003 | ||
35 | Switzerland | $239.30 billion | 2003 | ||
36 | Sweden | $238.30 billion | 2003 | ||
37 | Greece | $213.60 billion | 2003 | ||
38 | Hong Kong | $213.00 billion | 2003 | ||
39 | Malaysia | $207.80 billion | 2003 | ||
40 | Vietnam | $203.70 billion | 2003 | ||
41 | Algeria | $196.00 billion | 2003 | ||
42 | Portugal | $181.80 billion | 2003 | ||
43 | Norway | $171.70 billion | 2003 | ||
44 | Denmark | $167.20 billion | 2003 | ||
Eastern Europe average (profile) | $164.71 billion | 2003 | |||
45 | Czech Republic | $161.10 billion | 2003 | ||
46 | Romania | $155.00 billion | 2003 | ||
47 | Chile | $154.70 billion | 2003 | ||
Former Spanish colonies average (profile) | $149.65 billion | 2003 | |||
48 | Peru | $146.00 billion | 2003 | ||
49 | Finland | $142.20 billion | 2003 | ||
50 | Hungary | $139.80 billion | 2003 | ||
Former Soviet republics average (profile) | $129.17 billion | 2003 | |||
51 | Morocco | $128.30 billion | 2003 | ||
OPEC countries average (profile) | $127.70 billion | 2003 | |||
52 | Israel | $120.90 billion | 2003 | ||
53 | Venezuela | $117.90 billion | 2003 | ||
54 | Ireland | $116.20 billion | 2003 | ||
55 | Nigeria | $114.80 billion | 2003 | ||
56 | Singapore | $109.40 billion | 2003 | ||
Hot countries average (profile) | $109.37 billion | 2002 | |||
Middle Eastern and North Africa average (profile) | $107.04 billion | 2003 | |||
57 | Kazakhstan | $105.50 billion | 2003 | ||
Latin America and Caribbean average (profile) | $105.48 billion | 2002 | |||
Muslim countries average (profile) | $103.43 billion | 2003 | |||
58 | New Zealand | $85.34 billion | 2003 | ||
59 | Burma | $74.53 billion | 2003 | ||
60 | Sri Lanka | $73.70 billion | 2003 | ||
61 | Slovakia | $72.29 billion | 2003 | ||
62 | Sudan | $70.95 billion | 2003 | ||
63 | Tunisia | $68.23 billion | 2003 | ||
64 | Puerto Rico | $65.21 billion | 2003 | ||
65 | Belarus | $62.56 billion | 2003 | ||
66 | Syria | $58.01 billion | 2003 | ||
67 | United Arab Emirates | $57.70 billion | 2003 | ||
68 | Bulgaria | $57.13 billion | 2003 | ||
69 | Guatemala | $56.50 billion | 2003 | ||
70 | Dominican Republic | $52.71 billion | 2003 | ||
failed states average (profile) | $47.80 billion | 2003 | |||
71 | Croatia | $47.05 billion | 2003 | ||
72 | Ethiopia | $46.81 billion | 2003 | ||
73 | Ecuador | $45.65 billion | 2003 | ||
74 | Ghana | $44.44 billion | 2003 | ||
75 | Uzbekistan | $43.99 billion | 2003 | ||
76 | Uruguay | $43.67 billion | 2003 | ||
77 | Kuwait | $41.46 billion | 2003 | ||
78 | Lithuania | $40.88 billion | 2003 | ||
79 | Democratic Republic of the Congo | $40.05 billion | 2003 | ||
Former French colonies average (profile) | $38.33 billion | 2003 | |||
80 | Nepal | $38.29 billion | 2003 | ||
81 | Iraq | $37.92 billion | 2003 | ||
82 | Slovenia | $36.82 billion | 2003 | ||
83 | Oman | $36.70 billion | 2003 | ||
84 | Uganda | $36.10 billion | 2003 | ||
85 | Costa Rica | $35.34 billion | 2003 | ||
86 | Libya | $35.00 billion | 2003 | ||
87 | Kenya | $33.03 billion | 2003 | ||
88 | Cuba | $32.13 billion | 2003 | ||
89 | El Salvador | $30.99 billion | 2003 | ||
90 | North Korea | $29.58 billion | 2003 | ||
Sub-Saharan Africa average (profile) | $29.42 billion | 2003 | |||
91 | Paraguay | $28.17 billion | 2003 | ||
92 | Turkmenistan | $27.88 billion | 2003 | ||
93 | Cameroon | $27.75 billion | 2003 | ||
94 | Azerbaijan | $26.65 billion | 2003 | ||
95 | Cambodia | $25.02 billion | 2003 | ||
96 | Luxembourg | $25.01 billion | 2003 | ||
97 | Cote d'Ivoire | $24.51 billion | 2003 | ||
98 | Bosnia and Herzegovina | $24.31 billion | 2003 | ||
99 | Zimbabwe | $24.03 billion | 2003 | ||
100 | Latvia | $23.90 billion | 2003 | ||
101 | Serbia and Montenegro | $23.89 billion | 2003 | ||
102 | Jordan | $23.64 billion | 2003 | ||
103 | Tanzania | $21.58 billion | 2003 | ||
104 | Mozambique | $21.23 billion | 2003 | ||
105 | Bolivia | $21.01 billion | 2003 | ||
106 | Angola | $20.42 billion | 2003 | ||
107 | Afghanistan | $20.00 billion | 2003 | ||
108 | Guinea | $19.02 billion | 2003 | ||
109 | Panama | $18.78 billion | 2003 | ||
110 | Lebanon | $17.82 billion | 2003 | ||
111 | Honduras | $17.55 billion | 2003 | ||
112 | Qatar | $17.54 billion | 2003 | ||
113 | Estonia | $17.35 billion | 2003 | ||
114 | Senegal | $17.09 billion | 2003 | ||
115 | Albania | $16.13 billion | 2003 | ||
116 | Yemen | $15.09 billion | 2003 | ||
117 | Burkina Faso | $14.55 billion | 2003 | ||
118 | Botswana | $14.20 billion | 2003 | ||
=119 | Mauritius | $13.85 billion | 2003 | ||
=119 | Namibia | $13.85 billion | 2003 | ||
121 | Madagascar | $13.02 billion | 2003 | ||
122 | Haiti | $12.30 billion | 2003 | ||
123 | Georgia | $12.18 billion | 2003 | ||
124 | Armenia | $11.79 billion | 2003 | ||
125 | Nicaragua | $11.60 billion | 2003 | ||
126 | Papua New Guinea | $11.48 billion | 2003 | ||
127 | Bahrain | $11.29 billion | 2003 | ||
128 | Chad | $10.67 billion | 2003 | ||
129 | Jamaica | $10.61 billion | 2003 | ||
130 | Mali | $10.53 billion | 2003 | ||
131 | Trinidad and Tobago | $10.52 billion | 2003 | ||
132 | Laos | $10.32 billion | 2003 | ||
133 | Rwanda | $10.11 billion | 2003 | ||
134 | Macau | $9.10 billion | 2003 | ||
135 | Niger | $9.06 billion | 2003 | ||
136 | Iceland | $8.68 billion | 2003 | ||
137 | Zambia | $8.60 billion | 2003 | ||
138 | Togo | $8.26 billion | 2003 | ||
139 | Kyrgyzstan | $7.81 billion | 2003 | ||
140 | Moldova | $7.79 billion | 2003 | ||
141 | Benin | $7.74 billion | 2003 | ||
142 | Gabon | $7.30 billion | 2003 | ||
143 | Malta | $7.08 billion | 2003 | ||
144 | Malawi | $6.84 billion | 2003 | ||
145 | Tajikistan | $6.81 billion | 2003 | ||
146 | Brunei | $6.50 billion | 2002 | ||
147 | Martinique | $6.12 billion | 2003 | ||
148 | Swaziland | $5.70 billion | 2003 | ||
149 | Lesotho | $5.58 billion | 2003 | ||
150 | Mauritania | $5.20 billion | 2003 | ||
151 | The Bahamas | $5.05 billion | 2003 | ||
152 | Fiji | $5.01 billion | 2003 | ||
153 | Mongolia | $4.88 billion | 2003 | ||
154 | French Polynesia | $4.58 billion | 2003 | ||
155 | Somalia | $4.36 billion | 2003 | ||
156 | Barbados | $4.36 billion | 2003 | ||
157 | Reunion | $4.35 billion | 2003 | ||
158 | Central African Republic | $4.18 billion | 2003 | ||
159 | Burundi | $3.78 billion | 2003 | ||
160 | Guadeloupe | $3.51 billion | 2003 | ||
161 | Eritrea | $3.30 billion | 2002 | ||
162 | Liberia | $3.26 billion | 2003 | ||
163 | Guam | $3.20 billion | 2000 | ||
164 | New Caledonia | $3.16 billion | 2003 | ||
165 | Sierra Leone | $3.06 billion | 2003 | ||
166 | Guyana | $2.80 billion | 2003 | ||
167 | Bhutan | $2.70 billion | 2002 | ||
168 | The Gambia | $2.56 billion | 2003 | ||
169 | Virgin Islands | $2.50 billion | 2002 | ||
170 | Netherlands Antilles | $2.45 billion | 2003 | ||
171 | Bermuda | $2.33 billion | 2003 | ||
172 | Jersey | $2.20 billion | 1999 | ||
173 | Congo, Republic of the | $2.15 billion | 2003 | ||
174 | Aruba | $1.94 billion | 2002 | ||
175 | Suriname | $1.75 billion | 2003 | ||
176 | West Bank | $1.70 billion | 2002 | ||
177 | French Guiana | $1.55 billion | 2003 | ||
=178 | Andorra | $1.30 billion | 2000 | ||
=178 | Guernsey | $1.30 billion | 1999 | ||
180 | Belize | $1.28 billion | 2002 | ||
=181 | Equatorial Guinea | $1.27 billion | 2002 | ||
=181 | Cayman Islands | $1.27 billion | 2002 | ||
183 | Maldives | $1.25 billion | 2002 | ||
184 | Greenland | $1.10 billion | 2001 | ||
185 | Guinea-Bissau | $1.06 billion | 2003 | ||
=186 | Samoa | $1,000.00 million | 2002 | ||
=186 | Faroe Islands | $1,000.00 million | 2001 | ||
188 | San Marino | $940.00 million | 2001 | ||
189 | Monaco | $870.00 million | 1999 | ||
190 | Saint Lucia | $866.00 million | 2002 | ||
191 | Liechtenstein | $825.00 million | 1999 | ||
192 | Solomon Islands | $800.00 million | 2001 | ||
193 | Gaza Strip | $768.00 million | 2003 | ||
194 | Antigua and Barbuda | $750.00 million | 2002 | ||
195 | Seychelles | $626.00 million | 2002 | ||
196 | Djibouti | $619.00 million | 2002 | ||
197 | Cape Verde | $600.00 million | 2002 | ||
198 | Vanuatu | $563.00 million | 2002 | ||
=199 | American Samoa | $500.00 million | 2000 | ||
=199 | Gibraltar | $500.00 million | 1997 | ||
201 | Mayotte | $466.80 million | 2003 | ||
202 | Comoros | $441.00 million | 2002 | ||
=203 | Grenada | $440.00 million | 2002 | ||
=203 | East Timor | $440.00 million | 2001 | ||
205 | Dominica | $380.00 million | 2002 | ||
206 | Saint Vincent and the Grenadines | $342.00 million | 2002 | ||
207 | Saint Kitts and Nevis | $339.00 million | 2002 | ||
208 | British Virgin Islands | $320.00 million | 2002 | ||
209 | Tonga | $236.00 million | 2001 | ||
210 | Turks and Caicos Islands | $231.00 million | 2000 | ||
211 | Sao Tome and Principe | $214.00 million | 2003 | ||
212 | Marshall Islands | $115.00 million | 2001 | ||
213 | Cook Islands | $105.00 million | 2001 | ||
214 | Anguilla | $104.00 million | 2001 | ||
215 | Kiribati | $79.00 million | 2001 | ||
216 | Falkland Islands (Islas Malvinas) | $75.00 million | 2002 | ||
217 | Nauru | $60.00 million | 2001 | ||
218 | Wallis and Futuna | $57.59 million | 2003 | ||
219 | Montserrat | $29.00 million | 2002 | ||
220 | Saint Helena | $18.00 million | 1998 | ||
221 | Tuvalu | $12.20 million | 2000 | ||
222 | Niue | $7.60 million | 2000 | ||
223 | Tokelau | $1.50 million | 1993 |
Citation
Interesting observations about Economy > GDP > CIA Factbook
- China has ranked in the top 2 for GDP > CIA factbook since 2002.
- Japan has ranked in the top 3 for GDP > CIA factbook since 2002.
- India has ranked in the top 4 for GDP > CIA factbook since 2002.
- Germany has ranked in the top 5 for GDP > CIA factbook since 2002.
- France has ranked in the top 7 for GDP > CIA factbook since 2002.
- United Kingdom has ranked in the top 7 for GDP > CIA factbook since 2002.
- Italy has ranked in the top 8 for GDP > CIA factbook since 2002.
- Brazil has ranked in the top 10 for GDP > CIA factbook since 2002.
- Russia has ranked in the top 10 for GDP > CIA factbook since 2002.
- Canada has ranked in the top 12 for GDP > CIA factbook since 2002.
- Mexico has ranked in the top 13 for GDP > CIA factbook since 2002.