Heavily indebted countries Compared by Economy > GDP growth > Duration 1975-2000
- Home
- Country Info
- Stats
- Economy
- GDP growth
- Duration 1975-2000
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Saint Kitts and Nevis | 5.7% | 2000 | |
| 2 | Singapore | 5.2% | 2000 | |
| 3 | Cyprus | 4.8% | 2000 | |
| =4 | Antigua and Barbuda | 4.6% | 2000 | |
| =4 | Malta | 4.6% | 2000 | |
| 6 | Saint Lucia | 4.4% | 2000 | |
| 7 | Ireland | 4% | 2000 | |
| 8 | Grenada | 3.9% | 2000 | |
| 9 | Sri Lanka | 3.2% | 2000 | |
| 10 | Cape Verde | 3% | 2000 | |
| =11 | Portugal | 2.9% | 2000 | |
| =11 | Belize | 2.9% | 2000 | |
| =11 | Egypt | 2.9% | 2000 | |
| 14 | Seychelles | 2.8% | 2000 | |
| 15 | Japan | 2.7% | 2000 | |
| 16 | Spain | 2.2% | 2000 | |
| 17 | Italy | 2.1% | 2000 | |
| =18 | Israel | 2% | 2000 | |
| =18 | United Kingdom | 2% | 2000 | |
| =18 | United States | 2% | 2000 | |
| =18 | Austria | 2% | 2000 | |
| =22 | Belgium | 1.9% | 2000 | |
| =22 | Germany | 1.9% | 2000 | |
| 24 | Netherlands | 1.8% | 2000 | |
| =25 | France | 1.7% | 2000 | |
| =25 | Iceland | 1.7% | 2000 | |
| 27 | Canada | 1.5% | 2000 | |
| =28 | Barbados | 1.3% | 2000 | |
| =28 | Morocco | 1.3% | 2000 | |
| =30 | Hungary | 0.9% | 2000 | |
| =30 | Greece | 0.9% | 2000 | |
| 32 | Sudan | 0.6% | 2000 | |
| 33 | Jamaica | 0.5% | 2000 | |
| 34 | Jordan | 0.4% | 2000 | |
| 35 | Zimbabwe | 0.3% | 2000 | |
| 36 | Malawi | 0.2% | 2000 |
Citation
Interesting observations about Economy > GDP growth > Duration 1975-2000
- China ranked first for GDP growth > duration 1975-2000 amongst Emerging markets in 2000.
- Equatorial Guinea ranked first for GDP growth > duration 1975-2000 amongst Hot countries in 2000.
- South Korea ranked first for GDP growth > duration 1975-2000 amongst High income OECD countries in 2000.
- Indonesia ranked second for GDP growth > duration 1975-2000 amongst Muslim countries in 2000.
- Maldives ranked first for GDP growth > duration 1975-2000 amongst Former British colonies in 2000.
- Saint Kitts and Nevis ranked first for GDP growth > duration 1975-2000 amongst Heavily indebted countries in 2000.
- Cyprus ranked first for GDP growth > duration 1975-2000 amongst European Union in 2000.
- Canada ranked last for GDP growth > duration 1975-2000 amongst Group of 7 countries (G7) in 2000.
- Botswana ranked second for GDP growth > duration 1975-2000 amongst Christian countries in 2000.
- Vietnam ranked first for GDP growth > duration 1975-2000 amongst Former French colonies in 2000.