Economy > GDP growth > Duration 1975-2000: Countries Compared
- Home
- Country Info
- Stats
- Economy
- GDP growth
- Duration 1975-2000
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Equatorial Guinea | 10.4% | 2000 | |
| 2 | China | 8.1% | 2000 | |
| 3 | South Korea | 6.2% | 2000 | |
| 4 | Maldives | 5.8% | 2000 | |
| 5 | Saint Kitts and Nevis | 5.7% | 2000 | |
| 6 | Thailand | 5.5% | 2000 | |
| 7 | Singapore | 5.2% | 2000 | |
| 8 | Botswana | 5.1% | 2000 | |
| =9 | Cyprus | 4.8% | 2000 | |
| =9 | Vietnam | 4.8% | 2000 | |
| =11 | Antigua and Barbuda | 4.6% | 2000 | |
| =11 | Malta | 4.6% | 2000 | |
| =13 | Indonesia | 4.4% | 2000 | |
| =13 | Saint Lucia | 4.4% | 2000 | |
| =15 | Mauritius | 4.1% | 2000 | |
| =15 | Malaysia | 4.1% | 2000 | |
| =15 | Chile | 4.1% | 2000 | |
| =18 | Ireland | 4% | 2000 | |
| =18 | Bhutan | 4% | 2000 | |
| =20 | Luxembourg | 3.9% | 2000 | |
| =20 | Grenada | 3.9% | 2000 | |
| =22 | India | 3.2% | 2000 | |
| =22 | Laos | 3.2% | 2000 | |
| =22 | Sri Lanka | 3.2% | 2000 | |
| South Asia average (profile) | 3.05% | 2000 | ||
| 25 | Cape Verde | 3% | 2000 | |
| =26 | Portugal | 2.9% | 2000 | |
| =26 | Belize | 2.9% | 2000 | |
| =26 | Egypt | 2.9% | 2000 | |
| =29 | Pakistan | 2.8% | 2000 | |
| =29 | Oman | 2.8% | 2000 | |
| =29 | Seychelles | 2.8% | 2000 | |
| 32 | Japan | 2.7% | 2000 | |
| =33 | Norway | 2.6% | 2000 | |
| =33 | Lesotho | 2.6% | 2000 | |
| 35 | Uganda | 2.5% | 2000 | |
| Heavily indebted countries average (profile) | 2.41% | 2000 | ||
| =36 | Bangladesh | 2.2% | 2000 | |
| =36 | Spain | 2.2% | 2000 | |
| =36 | Solomon Islands | 2.2% | 2000 | |
| =39 | Turkey | 2.1% | 2000 | |
| =39 | Italy | 2.1% | 2000 | |
| =39 | Nepal | 2.1% | 2000 | |
| High income OECD countries average (profile) | 2.06% | 2000 | ||
| Eurozone average (profile) | 2.05% | 2000 | ||
| =42 | Finland | 2% | 2000 | |
| =42 | Israel | 2% | 2000 | |
| =42 | United Kingdom | 2% | 2000 | |
| =42 | United States | 2% | 2000 | |
| =42 | Austria | 2% | 2000 | |
| =42 | Tunisia | 2% | 2000 | |
| Group of 7 countries (G7) average (profile) | 1.99% | 2000 | ||
| =48 | Swaziland | 1.9% | 2000 | |
| =48 | Australia | 1.9% | 2000 | |
| =48 | Cambodia | 1.9% | 2000 | |
| =48 | Belgium | 1.9% | 2000 | |
| =48 | Germany | 1.9% | 2000 | |
| 53 | Netherlands | 1.8% | 2000 | |
| =54 | France | 1.7% | 2000 | |
| =54 | Dominican Republic | 1.7% | 2000 | |
| =54 | Iceland | 1.7% | 2000 | |
| Former British colonies average (profile) | 1.67% | 2000 | ||
| Non-religious countries average (profile) | 1.67% | 2000 | ||
| =57 | Denmark | 1.6% | 2000 | |
| =57 | Colombia | 1.6% | 2000 | |
| European Union average (profile) | 1.54% | 2000 | ||
| =59 | Canada | 1.5% | 2000 | |
| =59 | The Bahamas | 1.5% | 2000 | |
| =59 | Mozambique | 1.5% | 2000 | |
| =62 | Burkina Faso | 1.4% | 2000 | |
| =62 | Guinea | 1.4% | 2000 | |
| =62 | Sweden | 1.4% | 2000 | |
| =62 | Uruguay | 1.4% | 2000 | |
| =66 | Barbados | 1.3% | 2000 | |
| =66 | Morocco | 1.3% | 2000 | |
| =66 | Burma | 1.3% | 2000 | |
| 69 | Costa Rica | 1.1% | 2000 | |
| NATO countries average (profile) | 1.07% | 2000 | ||
| =70 | Syria | 1% | 2000 | |
| =70 | Switzerland | 1% | 2000 | |
| Former Spanish colonies average (profile) | 0.989% | 2000 | ||
| =72 | Bahrain | 0.9% | 2000 | |
| =72 | Hungary | 0.9% | 2000 | |
| =72 | Mexico | 0.9% | 2000 | |
| =72 | Greece | 0.9% | 2000 | |
| Emerging markets average (profile) | 0.896% | 2000 | ||
| =76 | Panama | 0.8% | 2000 | |
| =76 | New Zealand | 0.8% | 2000 | |
| =76 | Brazil | 0.8% | 2000 | |
| =79 | Fiji | 0.7% | 2000 | |
| =79 | Paraguay | 0.7% | 2000 | |
| 81 | Sudan | 0.6% | 2000 | |
| =82 | Papua New Guinea | 0.5% | 2000 | |
| =82 | Trinidad and Tobago | 0.5% | 2000 | |
| =82 | Jamaica | 0.5% | 2000 | |
| =82 | Benin | 0.5% | 2000 | |
| =86 | Jordan | 0.4% | 2000 | |
| =86 | Argentina | 0.4% | 2000 | |
| =86 | Kenya | 0.4% | 2000 | |
| =86 | Guinea-Bissau | 0.4% | 2000 | |
| =90 | Zimbabwe | 0.3% | 2000 | |
| =90 | Guyana | 0.3% | 2000 | |
| Sub-Saharan Africa average (profile) | 0.263% | 2000 | ||
| =92 | Malawi | 0.2% | 2000 | |
| =92 | Ecuador | 0.2% | 2000 | |
| =94 | Vanuatu | 0.1% | 2000 | |
| =94 | Philippines | 0.1% | 2000 | |
| =94 | Ghana | 0.1% | 2000 | |
| =94 | Honduras | 0.1% | 2000 | |
| Former French colonies average (profile) | 0.00435% | 2000 | ||
| =98 | Ethiopia | -0.1% | 2000 | |
| =98 | Slovakia | -0.1% | 2000 | |
| =98 | El Salvador | -0.1% | 2000 | |
| =98 | Suriname | -0.1% | 2000 | |
| =98 | Mauritania | -0.1% | 2000 | |
| =98 | Namibia | -0.1% | 2000 | |
| =104 | Senegal | -0.2% | 2000 | |
| =104 | Bulgaria | -0.2% | 2000 | |
| South and Central Asia average (profile) | -0.245% | 2000 | ||
| =106 | The Gambia | -0.3% | 2000 | |
| =106 | Algeria | -0.3% | 2000 | |
| 108 | Mongolia | -0.4% | 2000 | |
| =109 | Bolivia | -0.5% | 2000 | |
| =109 | Mali | -0.5% | 2000 | |
| =109 | Romania | -0.5% | 2000 | |
| 112 | Cameroon | -0.6% | 2000 | |
| =113 | Nigeria | -0.7% | 2000 | |
| =113 | Peru | -0.7% | 2000 | |
| =113 | South Africa | -0.7% | 2000 | |
| =113 | Iran | -0.7% | 2000 | |
| =113 | Burundi | -0.7% | 2000 | |
| =118 | Estonia | -0.9% | 2000 | |
| =118 | Venezuela | -0.9% | 2000 | |
| =118 | Latvia | -0.9% | 2000 | |
| =118 | Kuwait | -0.9% | 2000 | |
| =122 | Togo | -1.2% | 2000 | |
| =122 | Russia | -1.2% | 2000 | |
| =124 | Rwanda | -1.3% | 2000 | |
| =124 | Albania | -1.3% | 2000 | |
| 126 | Comoros | -1.4% | 2000 | |
| 127 | Gabon | -1.5% | 2000 | |
| 128 | Central African Republic | -1.6% | 2000 | |
| 129 | Madagascar | -1.7% | 2000 | |
| 130 | Belarus | -1.8% | 2000 | |
| 131 | Angola | -1.9% | 2000 | |
| 132 | Haiti | -2% | 2000 | |
| OPEC countries average (profile) | -2% | 2000 | ||
| =133 | Cote d'Ivoire | -2.1% | 2000 | |
| =133 | Niger | -2.1% | 2000 | |
| 135 | Saudi Arabia | -2.2% | 2000 | |
| 136 | Zambia | -2.3% | 2000 | |
| =137 | Sierra Leone | -2.6% | 2000 | |
| =137 | Uzbekistan | -2.6% | 2000 | |
| 139 | Lithuania | -3.1% | 2000 | |
| 140 | Nicaragua | -3.5% | 2000 | |
| 141 | United Arab Emirates | -3.7% | 2000 | |
| 142 | Kyrgyzstan | -4.7% | 2000 | |
| Former Soviet republics average (profile) | -4.958% | 2000 | ||
| 143 | Djibouti | -5% | 2000 | |
| 144 | Libya | -6.7% | 2000 | |
| 145 | Georgia | -7.6% | 2000 | |
| 146 | Turkmenistan | -7.9% | 2000 | |
| 147 | Ukraine | -8.4% | 2000 | |
| 148 | Azerbaijan | -9.6% | 2000 | |
| 149 | Tajikistan | -10.8% | 2000 |
Citation
Interesting observations about Economy > GDP growth > Duration 1975-2000
- China ranked first for GDP growth > duration 1975-2000 amongst Emerging markets in 2000.
- Equatorial Guinea ranked first for GDP growth > duration 1975-2000 amongst Hot countries in 2000.
- South Korea ranked first for GDP growth > duration 1975-2000 amongst High income OECD countries in 2000.
- Indonesia ranked second for GDP growth > duration 1975-2000 amongst Muslim countries in 2000.
- Maldives ranked first for GDP growth > duration 1975-2000 amongst Former British colonies in 2000.
- Saint Kitts and Nevis ranked first for GDP growth > duration 1975-2000 amongst Heavily indebted countries in 2000.
- Cyprus ranked first for GDP growth > duration 1975-2000 amongst European Union in 2000.
- Canada ranked last for GDP growth > duration 1975-2000 amongst Group of 7 countries (G7) in 2000.
- Botswana ranked second for GDP growth > duration 1975-2000 amongst Christian countries in 2000.
- Vietnam ranked first for GDP growth > duration 1975-2000 amongst Former French colonies in 2000.