High income OECD countries Compared by Health > HIV AIDS > People living with HIV AIDS
- Home
- Country Info
- Stats
- Health
- HIV AIDS
- People living with HIV AIDS
DEFINITION:
An estimate of all people (adults and children) alive at yearend with HIV infection, whether or not they have developed symptoms of AIDS.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | United States | 1.2 million | 2009 | ||
| 2 | France | 150,000 | 2009 | ||
| 3 | Italy | 140,000 | 2009 | ||
| 4 | Spain | 130,000 | 2009 | ||
| 5 | United Kingdom | 85,000 | 2009 | ||
| 6 | Canada | 68,000 | 2009 | ||
| 7 | Germany | 67,000 | 2009 | ||
| 8 | Portugal | 42,000 | 2009 | ||
| 9 | Chile | 40,000 | 2009 | ||
| 10 | Poland | 27,000 | 2009 | ||
| 11 | Netherlands | 22,000 | 2009 | ||
| 12 | Australia | 20,000 | 2009 | ||
| 13 | Switzerland | 18,000 | 2009 | ||
| 14 | Austria | 15,000 | 2009 | ||
| 15 | Belgium | 14,000 | 2009 | ||
| 16 | Estonia | 9,900 | 2009 | ||
| 17 | South Korea | 9,500 | 2009 | ||
| 18 | Greece | 8,800 | 2009 | ||
| =19 | Japan | 8,100 | 2009 | ||
| =19 | Sweden | 8,100 | 2009 | ||
| 21 | Israel | 7,500 | 2009 | ||
| 22 | Ireland | 6,900 | 2009 | ||
| 23 | Denmark | 5,300 | 2009 | ||
| 24 | Norway | 4,000 | 2009 | ||
| 25 | Finland | 2,600 | 2009 | ||
| 26 | New Zealand | 2,500 | 2009 | ||
| 27 | Czech Republic | 2,000 | 2009 | ||
| 28 | Slovenia | 280 | 2001 | ||
| 29 | Iceland | 220 | 2001 |
Citation
Interesting observations about Health > HIV AIDS > People living with HIV AIDS
- South Africa ranked first for HIV AIDS > people living with HIV AIDS amongst Christian countries in 2009.
- Nigeria ranked first for HIV AIDS > people living with HIV AIDS amongst Hot countries in 2009.
- United States ranked first for HIV AIDS > people living with HIV AIDS amongst High income OECD countries in 2009.
- France ranked first for HIV AIDS > people living with HIV AIDS amongst European Union in 2009.
- Russia ranked first for HIV AIDS > people living with HIV AIDS amongst Europe in 2009.
- Mexico ranked first for HIV AIDS > people living with HIV AIDS amongst Former Spanish colonies in 2009.
- Brazil ranked first for HIV AIDS > people living with HIV AIDS amongst Catholic countries in 2003.
- India ranked second for HIV AIDS > people living with HIV AIDS amongst Emerging markets in 2009.
- Japan ranked last for HIV AIDS > people living with HIV AIDS amongst Group of 7 countries (G7) in 2009.
- China ranked first for HIV AIDS > people living with HIV AIDS amongst Non-religious countries in 2009.
- Ethiopia ranked first for HIV AIDS > people living with HIV AIDS amongst Landlocked countries in 2003.