Education > Tertiary > Students studying abroad: Countries Compared
- Home
- Country Info
- Stats
- Education
- Tertiary
- Students studying abroad
DEFINITION:
Total number of post-secondary students who were studying abroad during given year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 645,002.55 | 2011 | ||
| 2 | India | 198,512.54 | 2011 | ||
| 3 | South Korea | 128,241.27 | 2011 | ||
| 4 | Germany | 113,236.01 | 2011 | ||
| 5 | France | 58,805.58 | 2011 | ||
| 6 | United States | 56,943.33 | 2011 | ||
| 7 | Malaysia | 54,909.26 | 2011 | ||
| 8 | Vietnam | 52,285.41 | 2011 | ||
| 9 | Russia | 50,947.63 | 2011 | ||
| 10 | Turkey | 50,908.41 | 2011 | ||
| 11 | Saudi Arabia | 50,637 | 2011 | ||
| 12 | Italy | 47,272.98 | 2011 | ||
| 13 | Iran | 46,920.29 | 2011 | ||
| 14 | Nigeria | 46,874.68 | 2011 | ||
| 15 | Canada | 45,693.45 | 2011 | ||
| 16 | Morocco | 43,490.04 | 2011 | ||
| 17 | Pakistan | 38,154.56 | 2011 | ||
| 18 | Ukraine | 37,359.74 | 2011 | ||
| 19 | Kazakhstan | 37,272.78 | 2011 | ||
| 20 | Japan | 35,954.86 | 2011 | ||
| 21 | Indonesia | 34,889.3 | 2011 | ||
| 22 | Slovakia | 32,923.99 | 2011 | ||
| 23 | Hong Kong | 31,645.48 | 2011 | ||
| 24 | Nepal | 29,446.09 | 2011 | ||
| 25 | Belarus | 29,273.87 | 2011 | ||
| 26 | Greece | 29,265.68 | 2011 | ||
| 27 | Poland | 28,895.76 | 2011 | ||
| 28 | Brazil | 28,550.22 | 2011 | ||
| 29 | Romania | 28,283.51 | 2011 | ||
| 30 | Zimbabwe | 28,274.8 | 2011 | ||
| 31 | United Kingdom | 26,949.64 | 2011 | ||
| 32 | Cyprus | 26,938.02 | 2011 | ||
| 33 | Mexico | 26,641.87 | 2011 | ||
| 34 | Spain | 25,884.4 | 2011 | ||
| 35 | Thailand | 25,493.56 | 2011 | ||
| 36 | Bulgaria | 24,411.59 | 2011 | ||
| 37 | Colombia | 24,146.42 | 2011 | ||
| 38 | Algeria | 23,752.98 | 2011 | ||
| 39 | Albania | 23,638.68 | 2011 | ||
| 40 | Uzbekistan | 23,364.3 | 2011 | ||
| 41 | Bangladesh | 22,521.08 | 2011 | ||
| 42 | Cameroon | 22,370.35 | 2011 | ||
| 43 | Singapore | 21,121.5 | 2011 | ||
| 44 | Ireland | 20,565.69 | 2011 | ||
| 45 | Tunisia | 19,477.62 | 2011 | ||
| 46 | Turkmenistan | 18,254.49 | 2011 | ||
| 47 | Sri Lanka | 16,932.32 | 2011 | ||
| 48 | Peru | 16,908.82 | 2011 | ||
| 49 | Syria | 16,729.95 | 2011 | ||
| 50 | Sweden | 16,287.14 | 2011 | ||
| 51 | Palestine | 16,136.67 | 2011 | ||
| 52 | Jordan | 15,541.73 | 2011 | ||
| 53 | Moldova | 15,535.14 | 2011 | ||
| 54 | Norway | 15,018.17 | 2011 | ||
| 55 | Egypt | 14,479.31 | 2011 | ||
| 56 | Kenya | 14,379.63 | 2011 | ||
| 57 | Israel | 14,074.87 | 2011 | ||
| 58 | Austria | 13,873.52 | 2011 | ||
| 59 | Portugal | 13,473.75 | 2011 | ||
| 60 | Netherlands | 13,388.96 | 2011 | ||
| 61 | Lebanon | 13,270.05 | 2011 | ||
| 62 | Yemen | 13,208.88 | 2011 | ||
| 63 | Iraq | 12,705.22 | 2011 | ||
| 64 | Azerbaijan | 12,511.59 | 2011 | ||
| 65 | Belgium | 12,106.54 | 2011 | ||
| 66 | Senegal | 11,954.53 | 2011 | ||
| 67 | Czech Republic | 11,950.88 | 2011 | ||
| 68 | Bosnia and Herzegovina | 11,884.69 | 2011 | ||
| 69 | Switzerland | 11,829.31 | 2011 | ||
| 70 | Philippines | 11,639.11 | 2011 | ||
| 71 | Serbia | 11,554.84 | 2011 | ||
| 72 | Venezuela | 11,515.04 | 2011 | ||
| 73 | Kuwait | 11,039.69 | 2011 | ||
| 74 | Ecuador | 10,867.9 | 2011 | ||
| 75 | Australia | 10,829.8 | 2011 | ||
| 76 | Mongolia | 10,350.93 | 2011 | ||
| 77 | Lithuania | 9,983.54 | 2011 | ||
| 78 | Bolivia | 9,872.23 | 2011 | ||
| 79 | Oman | 9,813.02 | 2011 | ||
| 80 | Chile | 9,742.63 | 2011 | ||
| 81 | Argentina | 9,528.76 | 2011 | ||
| 82 | Afghanistan | 9,159.3 | 2011 | ||
| 83 | Ghana | 8,615.23 | 2011 | ||
| 84 | Georgia | 8,417.21 | 2011 | ||
| 85 | United Arab Emirates | 8,391.23 | 2011 | ||
| 86 | Hungary | 8,088.69 | 2011 | ||
| 87 | Libya | 7,762.44 | 2011 | ||
| 88 | Finland | 7,550.79 | 2011 | ||
| 89 | Namibia | 7,456.6 | 2011 | ||
| 90 | Botswana | 7,409.96 | 2011 | ||
| 91 | Luxembourg | 7,258.54 | 2011 | ||
| 92 | Angola | 7,244.39 | 2011 | ||
| 93 | Croatia | 6,952.94 | 2011 | ||
| 94 | Burma | 6,846.78 | 2011 | ||
| 95 | Mauritius | 6,822.28 | 2011 | ||
| 96 | Ethiopia | 6,764.01 | 2011 | ||
| 97 | Gabon | 6,721.76 | 2011 | ||
| 98 | Democratic Republic of the Congo | 6,474.56 | 2011 | ||
| 99 | South Africa | 6,268.93 | 2011 | ||
| 100 | Denmark | 6,071.04 | 2011 | ||
| 101 | Guinea | 6,050.84 | 2011 | ||
| 102 | Tajikistan | 6,031.24 | 2011 | ||
| 103 | Tanzania | 5,955.19 | 2011 | ||
| 104 | Armenia | 5,901.31 | 2011 | ||
| 105 | Latvia | 5,546.81 | 2011 | ||
| 106 | Zambia | 5,380.16 | 2011 | ||
| 107 | New Zealand | 5,210.25 | 2011 | ||
| 108 | Trinidad and Tobago | 5,166.02 | 2011 | ||
| 109 | Jamaica | 5,114.37 | 2011 | ||
| 110 | Cape Verde | 5,041.95 | 2011 | ||
| 111 | Uganda | 4,731.52 | 2011 | ||
| 112 | Republic of Macedonia | 4,723.59 | 2011 | ||
| 113 | Madagascar | 4,645.12 | 2011 | ||
| 114 | Kyrgyzstan | 4,610.67 | 2011 | ||
| 115 | Mali | 4,489.71 | 2011 | ||
| 116 | Swaziland | 4,272.38 | 2011 | ||
| 117 | Lesotho | 4,252.03 | 2011 | ||
| 118 | Cambodia | 4,212.5 | 2011 | ||
| 119 | Haiti | 4,132.39 | 2011 | ||
| 120 | Estonia | 4,126.64 | 2011 | ||
| 121 | Laos | 4,111.06 | 2011 | ||
| 122 | Benin | 4,006.48 | 2011 | ||
| 123 | Bahrain | 3,863.18 | 2011 | ||
| 124 | Mauritania | 3,856.85 | 2011 | ||
| 125 | Comoros | 3,706.56 | 2011 | ||
| 126 | East Timor | 3,674.08 | 2011 | ||
| 127 | Rwanda | 3,657.26 | 2011 | ||
| 128 | Chad | 3,583.11 | 2011 | ||
| 129 | Montenegro | 3,557.38 | 2011 | ||
| 130 | Dominican Republic | 3,499.37 | 2011 | ||
| 131 | Togo | 3,333.27 | 2011 | ||
| 132 | Brunei | 3,305.74 | 2011 | ||
| 133 | Burkina Faso | 3,208.76 | 2011 | ||
| 134 | Solomon Islands | 3,173.87 | 2011 | ||
| 135 | Somalia | 3,109.5 | 2011 | ||
| 136 | Paraguay | 2,904.84 | 2011 | ||
| 137 | Iceland | 2,837.95 | 2011 | ||
| 138 | Qatar | 2,817.31 | 2011 | ||
| 139 | Uruguay | 2,785.56 | 2011 | ||
| 140 | Niger | 2,775.28 | 2011 | ||
| 141 | Mozambique | 2,650.55 | 2011 | ||
| 142 | Slovenia | 2,562.6 | 2011 | ||
| 143 | The Bahamas | 2,554.12 | 2011 | ||
| 144 | Sao Tome and Principe | 2,500.96 | 2011 | ||
| 145 | Guatemala | 2,358.08 | 2011 | ||
| 146 | El Salvador | 2,288.88 | 2011 | ||
| 147 | Honduras | 2,240.21 | 2011 | ||
| 148 | Maldives | 2,185.35 | 2011 | ||
| 149 | Malawi | 2,157.6 | 2011 | ||
| 150 | Guinea-Bissau | 2,150.27 | 2011 | ||
| 151 | Panama | 2,094.58 | 2011 | ||
| 152 | Bhutan | 2,079.8 | 2011 | ||
| 153 | Costa Rica | 2,022.88 | 2011 | ||
| 154 | Cuba | 1,979.81 | 2011 | ||
| 155 | Vanuatu | 1,798.85 | 2011 | ||
| 156 | Macau | 1,787.5 | 2011 | ||
| 157 | Djibouti | 1,744.79 | 2011 | ||
| 158 | Burundi | 1,736.98 | 2011 | ||
| 159 | Nicaragua | 1,669.7 | 2011 | ||
| 160 | Guyana | 1,656.8 | 2011 | ||
| 161 | Fiji | 1,502.36 | 2011 | ||
| 162 | Saint Lucia | 1,408.95 | 2011 | ||
| 163 | North Korea | 1,383.69 | 2011 | ||
| 164 | Andorra | 1,374.73 | 2011 | ||
| 165 | Eritrea | 1,290.34 | 2011 | ||
| 166 | Gambia | 1,271.64 | 2011 | ||
| 167 | Malta | 1,249.64 | 2011 | ||
| 168 | Bermuda | 1,242.45 | 2011 | ||
| 169 | Barbados | 1,237.65 | 2011 | ||
| 170 | Tonga | 1,208.03 | 2011 | ||
| 171 | Equatorial Guinea | 1,191.73 | 2011 | ||
| 172 | Kiribati | 1,056.41 | 2011 | ||
| 173 | Liechtenstein | 986.4 | 2011 | ||
| 174 | Central African Republic | 973.35 | 2011 | ||
| 175 | Papua New Guinea | 972.04 | 2011 | ||
| 176 | Sierra Leone | 842.5 | 2011 | ||
| 177 | Saint Vincent and the Grenadines | 837.99 | 2011 | ||
| 178 | Belize | 837.58 | 2011 | ||
| 179 | San Marino | 832.96 | 2011 | ||
| 180 | Suriname | 812.2 | 2011 | ||
| 181 | Dominica | 742.11 | 2011 | ||
| 182 | Samoa | 712.06 | 2011 | ||
| 183 | Liberia | 687.71 | 2011 | ||
| 184 | Gibraltar | 671.96 | 2011 | ||
| 185 | Antigua and Barbuda | 629.31 | 2011 | ||
| 186 | Grenada | 513.39 | 2011 | ||
| 187 | Monaco | 487.58 | 2011 | ||
| 188 | Netherlands Antilles | 479 | 2011 | ||
| 189 | Saint Kitts and Nevis | 471.85 | 2011 | ||
| 190 | Tuvalu | 435.96 | 2011 | ||
| 191 | Seychelles | 408.89 | 2011 | ||
| 192 | British Virgin Islands | 324.2 | 2011 | ||
| 193 | Cayman Islands | 320.85 | 2011 | ||
| 194 | Cook Islands | 211.92 | 2011 | ||
| 195 | Marshall Islands | 201.01 | 2011 | ||
| 196 | Turks and Caicos Islands | 173.43 | 2011 | ||
| 197 | Nauru | 156.79 | 2011 | ||
| 198 | Aruba | 133.2 | 2011 | ||
| 199 | Anguilla | 107.18 | 2011 | ||
| 200 | Tokelau | 63 | 2011 | ||
| 201 | Niue | 45.85 | 2011 | ||
| 202 | Montserrat | 44.85 | 2011 | ||
| 203 | Holy See (Vatican City) | 20.92 | 2011 |
Citation
Interesting observations about Education > Tertiary > Students studying abroad
- China has had the highest tertiary > students studying abroad since 1998.
- Holy See (Vatican City) has ranked last for tertiary > students studying abroad since 2006.
- India has ranked #2 in tertiary > students studying abroad since 2002.
- South Korea has ranked in the top 3 for tertiary > students studying abroad since 1998.
- Germany has ranked #4 in tertiary > students studying abroad since 2006.
- United States has ranked in the top 6 for tertiary > students studying abroad since 2007.
- France has ranked #5 in tertiary > students studying abroad since 2010.
- Malaysia has ranked in the top 7 for tertiary > students studying abroad since 2008.
- Turkey has ranked in the top 12 for tertiary > students studying abroad since 1998.
- Russia has ranked in the top 11 for tertiary > students studying abroad since 2006.