Education > Tertiary > Students studying abroad per thousand people: Countries Compared
- Home
- Country Info
- Stats
- Education
- Tertiary
- Students studying abroad per thousand people
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Tokelau | 45.52 | 2011 | ||
2 | Tuvalu | 44.29 | 2011 | ||
3 | Niue | 34.97 | 2011 | ||
4 | Liechtenstein | 27.11 | 2011 | ||
5 | San Marino | 26.83 | 2011 | ||
6 | Holy See (Vatican City) | 25.15 | 2011 | ||
7 | Cyprus | 24.13 | 2011 | ||
8 | Gibraltar | 23.21 | 2011 | ||
9 | Bermuda | 19.24 | 2011 | ||
10 | Cook Islands | 19.05 | 2011 | ||
11 | Andorra | 17.66 | 2011 | ||
12 | Nauru | 16.82 | 2011 | ||
13 | Luxembourg | 14 | 2011 | ||
14 | Sao Tome and Principe | 13.65 | 2011 | ||
15 | Monaco | 13.09 | 2011 | ||
16 | British Virgin Islands | 12.77 | 2011 | ||
17 | Tonga | 11.55 | 2011 | ||
18 | Kiribati | 10.64 | 2011 | ||
19 | Dominica | 10.39 | 2011 | ||
20 | Cape Verde | 10.28 | 2011 | ||
21 | Saint Kitts and Nevis | 8.91 | 2011 | ||
22 | Iceland | 8.9 | 2011 | ||
23 | Montserrat | 8.73 | 2011 | ||
24 | Brunei | 8.13 | 2011 | ||
25 | Saint Lucia | 7.86 | 2011 | ||
26 | Saint Vincent and the Grenadines | 7.66 | 2011 | ||
27 | Albania | 7.5 | 2011 | ||
28 | Vanuatu | 7.44 | 2011 | ||
29 | Antigua and Barbuda | 7.14 | 2011 | ||
30 | Anguilla | 7.1 | 2011 | ||
31 | The Bahamas | 6.97 | 2011 | ||
32 | Maldives | 6.58 | 2011 | ||
33 | Slovakia | 6.1 | 2011 | ||
34 | Solomon Islands | 5.9 | 2011 | ||
35 | Montenegro | 5.73 | 2011 | ||
36 | Cayman Islands | 5.67 | 2011 | ||
37 | Turks and Caicos Islands | 5.47 | 2011 | ||
38 | Mauritius | 5.3 | 2011 | ||
39 | Comoros | 5.29 | 2011 | ||
40 | Grenada | 4.89 | 2011 | ||
41 | Seychelles | 4.68 | 2011 | ||
42 | Ireland | 4.49 | 2011 | ||
43 | Hong Kong | 4.48 | 2011 | ||
44 | Barbados | 4.39 | 2011 | ||
45 | Moldova | 4.36 | 2011 | ||
46 | Gabon | 4.22 | 2011 | ||
47 | Singapore | 4.07 | 2011 | ||
48 | Trinidad and Tobago | 3.88 | 2011 | ||
49 | Marshall Islands | 3.83 | 2011 | ||
50 | Samoa | 3.8 | 2011 | ||
51 | Mongolia | 3.76 | 2011 | ||
52 | Botswana | 3.73 | 2011 | ||
53 | Turkmenistan | 3.57 | 2011 | ||
54 | Kuwait | 3.53 | 2011 | ||
55 | Swaziland | 3.52 | 2011 | ||
56 | Namibia | 3.36 | 2011 | ||
57 | Bulgaria | 3.32 | 2011 | ||
58 | Lithuania | 3.29 | 2011 | ||
59 | Macau | 3.27 | 2011 | ||
60 | Oman | 3.24 | 2011 | ||
61 | East Timor | 3.12 | 2011 | ||
62 | Bosnia and Herzegovina | 3.1 | 2011 | ||
63 | Belarus | 3.09 | 2011 | ||
64 | Estonia | 3.08 | 2011 | ||
65 | Norway | 3.03 | 2011 | ||
66 | Lebanon | 3.03 | 2011 | ||
67 | Malta | 3 | 2011 | ||
68 | Bahrain | 2.99 | 2011 | ||
69 | Bhutan | 2.85 | 2011 | ||
70 | Latvia | 2.7 | 2011 | ||
71 | Belize | 2.65 | 2011 | ||
72 | Greece | 2.59 | 2011 | ||
73 | South Korea | 2.58 | 2011 | ||
74 | Jordan | 2.51 | 2011 | ||
75 | Kazakhstan | 2.25 | 2011 | ||
76 | Republic of Macedonia | 2.25 | 2011 | ||
77 | Zimbabwe | 2.12 | 2011 | ||
78 | Lesotho | 2.1 | 2011 | ||
79 | Guyana | 2.09 | 2011 | ||
80 | Djibouti | 2.06 | 2011 | ||
81 | Armenia | 1.99 | 2011 | ||
82 | Malaysia | 1.91 | 2011 | ||
83 | Jamaica | 1.89 | 2011 | ||
84 | Georgia | 1.88 | 2011 | ||
85 | Tunisia | 1.82 | 2011 | ||
86 | Saudi Arabia | 1.82 | 2011 | ||
87 | Israel | 1.81 | 2011 | ||
88 | Fiji | 1.73 | 2011 | ||
89 | Sweden | 1.72 | 2011 | ||
90 | Equatorial Guinea | 1.66 | 2011 | ||
91 | Austria | 1.65 | 2011 | ||
92 | Croatia | 1.62 | 2011 | ||
93 | Serbia | 1.59 | 2011 | ||
94 | Suriname | 1.53 | 2011 | ||
95 | Switzerland | 1.5 | 2011 | ||
96 | Qatar | 1.47 | 2011 | ||
97 | Finland | 1.4 | 2011 | ||
98 | Germany | 1.38 | 2011 | ||
99 | Azerbaijan | 1.36 | 2011 | ||
100 | Morocco | 1.36 | 2011 | ||
101 | Canada | 1.33 | 2011 | ||
102 | Guinea-Bissau | 1.32 | 2011 | ||
103 | Romania | 1.32 | 2011 | ||
104 | Aruba | 1.31 | 2011 | ||
105 | Portugal | 1.28 | 2011 | ||
106 | Libya | 1.27 | 2011 | ||
107 | Slovenia | 1.25 | 2011 | ||
108 | New Zealand | 1.18 | 2011 | ||
109 | Czech Republic | 1.14 | 2011 | ||
110 | Belgium | 1.1 | 2011 | ||
111 | Denmark | 1.09 | 2011 | ||
112 | Nepal | 1.08 | 2011 | ||
113 | Cameroon | 1.06 | 2011 | ||
114 | Mauritania | 1.04 | 2011 | ||
115 | Bolivia | 0.956 | 2011 | ||
116 | United Arab Emirates | 0.94 | 2011 | ||
117 | France | 0.9 | 2011 | ||
118 | Senegal | 0.897 | 2011 | ||
119 | Kyrgyzstan | 0.836 | 2011 | ||
120 | Uruguay | 0.823 | 2011 | ||
121 | Ukraine | 0.817 | 2011 | ||
122 | Sri Lanka | 0.811 | 2011 | ||
123 | Hungary | 0.811 | 2011 | ||
124 | Netherlands | 0.802 | 2011 | ||
125 | Uzbekistan | 0.796 | 2011 | ||
126 | Italy | 0.778 | 2011 | ||
127 | Tajikistan | 0.772 | 2011 | ||
128 | Syria | 0.762 | 2011 | ||
129 | Poland | 0.75 | 2011 | ||
130 | Ecuador | 0.713 | 2011 | ||
131 | Turkey | 0.697 | 2011 | ||
132 | Laos | 0.63 | 2011 | ||
133 | Algeria | 0.629 | 2011 | ||
134 | Iran | 0.622 | 2011 | ||
135 | Vietnam | 0.595 | 2011 | ||
136 | Peru | 0.571 | 2011 | ||
137 | Yemen | 0.567 | 2011 | ||
138 | Chile | 0.563 | 2011 | ||
139 | Spain | 0.561 | 2011 | ||
140 | Panama | 0.56 | 2011 | ||
141 | Guinea | 0.542 | 2011 | ||
142 | Togo | 0.515 | 2011 | ||
143 | Colombia | 0.513 | 2011 | ||
144 | Australia | 0.485 | 2011 | ||
145 | China | 0.48 | 2011 | ||
146 | Paraguay | 0.442 | 2011 | ||
147 | United Kingdom | 0.429 | 2011 | ||
148 | Costa Rica | 0.427 | 2011 | ||
149 | Haiti | 0.412 | 2011 | ||
150 | Benin | 0.41 | 2011 | ||
151 | Iraq | 0.4 | 2011 | ||
152 | Zambia | 0.395 | 2011 | ||
153 | Venezuela | 0.39 | 2011 | ||
154 | Thailand | 0.383 | 2011 | ||
155 | El Salvador | 0.366 | 2011 | ||
156 | Angola | 0.359 | 2011 | ||
157 | Russia | 0.356 | 2011 | ||
158 | Ghana | 0.347 | 2011 | ||
159 | Dominican Republic | 0.345 | 2011 | ||
160 | Kenya | 0.342 | 2011 | ||
161 | Rwanda | 0.328 | 2011 | ||
162 | Afghanistan | 0.315 | 2011 | ||
163 | Somalia | 0.314 | 2011 | ||
164 | Mali | 0.311 | 2011 | ||
165 | Chad | 0.297 | 2011 | ||
166 | Cambodia | 0.288 | 2011 | ||
167 | Honduras | 0.288 | 2011 | ||
168 | Nigeria | 0.285 | 2011 | ||
169 | Nicaragua | 0.283 | 2011 | ||
170 | Japan | 0.281 | 2011 | ||
171 | Argentina | 0.234 | 2011 | ||
172 | Mexico | 0.223 | 2011 | ||
173 | Central African Republic | 0.219 | 2011 | ||
174 | Eritrea | 0.217 | 2011 | ||
175 | Pakistan | 0.217 | 2011 | ||
176 | Madagascar | 0.214 | 2011 | ||
177 | Burkina Faso | 0.201 | 2011 | ||
178 | United States | 0.183 | 2011 | ||
179 | Egypt | 0.182 | 2011 | ||
180 | Burundi | 0.182 | 2011 | ||
181 | Cuba | 0.176 | 2011 | ||
182 | Liberia | 0.169 | 2011 | ||
183 | Niger | 0.168 | 2011 | ||
184 | India | 0.163 | 2011 | ||
185 | Guatemala | 0.16 | 2011 | ||
186 | Bangladesh | 0.147 | 2011 | ||
187 | Brazil | 0.145 | 2011 | ||
188 | Sierra Leone | 0.144 | 2011 | ||
189 | Indonesia | 0.143 | 2011 | ||
190 | Malawi | 0.14 | 2011 | ||
191 | Papua New Guinea | 0.139 | 2011 | ||
192 | Uganda | 0.135 | 2011 | ||
193 | Burma | 0.131 | 2011 | ||
194 | Tanzania | 0.128 | 2011 | ||
195 | South Africa | 0.124 | 2011 | ||
196 | Philippines | 0.122 | 2011 | ||
197 | Mozambique | 0.108 | 2011 | ||
198 | Democratic Republic of the Congo | 0.101 | 2011 | ||
199 | Ethiopia | 0.0757 | 2011 | ||
200 | North Korea | 0.0562 | 2011 |
Citation
"All countries compared for Education > Tertiary > Students studying abroad per thousand people", UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people
"All countries compared for Education > Tertiary > Students studying abroad per thousand people, UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster." 1998-2011. <http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people>.
'All countries compared for Education > Tertiary > Students studying abroad per thousand people, UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people> [assessed 1998-2011]
"All countries compared for Education > Tertiary > Students studying abroad per thousand people", UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. [Internet]. 1998-2011. Avaliable from: <http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people>.
"All countries compared for Education > Tertiary > Students studying abroad per thousand people", UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1998-2011.
"All countries compared for Education > Tertiary > Students studying abroad per thousand people, UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people (assessed 1998-2011)
"All countries compared for Education > Tertiary > Students studying abroad per thousand people", UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people (last visited 1998-2011)
"All countries compared for Education > Tertiary > Students studying abroad per thousand people", UNESCO Institute for Statistics. Source tables. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Education/Tertiary/Students-studying-abroad-per-thousand-people (as of 1998-2011)