Energy > Gas-diesel oils > Consumption in road transport per 1000: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Gas-diesel oils
- Consumption in road transport per 1000
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Luxembourg | 3,710.57 ton | 2005 | ||
2 | Bermuda | 1,527.57 ton | 2005 | ||
3 | Greenland | 1,405.11 ton | 2005 | ||
4 | Qatar | 947.44 ton | 2005 | ||
5 | United Arab Emirates | 920.25 ton | 2005 | ||
6 | The Bahamas | 878.18 ton | 2005 | ||
7 | Belgium | 591.2 ton | 2005 | ||
8 | Austria | 578.04 ton | 2005 | ||
Eurozone average (profile) | 572.8 ton | 2005 | |||
9 | Ireland | 541.12 ton | 2005 | ||
10 | Spain | 534.95 ton | 2005 | ||
High income OECD countries average (profile) | 455.2 ton | 2005 | |||
European Union average (profile) | 445.97 ton | 2005 | |||
11 | United States | 414.9 ton | 2005 | ||
NATO countries average (profile) | 411.48 ton | 2005 | |||
12 | New Zealand | 407.61 ton | 2005 | ||
13 | Portugal | 386.18 ton | 2005 | ||
14 | Finland | 383.71 ton | 2005 | ||
15 | Netherlands | 383.28 ton | 2005 | ||
16 | Denmark | 382.33 ton | 2005 | ||
17 | Norway | 364.68 ton | 2005 | ||
18 | Slovenia | 362.41 ton | 2005 | ||
19 | Bahrain | 357.01 ton | 2005 | ||
20 | Czech Republic | 352.98 ton | 2005 | ||
21 | Australia | 338.32 ton | 2005 | ||
22 | Cyprus | 335.08 ton | 2005 | ||
23 | Sweden | 332.68 ton | 2005 | ||
24 | Libya | 330.15 ton | 2005 | ||
25 | Saint Kitts and Nevis | 325.61 ton | 2005 | ||
26 | United Kingdom | 322.73 ton | 2005 | ||
27 | Brunei | 320.81 ton | 2005 | ||
28 | Singapore | 310.14 ton | 2005 | ||
29 | Canada | 304.72 ton | 2005 | ||
30 | Germany | 303.86 ton | 2005 | ||
OPEC countries average (profile) | 295.14 ton | 2005 | |||
31 | South Korea | 294.69 ton | 2005 | ||
32 | Malta | 255.05 ton | 2005 | ||
33 | Cayman Islands | 246.8 ton | 2005 | ||
Non-religious countries average (profile) | 246.7 ton | 2005 | |||
Middle Eastern and North Africa average (profile) | 242.62 ton | 2005 | |||
34 | Estonia | 231.04 ton | 2005 | ||
35 | Kuwait | 216.87 ton | 2005 | ||
36 | Hungary | 215.72 ton | 2005 | ||
37 | Croatia | 214.99 ton | 2005 | ||
38 | Japan | 206.65 ton | 2005 | ||
39 | Lithuania | 200.33 ton | 2005 | ||
40 | Latvia | 199.96 ton | 2005 | ||
41 | Tonga | 198.1 ton | 2005 | ||
42 | Iran | 196.77 ton | 2005 | ||
43 | Malaysia | 193.38 ton | 2005 | ||
44 | Hong Kong | 193.3 ton | 2005 | ||
45 | Iceland | 188.72 ton | 2005 | ||
46 | Greece | 185.07 ton | 2005 | ||
47 | Thailand | 184.17 ton | 2005 | ||
48 | Slovakia | 183.22 ton | 2005 | ||
49 | Chile | 177.69 ton | 2005 | ||
50 | Argentina | 172.51 ton | 2005 | ||
51 | Bulgaria | 169.9 ton | 2005 | ||
52 | Trinidad and Tobago | 168.09 ton | 2005 | ||
53 | Albania | 165.83 ton | 2005 | ||
54 | Belize | 165.49 ton | 2005 | ||
55 | Costa Rica | 156.25 ton | 2005 | ||
56 | Jordan | 155.42 ton | 2005 | ||
57 | Ecuador | 149.52 ton | 2005 | ||
58 | Uruguay | 148.56 ton | 2005 | ||
59 | Brazil | 142.06 ton | 2005 | ||
60 | Israel | 141.99 ton | 2005 | ||
61 | Paraguay | 141.89 ton | 2005 | ||
62 | Poland | 140.41 ton | 2005 | ||
63 | Iraq | 140.41 ton | 2005 | ||
64 | Mauritius | 134.33 ton | 2005 | ||
65 | Dominica | 127.58 ton | 2005 | ||
66 | Panama | 125.99 ton | 1997 | ||
67 | Syria | 125.5 ton | 2005 | ||
68 | Fiji | 121.58 ton | 2005 | ||
Emerging markets average (profile) | 116.76 ton | 2005 | |||
69 | Azerbaijan | 109.63 ton | 2005 | ||
70 | Barbados | 107.71 ton | 2005 | ||
71 | South Africa | 105.41 ton | 2005 | ||
72 | Tunisia | 102.5 ton | 2005 | ||
73 | Mexico | 100.68 ton | 2005 | ||
74 | Romania | 98.45 ton | 2005 | ||
75 | Turkey | 93.37 ton | 2005 | ||
Former Spanish colonies average (profile) | 92.68 ton | 2005 | |||
76 | Bosnia and Herzegovina | 91.5 ton | 2005 | ||
77 | Botswana | 89.03 ton | 2005 | ||
78 | Egypt | 87.78 ton | 2005 | ||
79 | El Salvador | 80.94 ton | 2005 | ||
80 | Jamaica | 80.9 ton | 1997 | ||
81 | Peru | 79.68 ton | 2005 | ||
82 | Venezuela | 76.93 ton | 2005 | ||
83 | Algeria | 76.82 ton | 2005 | ||
84 | Belarus | 76.37 ton | 2005 | ||
85 | Russia | 72.22 ton | 2005 | ||
86 | Namibia | 72.03 ton | 2005 | ||
87 | Honduras | 60.83 ton | 2005 | ||
88 | Colombia | 59.69 ton | 2005 | ||
89 | Guyana | 57.78 ton | 2005 | ||
90 | Nicaragua | 57.16 ton | 1999 | ||
91 | Guatemala | 56 ton | 2005 | ||
92 | Bolivia | 55.91 ton | 2005 | ||
93 | Dominican Republic | 54.58 ton | 2005 | ||
94 | Sri Lanka | 53.45 ton | 2005 | ||
95 | Oman | 51.54 ton | 2005 | ||
96 | Macau | 51.27 ton | 2005 | ||
97 | Gabon | 50.02 ton | 2005 | ||
98 | Ukraine | 45.03 ton | 2005 | ||
99 | Kiribati | 44.21 ton | 2005 | ||
100 | Vietnam | 43.18 ton | 2005 | ||
101 | Philippines | 41.16 ton | 2005 | ||
102 | Solomon Islands | 40.6 ton | 1996 | ||
103 | Pakistan | 39.84 ton | 2005 | ||
104 | Equatorial Guinea | 38.1 ton | 2005 | ||
105 | Indonesia | 37.82 ton | 2005 | ||
106 | Angola | 36.27 ton | 2005 | ||
107 | Moldova | 35.6 ton | 2005 | ||
108 | Georgia | 32.79 ton | 2005 | ||
109 | Senegal | 31.67 ton | 2005 | ||
110 | Grenada | 29.14 ton | 2005 | ||
111 | Papua New Guinea | 27.89 ton | 2005 | ||
112 | Yemen | 27.16 ton | 2005 | ||
113 | Sudan | 26.02 ton | 2005 | ||
114 | China | 24.24 ton | 2005 | ||
115 | Ghana | 22.07 ton | 2005 | ||
116 | Cameroon | 21.06 ton | 2005 | ||
117 | Zimbabwe | 18.1 ton | 2005 | ||
118 | India | 17.42 ton | 2005 | ||
119 | Cuba | 17.27 ton | 2005 | ||
120 | Burma | 17.08 ton | 2005 | ||
South Asia average (profile) | 16.47 ton | 2005 | |||
121 | Kazakhstan | 16.11 ton | 2005 | ||
122 | Togo | 16.06 ton | 2005 | ||
123 | Cote d'Ivoire | 15.35 ton | 2005 | ||
124 | Kenya | 14.98 ton | 2005 | ||
125 | Benin | 14.3 ton | 2005 | ||
126 | Haiti | 12.54 ton | 1997 | ||
127 | Madagascar | 12.14 ton | 2005 | ||
128 | Uzbekistan | 10.62 ton | 2005 | ||
129 | Zambia | 10.55 ton | 2005 | ||
130 | Eritrea | 10.51 ton | 2005 | ||
131 | Djibouti | 10.3 ton | 2005 | ||
132 | Ethiopia | 9.89 ton | 2005 | ||
133 | North Korea | 9.83 ton | 2005 | ||
134 | Uganda | 9.57 ton | 2005 | ||
135 | Rwanda | 9.54 ton | 2005 | ||
136 | Nigeria | 9.54 ton | 2005 | ||
137 | Mozambique | 9.04 ton | 2005 | ||
138 | Nepal | 7.55 ton | 2005 | ||
139 | Malawi | 7.29 ton | 1998 | ||
140 | Guinea-Bissau | 7.03 ton | 2005 | ||
141 | Central African Republic | 5.05 ton | 2005 | ||
142 | Bangladesh | 5 ton | 2005 | ||
143 | Laos | 4.49 ton | 2005 | ||
144 | Lebanon | 4.26 ton | 2005 | ||
145 | Afghanistan | 3.62 ton | 2005 | ||
146 | Burundi | 3.22 ton | 2005 | ||
147 | Cambodia | 3.14 ton | 2005 | ||
148 | Mali | 3.1 ton | 2005 | ||
149 | Tanzania | 2.65 ton | 2005 | ||
150 | Niger | 2.4 ton | 2005 | ||
151 | Burkina Faso | 2.09 ton | 2005 | ||
152 | Somalia | 1.18 ton | 2005 | ||
153 | Democratic Republic of the Congo | 0.204 ton | 2005 |
Citation
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster." 1990-2005. <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000>.
'Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000> [assessed 1990-2005]
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. [Internet]. 1990-2005. Avaliable from: <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000>.
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1990-2005.
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000 (assessed 1990-2005)
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000 (last visited 1990-2005)
"Countries Compared by Energy > Gas-diesel oils > Consumption in road transport per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Consumption-in-road-transport-per-1000 (as of 1990-2005)