Health > Deaths > Deaths of infant boys: Countries Compared
- Home
- Country Info
- Stats
- Health
- Deaths
- Deaths of infant boys
DEFINITION:
An infant death is the death from any cause of a live-born child under one year of age.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Pakistan | 167,402 | 2007 | ||
| 2 | Ethiopia | 88,362 | 2007 | ||
| 3 | Mozambique | 53,225 | 2001 | ||
| 4 | Malawi | 24,977 | 1998 | ||
| 5 | Egypt | 19,385 | 2011 | ||
| 6 | Turkey | 15,566.59 | 2004 | ||
| 7 | Mali | 15,123 | 1987 | ||
| 8 | United States | 13,698 | 2010 | ||
| 9 | Vietnam | 12,691 | 2007 | ||
| 10 | Philippines | 12,503 | 2009 | ||
| 11 | Benin | 12,221 | 2001 | ||
| 12 | Zimbabwe | 11,364 | 1992 | ||
| 13 | Burkina Faso | 8,785 | 2006 | ||
| 14 | Russia | 7,572 | 2011 | ||
| 15 | Nepal | 6,956 | 2001 | ||
| 16 | Mauritania | 6,349 | 1994 | ||
| 17 | Laos | 5,982 | 1995 | ||
| 18 | Liberia | 5,583 | 1971 | ||
| 19 | Uzbekistan | 5,412 | 2001 | ||
| 20 | Argentina | 4,952 | 2011 | ||
| 21 | Guatemala | 4,202 | 2011 | ||
| 22 | Kazakhstan | 4,154 | 2008 | ||
| 23 | Tajikistan | 3,896 | 1994 | ||
| 24 | Venezuela | 3,715 | 2007 | ||
| 25 | North Korea | 3,593 | 2008 | ||
| 26 | Ukraine | 2,603 | 2011 | ||
| 27 | Paraguay | 2,219 | 2001 | ||
| 28 | United Kingdom | 2,067 | 2009 | ||
| 29 | Lesotho | 1,975 | 1971 | ||
| 30 | Sri Lanka | 1,888 | 2008 | ||
| 31 | Malaysia | 1,846 | 2010 | ||
| 32 | Kyrgyzstan | 1,779 | 2011 | ||
| 33 | France | 1,558 | 2010 | ||
| 34 | Germany | 1,347 | 2011 | ||
| 35 | Japan | 1,269 | 2011 | ||
| 36 | Romania | 1,067 | 2011 | ||
| 37 | Canada | 1,057 | 2008 | ||
| 38 | Chile | 1,038 | 2010 | ||
| 39 | Poland | 1,027 | 2011 | ||
| 40 | Azerbaijan | 1,018 | 2010 | ||
| 41 | Italy | 974 | 2011 | ||
| 42 | South Korea | 818 | 2011 | ||
| 43 | Spain | 804 | 2011 | ||
| 44 | Mongolia | 731 | 2008 | ||
| 45 | Guyana | 708 | 1974 | ||
| 46 | Australia | 638 | 2011 | ||
| 47 | El Salvador | 461 | 2011 | ||
| 48 | Georgia | 419 | 2012 | ||
| 49 | Uruguay | 401 | 2002 | ||
| 50 | Netherlands | 378 | 2010 | ||
| 51 | Cuba | 375 | 2011 | ||
| 52 | Bulgaria | 349 | 2011 | ||
| 53 | Cape Verde | 344 | 1994 | ||
| 54 | Costa Rica | 336 | 2012 | ||
| 55 | Israel | 313 | 2012 | ||
| 56 | Moldova | 288 | 2010 | ||
| 57 | Kuwait | 276 | 2011 | ||
| 58 | Bhutan | 270 | 2005 | ||
| 59 | Jordan | 263 | 1985 | ||
| 60 | Armenia | 258 | 2009 | ||
| 61 | East Timor | 257 | 1970 | ||
| 62 | Belgium | 248 | 2009 | ||
| =63 | Belarus | 240 | 2011 | ||
| =63 | Hungary | 240 | 2011 | ||
| 65 | Serbia | 231 | 2011 | ||
| 66 | Puerto Rico | 225 | 2008 | ||
| 67 | Fiji | 199 | 2005 | ||
| 68 | Greece | 197 | 2011 | ||
| 69 | Austria | 176 | 2011 | ||
| 70 | Portugal | 175 | 2011 | ||
| 71 | Czech Republic | 174 | 2011 | ||
| 72 | Slovakia | 172 | 2011 | ||
| 73 | Switzerland | 168 | 2011 | ||
| 74 | Trinidad and Tobago | 149 | 2005 | ||
| 75 | Ireland | 145 | 2011 | ||
| 76 | New Zealand | 142 | 2012 | ||
| 77 | Albania | 132 | 2007 | ||
| 78 | Sweden | 128 | 2011 | ||
| 79 | Bosnia and Herzegovina | 125 | 2010 | ||
| 80 | Sao Tome and Principe | 123 | 1979 | ||
| 81 | Croatia | 111 | 2010 | ||
| 82 | Denmark | 107 | 2011 | ||
| 83 | Republic of Macedonia | 104 | 2010 | ||
| 84 | Mauritius | 102 | 2011 | ||
| 85 | French Polynesia | 98 | 1968 | ||
| 86 | Qatar | 93 | 2011 | ||
| 87 | Norway | 92 | 2011 | ||
| 88 | Hong Kong | 82 | 2011 | ||
| =89 | Lithuania | 80 | 2011 | ||
| =89 | Finland | 80 | 2010 | ||
| 91 | Bahrain | 73 | 2009 | ||
| 92 | Suriname | 72 | 2007 | ||
| 93 | Saint Lucia | 59 | 2006 | ||
| 94 | Latvia | 58 | 2010 | ||
| 95 | Singapore | 52 | 2012 | ||
| 96 | Slovenia | 41 | 2011 | ||
| 97 | French Guiana | 39 | 2007 | ||
| 98 | Maldives | 37 | 2011 | ||
| 99 | Guadeloupe | 34 | 2003 | ||
| =100 | Montenegro | 28 | 2009 | ||
| =100 | Martinique | 28 | 2007 | ||
| 102 | The Bahamas | 26 | 2011 | ||
| 103 | Brunei | 24 | 2008 | ||
| =104 | Saint Vincent and the Grenadines | 19 | 2009 | ||
| =104 | Guam | 19 | 1997 | ||
| =106 | Estonia | 18 | 2011 | ||
| =106 | Cyprus | 18 | 2011 | ||
| =106 | Barbados | 18 | 2007 | ||
| =106 | Virgin Islands | 18 | 1993 | ||
| =110 | Grenada | 17 | 2001 | ||
| =110 | Dominica | 17 | 1989 | ||
| 112 | Luxembourg | 16 | 2011 | ||
| 113 | New Caledonia | 15 | 2007 | ||
| 114 | Macau | 14 | 2012 | ||
| 115 | Malta | 13 | 2011 | ||
| =116 | Tonga | 12 | 2000 | ||
| =116 | Antigua and Barbuda | 12 | 1995 | ||
| =116 | American Samoa | 12 | 1993 | ||
| =119 | Seychelles | 10 | 2011 | ||
| =119 | Wallis and Futuna | 10 | 1969 | ||
| 121 | Saint Kitts and Nevis | 8 | 1998 | ||
| 122 | British Virgin Islands | 5 | 1988 | ||
| =123 | Greenland | 4 | 2012 | ||
| =123 | Nauru | 4 | 1968 | ||
| =125 | Iceland | 3 | 2011 | ||
| =125 | Faeroe Islands | 3 | 2007 | ||
| =125 | Guernsey | 3 | 2000 | ||
| =125 | Niue | 3 | 1971 | ||
| =129 | Jersey | 2 | 1993 | ||
| =129 | Saint Pierre and Miquelon | 2 | 1967 | ||
| =131 | Cayman Islands | 1 | 2010 | ||
| =131 | Cook Islands | 1 | 2009 | ||
| =131 | Gibraltar | 1 | 2007 | ||
| =131 | Isle of Man | 1 | 2005 | ||
| =131 | Turks and Caicos Islands | 1 | 2005 | ||
| =131 | Falkland Islands (Islas Malvinas) | 1 | 1978 | ||
| =131 | Norfolk Island | 1 | 1971 | ||
| =138 | San Marino | 0.0 | 2012 | ||
| =138 | Montserrat | 0.0 | 2011 | ||
| =138 | Bermuda | 0.0 | 2011 | ||
| =138 | Liechtenstein | 0.0 | 2011 | ||
| =138 | Andorra | 0.0 | 2009 |
Citation
Interesting observations about Health > Deaths > Deaths of infant boys
- Pakistan has had the highest deaths > deaths of infant boys since 1968.
- Egypt has ranked in the top 3 for deaths > deaths of infant boys since 1948.
- United States has ranked in the top 2 for deaths > deaths of infant boys since 2008.
- Malawi has ranked in the top 4 for deaths > deaths of infant boys since 1971.
- Turkey has ranked in the top 4 for deaths > deaths of infant boys since 1989.
- Russia has ranked in the top 9 for deaths > deaths of infant boys since 1960.
- Mali has ranked in the top 5 for deaths > deaths of infant boys since 1976.
- Argentina has ranked in the top 11 for deaths > deaths of infant boys since 1948.
- Philippines has ranked in the top 7 for deaths > deaths of infant boys since 1994.
- Guatemala has ranked in the top 9 for deaths > deaths of infant boys since 1971.