Media > Films produced per million: Countries Compared
- Home
- Country Info
- Stats
- Media
- Films produced per million
DEFINITION:
Amount of films created in specified country as catalogued by IMDB. Figures expressed per million population for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Iceland | 20.72 | 2003 | |
| 2 | Hong Kong | 9.51 | 2003 | |
| 3 | Switzerland | 6 | 2003 | |
| 4 | Denmark | 4.82 | 2003 | |
| 5 | Norway | 4.82 | 2003 | |
| 6 | Sweden | 4.47 | 2003 | |
| 7 | Slovenia | 3.51 | 2003 | |
| 8 | France | 3.26 | 2003 | |
| High income OECD countries average (profile) | 3.21 | 2003 | ||
| 9 | Spain | 3.17 | 2003 | |
| 10 | Ireland | 3 | 2003 | |
| 11 | Austria | 2.96 | 2003 | |
| 12 | Finland | 2.88 | 2003 | |
| Non-religious countries average (profile) | 2.45 | 2003 | ||
| 13 | Japan | 2.43 | 2003 | |
| 14 | Italy | 2.33 | 2003 | |
| Group of 7 countries (G7) average (profile) | 2.28 | 2003 | ||
| 15 | Belgium | 2.22 | 2003 | |
| 16 | United Kingdom | 2.22 | 2003 | |
| 17 | Canada | 2.18 | 2003 | |
| 18 | United States | 2.11 | 2003 | |
| 19 | Hungary | 2.07 | 2003 | |
| 20 | Argentina | 2.05 | 2003 | |
| 21 | Greece | 2 | 2003 | |
| 22 | Singapore | 1.94 | 2003 | |
| 23 | Israel | 1.94 | 2003 | |
| 24 | South Korea | 1.71 | 2003 | |
| 25 | Czech Republic | 1.57 | 2003 | |
| 26 | Netherlands | 1.48 | 2003 | |
| 27 | Germany | 1.47 | 2003 | |
| 28 | Portugal | 1.44 | 2003 | |
| 29 | Romania | 0.966 | 2003 | |
| 30 | Malaysia | 0.884 | 2003 | |
| 31 | Chile | 0.875 | 2003 | |
| 32 | India | 0.865 | 2003 | |
| 33 | Russia | 0.83 | 2003 | |
| 34 | Australia | 0.804 | 2003 | |
| 35 | Thailand | 0.713 | 2003 | |
| 36 | Bangladesh | 0.647 | 2003 | |
| 37 | Philippines | 0.642 | 2003 | |
| 38 | Mexico | 0.5 | 2003 | |
| 39 | Brazil | 0.446 | 2003 | |
| 40 | Poland | 0.445 | 2003 | |
| 41 | Turkey | 0.409 | 2003 | |
| 42 | Morocco | 0.406 | 2003 | |
| 43 | Egypt | 0.36 | 2003 | |
| 44 | Colombia | 0.167 | 2003 | |
| 45 | China | 0.165 | 2003 | |
| 46 | Pakistan | 0.164 | 2003 | |
| 47 | Vietnam | 0.137 | 2003 | |
| 48 | Indonesia | 0.0779 | 2003 |
Citation
Interesting observations about Media > Films produced per million
- Iceland ranked first for films produced per million amongst High income OECD countries in 2003.
- United States ranked second last for films produced per million amongst Group of 7 countries (G7) in 2003.
- Hong Kong ranked first for films produced per million amongst Non-religious countries in 2003.
- Denmark ranked first for films produced per million amongst European Union in 2003.
- Hungary ranked first for films produced per million amongst Emerging markets in 2003.
- All of the top 3 countries by films produced per million are Tourist destination.
- 11 of the top 12 countries by films produced per million are Christian.
- Germany ranked second last for films produced per million amongst Eurozone in 2003.
- Turkey ranked last for films produced per million amongst NATO countries in 2003.
- Switzerland ranked second for films produced per million amongst Europe in 2003.