Transport > Passenger cars > Per 1,000 people: Countries Compared
- Home
- Country Info
- Stats
- Transport
- Passenger cars
- Per 1,000 people
DEFINITION:
Passenger cars refer to road motor vehicles, other than two-wheelers, intended for the carriage of passengers and designed to seat no more than nine people (including the driver).".
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Monaco | 748.23 | 2007 | ||
2 | Iceland | 667.25 | 2007 | ||
3 | Brunei | 649.14 | 2007 | ||
4 | New Zealand | 614.79 | 2007 | ||
5 | Puerto Rico | 613.98 | 2007 | ||
6 | Italy | 600.93 | 2007 | ||
7 | Germany | 566.07 | 2007 | ||
8 | Australia | 545.44 | 2007 | ||
9 | Switzerland | 523.94 | 2007 | ||
10 | Austria | 510.57 | 2007 | ||
11 | Slovenia | 505.48 | 2007 | ||
12 | Malta | 498.17 | 2007 | ||
13 | France | 497.51 | 2007 | ||
14 | European Union | 486.97 | 2007 | ||
15 | Spain | 484.86 | 2007 | ||
16 | Finland | 482.83 | 2007 | ||
17 | Cyprus | 480.81 | 2007 | ||
18 | Belgium | 471.15 | 2007 | ||
19 | Portugal | 471 | 2003 | ||
20 | Lithuania | 470.4 | 2007 | ||
Group of 7 countries (G7) average (profile) | 467.78 | 2007 | |||
Eurozone average (profile) | 465.1 | 2007 | |||
21 | Sweden | 464.85 | 2007 | ||
22 | United Kingdom | 462.74 | 2007 | ||
23 | Norway | 457.58 | 2007 | ||
24 | United States | 450.67 | 2007 | ||
High income OECD countries average (profile) | 446.02 | 2007 | |||
25 | Netherlands | 441.37 | 2007 | ||
26 | Luxembourg | 440.86 | 2007 | ||
27 | Ireland | 437.35 | 2007 | ||
European Union average (profile) | 437.1 | 2007 | |||
28 | Greece | 428.69 | 2007 | ||
29 | Saudi Arabia | 415 | 2004 | ||
30 | Czech Republic | 414.17 | 2007 | ||
NATO countries average (profile) | 405.96 | 2007 | |||
31 | Bahrain | 404.49 | 2007 | ||
32 | Latvia | 397.55 | 2007 | ||
33 | Netherlands Antilles | 396.22 | 2007 | ||
34 | Estonia | 390.38 | 2007 | ||
35 | Poland | 382.7 | 2007 | ||
36 | Canada | 371.98 | 2007 | ||
37 | Denmark | 369.87 | 2007 | ||
38 | Barbados | 352.23 | 2007 | ||
39 | Croatia | 336.14 | 2007 | ||
Non-religious countries average (profile) | 335.82 | 2007 | |||
40 | Qatar | 335 | 2002 | ||
41 | Japan | 324.56 | 2007 | ||
42 | Hungary | 299.55 | 2007 | ||
43 | United Arab Emirates | 293.05 | 2007 | ||
44 | The Bahamas | 290 | 2002 | ||
45 | Kuwait | 281.88 | 2007 | ||
46 | Slovakia | 272.1 | 2007 | ||
47 | Bulgaria | 257.39 | 2007 | ||
48 | Israel | 251.44 | 2007 | ||
49 | Belarus | 240.08 | 2007 | ||
50 | Libya | 225.48 | 2007 | ||
51 | Malaysia | 225 | 2003 | ||
52 | Russia | 205.83 | 2007 | ||
53 | Serbia and Montenegro | 200.04 | 2007 | ||
Former Soviet republics average (profile) | 185.15 | 2007 | |||
54 | Oman | 174.4 | 2007 | ||
55 | Suriname | 171 | 2004 | ||
Emerging markets average (profile) | 170.83 | 2007 | |||
56 | Mexico | 166.54 | 2007 | ||
57 | Brazil | 158.05 | 2007 | ||
58 | Romania | 155.8 | 2005 | ||
59 | Bosnia and Herzegovina | 152.08 | 2007 | ||
60 | Uruguay | 151 | 2005 | ||
61 | Kazakhstan | 140.99 | 2007 | ||
62 | Jamaica | 138.42 | 2006 | ||
63 | Panama | 130.58 | 2007 | ||
64 | Ukraine | 127.71 | 2007 | ||
65 | Belize | 121 | 2003 | ||
66 | Costa Rica | 117.74 | 2007 | ||
67 | Mauritius | 114.54 | 2007 | ||
68 | Fiji | 113.14 | 2007 | ||
69 | Singapore | 112.68 | 2007 | ||
70 | South Africa | 107.85 | 2007 | ||
71 | Venezuela | 107.42 | 2007 | ||
72 | Seychelles | 103.25 | 2007 | ||
73 | Chile | 102.51 | 2007 | ||
74 | Kiribati | 99.42 | 2007 | ||
75 | Armenia | 96.31 | 2007 | ||
76 | Georgia | 94.64 | 2007 | ||
77 | Jordan | 93.84 | 2007 | ||
78 | Zimbabwe | 90.59 | 2007 | ||
79 | Moldova | 89.11 | 2007 | ||
80 | Turkey | 87.6 | 2007 | ||
81 | Saint Vincent and the Grenadines | 84.74 | 2007 | ||
82 | Turkmenistan | 81.39 | 2007 | ||
83 | Albania | 74.74 | 2007 | ||
84 | Tunisia | 73.02 | 2007 | ||
85 | Honduras | 68.66 | 2007 | ||
86 | Cape Verde | 67.4 | 2007 | ||
87 | Dominican Republic | 61.97 | 2007 | ||
88 | Guyana | 58.6 | 2007 | ||
89 | Algeria | 58 | 2005 | ||
90 | Azerbaijan | 57 | 2005 | ||
91 | Botswana | 55.77 | 2007 | ||
92 | Thailand | 54 | 2003 | ||
93 | Morocco | 53.29 | 2007 | ||
94 | Namibia | 51.84 | 2007 | ||
95 | Swaziland | 45.51 | 2007 | ||
96 | Samoa | 45.49 | 2005 | ||
97 | Kyrgyzstan | 43.89 | 2007 | ||
98 | Mongolia | 42.23 | 2007 | ||
99 | Indonesia | 42.09 | 2007 | ||
100 | El Salvador | 41.41 | 2007 | ||
101 | Paraguay | 39.33 | 2007 | ||
102 | Colombia | 38.07 | 2007 | ||
103 | Ecuador | 38.04 | 2007 | ||
South and Central Asia average (profile) | 34.64 | 2007 | |||
104 | Peru | 32.87 | 2007 | ||
105 | Nigeria | 30.81 | 2007 | ||
106 | Comoros | 30.63 | 2007 | ||
107 | Bhutan | 29.87 | 2007 | ||
108 | Tajikistan | 28.63 | 2007 | ||
109 | Guinea-Bissau | 26.8 | 2007 | ||
110 | China | 22.47 | 2007 | ||
111 | Syria | 22.43 | 2007 | ||
112 | Ghana | 21.05 | 2007 | ||
113 | Cuba | 21.04 | 2007 | ||
114 | Sudan | 19.92 | 2007 | ||
115 | Bolivia | 18.38 | 2007 | ||
116 | Nicaragua | 18.18 | 2007 | ||
117 | Sri Lanka | 18.05 | 2007 | ||
118 | Benin | 16.54 | 2007 | ||
119 | Afghanistan | 15.29 | 2007 | ||
120 | Senegal | 15.15 | 2007 | ||
121 | Kenya | 14.98 | 2007 | ||
122 | Congo, Republic of the | 14.87 | 2007 | ||
South Asia average (profile) | 13.76 | 2007 | |||
123 | Vietnam | 13.46 | 2007 | ||
=124 | Zambia | 11 | 2007 | ||
=124 | Cameroon | 11 | 2003 | ||
126 | Philippines | 10.67 | 2007 | ||
127 | Maldives | 10.03 | 2007 | ||
128 | Pakistan | 8.86 | 2007 | ||
129 | India | 8 | 2003 | ||
130 | Mozambique | 7.26 | 2007 | ||
131 | Mali | 7.05 | 2007 | ||
132 | Cote d'Ivoire | 7 | 2002 | ||
133 | Burkina Faso | 6.57 | 2007 | ||
134 | Eritrea | 6.41 | 2007 | ||
135 | Papua New Guinea | 6.04 | 2007 | ||
136 | Burma | 5.57 | 2007 | ||
137 | The Gambia | 5.16 | 2007 | ||
138 | Niger | 4 | 2005 | ||
139 | Malawi | 3.83 | 2007 | ||
140 | Nepal | 3.07 | 2007 | ||
141 | Sierra Leone | 2.8 | 2007 | ||
142 | Uganda | 2.63 | 2007 | ||
=143 | Rwanda | 2.19 | 2007 | ||
=143 | Laos | 2.19 | 2007 | ||
=145 | Liberia | 2 | 2007 | ||
=145 | Tanzania | 2 | 2007 | ||
147 | Sao Tome and Principe | 1.93 | 2007 | ||
148 | Burundi | 1.82 | 2007 | ||
149 | Togo | 1.61 | 2007 | ||
150 | Bangladesh | 1 | 2007 | ||
151 | Ethiopia | 0.9 | 2007 | ||
152 | Central African Republic | 0.28 | 2007 |
Citation
Interesting observations about Transport > Passenger cars > Per 1,000 people
- Italy ranked first for passenger cars > per 1,000 people amongst European Union in 2007.
- Monaco ranked first for passenger cars > per 1,000 people amongst Christian countries in 2007.
- Iceland ranked first for passenger cars > per 1,000 people amongst High income OECD countries in 2007.
- Germany ranked second for passenger cars > per 1,000 people amongst Cold countries in 2007.
- Australia ranked second for passenger cars > per 1,000 people amongst Hot countries in 2007.
- Switzerland ranked first for passenger cars > per 1,000 people amongst Landlocked countries in 2007.
- Japan ranked last for passenger cars > per 1,000 people amongst Group of 7 countries (G7) in 2007.
- Brunei ranked first for passenger cars > per 1,000 people amongst Muslim countries in 2007.
- Lithuania ranked first for passenger cars > per 1,000 people amongst Emerging markets in 2007.
- Mexico ranked first for passenger cars > per 1,000 people amongst Former Spanish colonies in 2007.