Energy > Gas-diesel oils > Exports per 1000: Countries Compared
- Home
- Country Info
- Stats
- Energy
- Gas-diesel oils
- Exports per 1000
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Bahrain | 4,951.49 ton | 2005 | ||
2 | Kuwait | 4,712.77 ton | 2005 | ||
3 | Singapore | 3,441.09 ton | 2005 | ||
4 | Netherlands | 1,290.51 ton | 2005 | ||
5 | Trinidad and Tobago | 1,051.71 ton | 2005 | ||
Middle Eastern and North Africa average (profile) | 1,033.34 ton | 1998 | |||
6 | Belgium | 851.16 ton | 2005 | ||
OPEC countries average (profile) | 738.01 ton | 2003 | |||
7 | Lithuania | 642.59 ton | 2005 | ||
8 | Norway | 531.66 ton | 2005 | ||
9 | Belarus | 485.46 ton | 2005 | ||
10 | United Arab Emirates | 425.42 ton | 2005 | ||
11 | Sweden | 421.61 ton | 2005 | ||
12 | Saudi Arabia | 366.46 ton | 2005 | ||
13 | Finland | 350.55 ton | 2005 | ||
14 | Turkmenistan | 346.26 ton | 2005 | ||
15 | Slovakia | 338.78 ton | 2005 | ||
16 | Venezuela | 296.15 ton | 2005 | ||
17 | South Korea | 239.21 ton | 2005 | ||
18 | Russia | 237.39 ton | 2005 | ||
NATO countries average (profile) | 229.46 ton | 2005 | |||
European Union average (profile) | 226.66 ton | 2005 | |||
High income OECD countries average (profile) | 204.62 ton | 2005 | |||
19 | Canada | 203.92 ton | 2005 | ||
Non-religious countries average (profile) | 187.48 ton | 2005 | |||
20 | Denmark | 178.43 ton | 2005 | ||
21 | Israel | 136.79 ton | 2005 | ||
22 | Hungary | 136.51 ton | 2005 | ||
23 | Greece | 133.29 ton | 2005 | ||
24 | Qatar | 126.65 ton | 2005 | ||
25 | Germany | 121.29 ton | 2005 | ||
26 | Austria | 110.48 ton | 2005 | ||
27 | New Caledonia | 106.66 ton | 2005 | ||
28 | United Kingdom | 104.86 ton | 2005 | ||
29 | Kazakhstan | 98.96 ton | 2005 | ||
30 | Azerbaijan | 97 ton | 2005 | ||
31 | Romania | 87.82 ton | 2005 | ||
32 | Bulgaria | 85.92 ton | 2005 | ||
33 | Fiji | 85.11 ton | 2005 | ||
Emerging markets average (profile) | 83.86 ton | 2005 | |||
34 | The Bahamas | 79.01 ton | 2005 | ||
35 | Croatia | 78.57 ton | 2005 | ||
36 | Slovenia | 70.48 ton | 2005 | ||
37 | South Africa | 60.83 ton | 2005 | ||
38 | Libya | 53.62 ton | 2005 | ||
39 | Czech Republic | 51.19 ton | 2005 | ||
40 | Latvia | 50.42 ton | 2005 | ||
41 | Malaysia | 49.37 ton | 2005 | ||
42 | Antigua and Barbuda | 48.45 ton | 2005 | ||
43 | Suriname | 40.71 ton | 2000 | ||
44 | Barbados | 37.56 ton | 1999 | ||
45 | Ireland | 37.02 ton | 2005 | ||
46 | Cote d'Ivoire | 36.62 ton | 2005 | ||
47 | Greenland | 35.13 ton | 2005 | ||
48 | Iraq | 33.4 ton | 2003 | ||
49 | Japan | 26.55 ton | 2005 | ||
50 | Jamaica | 25.4 ton | 2004 | ||
51 | Benin | 25.05 ton | 2005 | ||
52 | Ukraine | 23.12 ton | 2005 | ||
53 | United States | 23.07 ton | 2005 | ||
54 | Thailand | 22.97 ton | 2005 | ||
55 | Portugal | 20 ton | 2005 | ||
56 | Spain | 18.94 ton | 2005 | ||
57 | Turkey | 18.87 ton | 2005 | ||
58 | Luxembourg | 17.2 ton | 2005 | ||
59 | Gabon | 16.67 ton | 2005 | ||
60 | Poland | 15.62 ton | 2005 | ||
61 | Senegal | 15.44 ton | 2005 | ||
62 | Australia | 14.66 ton | 2005 | ||
63 | Albania | 14.09 ton | 2002 | ||
64 | Chile | 12.24 ton | 2005 | ||
65 | Togo | 11.19 ton | 2005 | ||
66 | Cameroon | 11.14 ton | 2005 | ||
67 | Oman | 11.1 ton | 2005 | ||
68 | Hong Kong | 10.42 ton | 2005 | ||
69 | Papua New Guinea | 8.2 ton | 2005 | ||
70 | Uzbekistan | 7.99 ton | 2005 | ||
71 | India | 7.51 ton | 2005 | ||
72 | Argentina | 6.99 ton | 2005 | ||
73 | Algeria | 5.27 ton | 2005 | ||
74 | El Salvador | 3.85 ton | 2005 | ||
75 | Kyrgyzstan | 3.68 ton | 2005 | ||
76 | Tunisia | 3.54 ton | 1998 | ||
77 | Zambia | 3.48 ton | 1994 | ||
78 | Vietnam | 3.4 ton | 2005 | ||
79 | Colombia | 3.29 ton | 2004 | ||
80 | Egypt | 3.22 ton | 2004 | ||
81 | Panama | 3.15 ton | 2002 | ||
82 | Kenya | 2.85 ton | 2005 | ||
83 | Uruguay | 2.71 ton | 2000 | ||
84 | Syria | 2.63 ton | 2001 | ||
85 | Cyprus | 2.25 ton | 1997 | ||
86 | Iran | 2.04 ton | 2005 | ||
87 | Ghana | 2.02 ton | 2004 | ||
88 | Philippines | 1.96 ton | 2005 | ||
89 | Mexico | 1.75 ton | 2005 | ||
90 | Georgia | 1.62 ton | 2004 | ||
91 | Peru | 1.51 ton | 1999 | ||
92 | Brazil | 1.47 ton | 2005 | ||
93 | Zimbabwe | 1.27 ton | 1992 | ||
94 | Ecuador | 1.23 ton | 2005 | ||
95 | China | 1.13 ton | 2005 | ||
96 | Ethiopia | 1.07 ton | 1997 | ||
97 | Sierra Leone | 0.781 ton | 2005 | ||
98 | New Zealand | 0.726 ton | 2005 | ||
99 | Indonesia | 0.698 ton | 2002 | ||
100 | The Gambia | 0.696 ton | 2005 | ||
101 | Angola | 0.454 ton | 1992 | ||
102 | Pakistan | 0.386 ton | 2005 | ||
103 | Tajikistan | 0.362 ton | 1992 | ||
104 | Tanzania | 0.362 ton | 1999 | ||
105 | Honduras | 0.261 ton | 2005 | ||
106 | Nicaragua | 0.186 ton | 2004 | ||
107 | Sri Lanka | 0.176 ton | 1990 | ||
108 | Nigeria | 0.151 ton | 2003 | ||
109 | Sudan | 0.0703 ton | 2001 | ||
110 | Yemen | 0.0497 ton | 2005 | ||
111 | Nepal | 0.0474 ton | 1996 | ||
112 | Bangladesh | 0.0261 ton | 1993 | ||
113 | Costa Rica | 0.0111 ton | 2004 |
Citation
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Retrieved from http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster." 1990-2005. <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000>.
'Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.', <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000> [assessed 1990-2005]
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. [Internet]. 1990-2005. Avaliable from: <http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000>.
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster. Avaliable at: nationmaster.com. Assessed 1990-2005.
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com, Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster.," http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000 (assessed 1990-2005)
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000 (last visited 1990-2005)
"Countries Compared by Energy > Gas-diesel oils > Exports per 1000. International Statistics at NationMaster.com", Source: Energy Statistics Database | United Nations Statistics Division. Population figures from World Bank: (1) United Nations Population Division. World Population Prospects, (2) United Nations Statistical Division. Population and Vital Statistics Report (various years), (3) Census reports and other statistical publications from national statistical offices, (4) Eurostat: Demographic Statistics, (5) Secretariat of the Pacific Community: Statistics and Demography Programme, and (6) U.S. Census Bureau: International Database. Aggregates compiled by NationMaster., http://www.nationmaster.com/country-info/stats/Energy/Gas--diesel-oils/Exports-per-1000 (as of 1990-2005)