Transport > Aircraft departures: Countries Compared
- Home
- Country Info
- Stats
- Transport
- Aircraft departures
DEFINITION:
Aircraft departures are the number of domestic and international take-offs of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | United States | 8.53 million | 2005 | |
Group of 7 countries (G7) average (profile) | 1.77 million | 2005 | ||
2 | United Kingdom | 985,300 | 2005 | |
3 | China | 840,900 | 2005 | |
4 | France | 785,700 | 2005 | |
5 | Germany | 782,000 | 2005 | |
6 | Brazil | 654,100 | 2005 | |
7 | Japan | 641,300 | 2005 | |
High income OECD countries average (profile) | 529,250 | 2005 | ||
8 | Spain | 517,500 | 2005 | |
9 | Italy | 394,500 | 2005 | |
10 | Australia | 388,700 | 2005 | |
Cold countries average (profile) | 362,028.95 | 2005 | ||
11 | Russia | 329,400 | 2005 | |
Non-religious countries average (profile) | 311,283.33 | 2005 | ||
12 | Norway | 306,700 | 2005 | |
13 | Canada | 291,800 | 2005 | |
14 | Mexico | 291,000 | 2005 | |
15 | Switzerland | 284,900 | 2005 | |
16 | New Zealand | 266,200 | 2005 | |
17 | Sweden | 233,800 | 2005 | |
18 | Netherlands | 227,200 | 2005 | |
19 | India | 214,300 | 2005 | |
Eurozone average (profile) | 200,605.56 | 2005 | ||
NATO countries average (profile) | 191,666.67 | 2005 | ||
20 | Colombia | 190,200 | 2005 | |
European Union average (profile) | 183,689.29 | 2005 | ||
21 | Belgium | 178,300 | 2005 | |
22 | Malaysia | 175,500 | 2005 | |
23 | Indonesia | 165,900 | 2005 | |
24 | Ireland | 164,300 | 2005 | |
Emerging markets average (profile) | 155,170.83 | 2005 | ||
Europe average (profile) | 146,193.02 | 2005 | ||
25 | Austria | 133,100 | 2005 | |
26 | Finland | 128,900 | 2005 | |
27 | Argentina | 123,200 | 2005 | |
28 | South Africa | 122,300 | 2005 | |
29 | Denmark | 110,500 | 2005 | |
30 | Saudi Arabia | 108,000 | 2005 | |
31 | Turkey | 106,000 | 2005 | |
32 | Greece | 102,500 | 2005 | |
33 | Thailand | 102,400 | 2005 | |
34 | Portugal | 96,000 | 2005 | |
35 | Chile | 83,100 | 2005 | |
Religious countries average (profile) | 80,904.76 | 2005 | ||
36 | Singapore | 76,100 | 2005 | |
37 | Antigua and Barbuda | 72,000 | 2005 | |
38 | Poland | 71,800 | 2005 | |
39 | Fiji | 62,800 | 2005 | |
South Asia average (profile) | 55,620 | 2005 | ||
40 | Pakistan | 52,600 | 2005 | |
41 | Israel | 52,000 | 2005 | |
Former Spanish colonies average (profile) | 51,738.89 | 2005 | ||
42 | United Arab Emirates | 50,800 | 2005 | |
=43 | Morocco | 44,300 | 2005 | |
=43 | Algeria | 44,300 | 2005 | |
=45 | El Salvador | 44,200 | 2005 | |
=45 | Philippines | 44,200 | 2005 | |
47 | Czech Republic | 43,600 | 2005 | |
48 | Uzbekistan | 39,700 | 2005 | |
49 | Ukraine | 38,800 | 2005 | |
50 | Luxembourg | 38,200 | 2005 | |
Eastern Europe average (profile) | 35,676.47 | 2005 | ||
51 | Vietnam | 35,400 | 2005 | |
Former Soviet republics average (profile) | 33,453.33 | 2005 | ||
52 | Hungary | 31,800 | 2005 | |
53 | Peru | 30,000 | 2005 | |
South and Central Asia average (profile) | 29,938.46 | 2005 | ||
54 | Monaco | 29,900 | 2005 | |
55 | Papua New Guinea | 29,800 | 2005 | |
56 | The Bahamas | 29,400 | 2005 | |
57 | Ethiopia | 28,100 | 2005 | |
58 | Trinidad and Tobago | 28,000 | 2005 | |
Muslim countries average (profile) | 27,331.58 | 2005 | ||
59 | Qatar | 27,000 | 2005 | |
60 | Costa Rica | 26,400 | 2005 | |
61 | Panama | 24,900 | 2005 | |
62 | Kenya | 24,700 | 2005 | |
63 | Jamaica | 24,400 | 2005 | |
64 | Turkmenistan | 24,000 | 2005 | |
65 | Madagascar | 21,200 | 2005 | |
=66 | Romania | 20,200 | 2005 | |
=66 | Seychelles | 20,200 | 2005 | |
68 | Bolivia | 20,100 | 2005 | |
69 | Bahrain | 19,900 | 2005 | |
70 | Tunisia | 19,400 | 2005 | |
71 | Croatia | 18,300 | 2005 | |
72 | Oman | 17,800 | 2005 | |
73 | Mongolia | 17,600 | 2005 | |
74 | Kuwait | 16,700 | 2005 | |
75 | Ecuador | 16,500 | 2005 | |
76 | Jordan | 15,900 | 2005 | |
77 | Malta | 15,100 | 2005 | |
78 | Syria | 13,600 | 2005 | |
79 | Cyprus | 13,300 | 2005 | |
80 | Slovenia | 13,200 | 2005 | |
81 | Zimbabwe | 13,000 | 2005 | |
82 | Mauritius | 12,800 | 2005 | |
83 | Solomon Islands | 12,500 | 2005 | |
84 | Nepal | 12,300 | 2005 | |
85 | Brunei | 12,200 | 2005 | |
86 | Samoa | 11,800 | 2005 | |
=87 | Cuba | 11,700 | 2005 | |
=87 | Iceland | 11,700 | 2005 | |
89 | Sri Lanka | 11,300 | 2005 | |
90 | Latvia | 10,900 | 2005 | |
91 | Lithuania | 10,400 | 2005 | |
92 | Lebanon | 10,300 | 2005 | |
93 | Burma | 9,700 | 2005 | |
94 | Uruguay | 9,600 | 2005 | |
95 | Cape Verde | 8,700 | 2005 | |
=96 | Nigeria | 8,400 | 2005 | |
=96 | Estonia | 8,400 | 2005 | |
=96 | Kazakhstan | 8,400 | 2005 | |
99 | Paraguay | 8,200 | 2005 | |
100 | Azerbaijan | 7,900 | 2005 | |
101 | Sudan | 7,600 | 2005 | |
102 | Gabon | 7,500 | 2005 | |
103 | Mozambique | 7,300 | 2005 | |
104 | Botswana | 7,100 | 2005 | |
105 | Bulgaria | 6,700 | 2005 | |
=106 | Bangladesh | 6,500 | 2005 | |
=106 | Guatemala | 6,500 | 2005 | |
108 | Maldives | 6,000 | 2005 | |
=109 | Libya | 5,900 | 2005 | |
=109 | Ghana | 5,900 | 2005 | |
=109 | Belarus | 5,900 | 2005 | |
112 | Namibia | 5,500 | 2005 | |
=113 | Zambia | 4,900 | 2005 | |
=113 | Kyrgyzstan | 4,900 | 2005 | |
=115 | Cameroon | 4,700 | 2005 | |
=115 | Malawi | 4,700 | 2005 | |
=115 | Republic of Macedonia | 4,700 | 2005 | |
=118 | Bosnia and Herzegovina | 4,500 | 2005 | |
=118 | Tanzania | 4,500 | 2005 | |
=118 | Tajikistan | 4,500 | 2005 | |
121 | Angola | 4,400 | 2005 | |
122 | Tonga | 4,200 | 2005 | |
123 | Albania | 4,000 | 2005 | |
124 | Moldova | 3,900 | 2005 | |
125 | Afghanistan | 3,400 | 2005 | |
126 | Kiribati | 3,200 | 2005 | |
127 | Armenia | 2,800 | 2005 | |
128 | Marshall Islands | 2,700 | 2005 | |
129 | Swaziland | 2,400 | 2005 | |
130 | Mauritania | 2,200 | 2005 | |
131 | Burkina Faso | 2,000 | 2005 | |
=132 | Georgia | 1,900 | 2005 | |
=132 | Suriname | 1,900 | 2005 | |
134 | Slovakia | 1,800 | 2005 | |
=135 | Vanuatu | 1,400 | 2005 | |
=135 | Burundi | 1,400 | 2005 | |
137 | Bhutan | 1,300 | 2005 | |
138 | Guinea-Bissau | 1,200 | 2005 | |
139 | Sao Tome and Principe | 1,100 | 2005 | |
=140 | Central African Republic | 700 | 2005 | |
=140 | Cote d'Ivoire | 700 | 2005 | |
=140 | Benin | 700 | 2005 | |
=140 | Togo | 700 | 2005 | |
=140 | Mali | 700 | 2005 | |
=140 | Chad | 700 | 2005 | |
=140 | Niger | 700 | 2005 | |
=147 | Guinea | 600 | 2005 | |
=147 | Equatorial Guinea | 600 | 2005 | |
149 | Nicaragua | 500 | 2005 | |
150 | Dominican Republic | 400 | 2005 | |
=151 | Uganda | 300 | 2005 | |
=151 | Guyana | 300 | 2005 | |
=153 | Senegal | 200 | 2005 | |
=153 | Lesotho | 200 | 2005 | |
155 | Sierra Leone | 100 | 2005 |
Citation
Interesting observations about Transport > Aircraft departures
- United States ranked first for aircraft departures amongst Christian countries in 2005.
- Brazil ranked first for aircraft departures amongst Hot countries in 2005.
- United Kingdom ranked first for aircraft departures amongst Europe in 2005.
- Malaysia ranked first for aircraft departures amongst Muslim countries in 2005.
- China ranked first for aircraft departures amongst Emerging markets in 2005.
- France ranked first for aircraft departures amongst Catholic countries in 2005.
- South Africa ranked first for aircraft departures amongst Sub-Saharan Africa in 2005.
- Switzerland ranked first for aircraft departures amongst Landlocked countries in 2005.
- Russia ranked first for aircraft departures amongst Former Soviet republics in 2005.
- Australia ranked first for aircraft departures amongst Sparsely populated countries in 2005.