Crime > Prisoners > Female: Countries Compared
- Home
- Country Info
- Stats
- Crime
- Prisoners
- Female
Author: Ian Graham, Staff Editor
Shortly after 12:00 a.m. on Saturday, March 5, 2005, prisoner No. 55170-054 – better known as Martha Stewart – is due to be released from a prison in Alderson, West Virginia. Stewart was convicted in 2004 of lying to U.S. government investigators about a personal stock sale she made in 2001. She served a five-month prison sentence and will spend the next five months under house arrest wearing an electronic ankle bracelet. Then it’s two years of probation. <p>In 2003, 8.5 percent of prisoners in the United States were women. The total prison population that year was 2,078,570, so that means there were about 176,000 female inmates. <p> In 1999, 2,481,808 women were prosecuted for crimes in the United States, out of a total of 14,203,822. That’s about 17 percent.
DEFINITION:
Female prisoners, expressed as a percentage share of the total prison population. Data for 2003.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Thailand | 20.3% | 2003 | |
| 2 | Bolivia | 16.7% | 2003 | |
| 3 | Qatar | 11.8% | 2003 | |
| 4 | Paraguay | 11.3% | 2003 | |
| 5 | Costa Rica | 10.8% | 2003 | |
| 6 | Singapore | 10.4% | 2003 | |
| 7 | Argentina | 9.5% | 2003 | |
| 8 | Malaysia | 9% | 2003 | |
| 9 | United States | 8.5% | 2003 | |
| 10 | Peru | 8.1% | 2003 | |
| 11 | Spain | 7.8% | 2003 | |
| =12 | Andorra | 7.3% | 2003 | |
| =12 | Jamaica | 7.3% | 2003 | |
| 14 | Portugal | 7.2% | 2003 | |
| 15 | Nepal | 7.1% | 2003 | |
| 16 | Panama | 6.9% | 2003 | |
| =17 | Netherlands | 6.8% | 2003 | |
| =17 | Guatemala | 6.8% | 2003 | |
| 19 | Australia | 6.7% | 2003 | |
| 20 | Saudi Arabia | 6.6% | 2003 | |
| 21 | Belize | 6.4% | 2003 | |
| =22 | Mozambique | 6.3% | 2003 | |
| =22 | Chile | 6.3% | 2003 | |
| 24 | Switzerland | 6.2% | 2003 | |
| =25 | Luxembourg | 6.1% | 2003 | |
| =25 | Colombia | 6.1% | 2003 | |
| =25 | Belarus | 6.1% | 2003 | |
| 28 | Hungary | 6% | 2003 | |
| =29 | Suriname | 5.9% | 2003 | |
| =29 | Ukraine | 5.9% | 2003 | |
| =31 | Cyprus | 5.8% | 2003 | |
| =31 | Russia | 5.8% | 2003 | |
| =33 | Venezuela | 5.7% | 2003 | |
| =33 | Austria | 5.7% | 2003 | |
| =33 | Japan | 5.7% | 2003 | |
| 36 | Finland | 5.6% | 2003 | |
| Emerging markets average (profile) | 5.52% | 2003 | ||
| =37 | Vietnam | 5.5% | 2003 | |
| =37 | Kiribati | 5.5% | 2003 | |
| =39 | Vanuatu | 5.4% | 2003 | |
| =39 | Sweden | 5.4% | 2003 | |
| Group of 7 countries (G7) average (profile) | 5.4% | 2003 | ||
| =41 | Norway | 5.3% | 2003 | |
| =41 | Cambodia | 5.3% | 2003 | |
| =41 | Latvia | 5.3% | 2003 | |
| 44 | Estonia | 5.2% | 2003 | |
| High income OECD countries average (profile) | 5.17% | 2003 | ||
| Eurozone average (profile) | 5.16% | 2003 | ||
| =45 | Canada | 5% | 2003 | |
| =45 | Oman | 5% | 2003 | |
| =45 | Germany | 5% | 2003 | |
| Non-religious countries average (profile) | 4.91% | 2003 | ||
| 48 | Greece | 4.9% | 2003 | |
| European Union average (profile) | 4.84% | 2003 | ||
| 49 | El Salvador | 4.8% | 2003 | |
| NATO countries average (profile) | 4.72% | 2003 | ||
| =50 | Denmark | 4.7% | 2003 | |
| =50 | Romania | 4.7% | 2003 | |
| =50 | Iceland | 4.7% | 2003 | |
| =53 | Swaziland | 4.6% | 2003 | |
| =53 | New Zealand | 4.6% | 2003 | |
| =55 | Barbados | 4.5% | 2003 | |
| =55 | Czech Republic | 4.5% | 2003 | |
| =57 | Italy | 4.4% | 2003 | |
| =57 | Mexico | 4.4% | 2003 | |
| =57 | Albania | 4.4% | 2003 | |
| =57 | China | 4.4% | 2003 | |
| 61 | Uganda | 4.3% | 2003 | |
| Heavily indebted countries average (profile) | 4.29% | 2003 | ||
| =62 | Papua New Guinea | 4.2% | 2003 | |
| =62 | Botswana | 4.2% | 2003 | |
| =62 | Kazakhstan | 4.2% | 2003 | |
| =65 | Mauritius | 4.1% | 2003 | |
| =65 | Mongolia | 4.1% | 2003 | |
| =65 | Brazil | 4.1% | 2003 | |
| =65 | Belgium | 4.1% | 2003 | |
| =65 | Croatia | 4.1% | 2003 | |
| 70 | Philippines | 4% | 2003 | |
| =71 | Lesotho | 3.9% | 2003 | |
| =71 | Malta | 3.9% | 2003 | |
| 73 | France | 3.8% | 2003 | |
| =74 | Turkey | 3.7% | 2003 | |
| =74 | Indonesia | 3.7% | 2003 | |
| =74 | Senegal | 3.7% | 2003 | |
| =74 | Saint Lucia | 3.7% | 2003 | |
| =78 | Slovenia | 3.6% | 2003 | |
| =78 | Kenya | 3.6% | 2003 | |
| =78 | Kyrgyzstan | 3.6% | 2003 | |
| =81 | Zimbabwe | 3.5% | 2003 | |
| =81 | Benin | 3.5% | 2003 | |
| =81 | Iran | 3.5% | 2003 | |
| =81 | Sri Lanka | 3.5% | 2003 | |
| =85 | Morocco | 3.3% | 2003 | |
| =85 | Angola | 3.3% | 2003 | |
| =87 | Madagascar | 3.1% | 2003 | |
| =87 | Dominican Republic | 3.1% | 2003 | |
| =87 | Trinidad and Tobago | 3.1% | 2003 | |
| =87 | Bulgaria | 3.1% | 2003 | |
| =87 | Guyana | 3.1% | 2003 | |
| =92 | Lithuania | 3% | 2003 | |
| =92 | India | 3% | 2003 | |
| =92 | Grenada | 3% | 2003 | |
| 95 | Libya | 2.9% | 2003 | |
| 96 | Bangladesh | 2.8% | 2003 | |
| =97 | Lebanon | 2.7% | 2003 | |
| =97 | Poland | 2.7% | 2003 | |
| =99 | Rwanda | 2.6% | 2003 | |
| =99 | Saint Vincent and the Grenadines | 2.6% | 2003 | |
| =101 | Slovakia | 2.5% | 2003 | |
| =101 | Burundi | 2.5% | 2003 | |
| 103 | Chad | 2.4% | 2003 | |
| =104 | Sao Tome and Principe | 2.3% | 2003 | |
| =104 | Togo | 2.3% | 2003 | |
| =106 | Armenia | 2.2% | 2003 | |
| =106 | South Africa | 2.2% | 2003 | |
| 108 | Dominica | 2.1% | 2003 | |
| =109 | Guinea | 2% | 2003 | |
| =109 | Ghana | 2% | 2003 | |
| =109 | Mali | 2% | 2003 | |
| =109 | Honduras | 2% | 2003 | |
| 113 | Nigeria | 1.9% | 2003 | |
| =114 | The Bahamas | 1.8% | 2003 | |
| =114 | Tonga | 1.8% | 2003 | |
| =114 | Algeria | 1.8% | 2003 | |
| =114 | Namibia | 1.8% | 2003 | |
| =118 | Georgia | 1.7% | 2003 | |
| =118 | Israel | 1.7% | 2003 | |
| =118 | Pakistan | 1.7% | 2003 | |
| =118 | Azerbaijan | 1.7% | 2003 | |
| 122 | Jordan | 1.6% | 2003 | |
| =123 | Fiji | 1.5% | 2003 | |
| =123 | Zambia | 1.5% | 2003 | |
| =125 | Malawi | 1.2% | 2003 | |
| =125 | The Gambia | 1.2% | 2003 | |
| 127 | Burkina Faso | 1% | 2003 | |
| =128 | Tanzania | 0.9% | 2003 | |
| =128 | Saint Kitts and Nevis | 0.9% | 2003 | |
| 130 | Solomon Islands | 0.7% | 2003 | |
| =131 | Liechtenstein | 0.0 | 2003 | |
| =131 | Tuvalu | 0.0 | 2003 | |
| =131 | Sudan | 0.0 | 2003 | |
| =131 | Seychelles | 0.0 | 2003 |
Citation
0
Posted on 03 Mar 2005
Ian Graham, Staff Editor
0
I find her comments to be right on target in every area and since almost 90% of all violent crime is by males, she is right, look for someone with testicles to find out who did it. I too am glad I do not have them and if I woke up suddenly to find I did, I would cut those things off.
Posted on 25 Aug 2010
Amy+Becker
0
Regardless of the reason, if you want to find the perpetrator of a crime, especially a violent crime, start by looking for someone with testicles as testicles do seem to make one prone to violence. I am glad I do not have them.
Posted on 20 Aug 2010
Kathy
0
Posted on 03 Aug 2010
Bryan
0
males are innocent its only because of female that we male put over self into crime.
Posted on 29 Jul 2010
male
0
Posted on 16 Apr 2010
Kathy